Jeffrey
Pilot ID: BHR004
|
ATP Senior Captain
Base: San Juan
U.S.A
Wallet: $732,330.51 | XP: 64,475
Best Landing: -5fpm on 02 Mar 2025 at KSFB
CIO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,290:55
Flights
129
Miles
101,910nm
Fuel Used
1,733,023lb
Passengers
21,178
Cargo
1,332,033lb
Average Performance
Average Landing Rate
-204fpm
Average Flight Performance Score
99.96%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR1489 | 21 Feb 2026 | KSFB | KCLE | 02:15:03 | Fenix A320 - Al... | -324fpm | |
| BHR1488 | 20 Feb 2026 | KSLC | KSFB | 03:41:17 | Fenix A320 - Al... | -266fpm | |
| BHR1488 | 14 Feb 2026 | KFLL | KSLC | 06:19:46 | Fenix A320 - Al... | -138fpm | |
| BHR544 | 06 Feb 2026 | TJSJ | KFLL | 02:59:55 | Fenix A320 - Al... | -239fpm | |
| BHRBHR | 08 Jan 2026 | KDCA | TJSJ | 03:09:55 | Fenix A320 - Al... | -436fpm | |
| BHR62 | 08 Jan 2026 | TJSJ | KDCA | 04:19:34 | Fenix A320 - Al... | -207fpm | |
| BHR3144 | 07 Jan 2026 | TJSJ | KPGD | 03:17:09 | Fenix A320 - Al... | -195fpm | |
| BHR455 | 07 Jan 2026 | KRDU | TJSJ | 04:08:49 | Fenix A320 - Al... | -108fpm | |
| BHR2744 | 05 Jan 2026 | KAUS | KMSY | 01:06:53 | iFly 737-MAX8 B... | -194fpm | |
| BHR4777 | 05 Jan 2026 | KOKC | KAUS | 01:32:23 | iFly 737-MAX8 B... | -119fpm | |
| BHR244 | 03 Jan 2026 | MDPC | TJSJ | 00:44:13 | Fenix A320 - Al... | -415fpm | |
| BHR122 | 28 Dec 2025 | TNCA | TJPS | 02:15:13 | Fenix A320 - Al... | -498fpm | |
| BHR149 | 28 Dec 2025 | TJSJ | TNCA | 01:24:03 | Fenix A320 - Al... | -281fpm | |
| BHR832 | 24 Dec 2025 | TNCA | TJSJ | 01:21:41 | Fenix A320 - Al... | -129fpm | |
| BHR1271 | 23 Dec 2025 | KRDU | KLAS | 05:04:10 | iFly 737-MAX8 B... | -193fpm | |
| BHR411 | 22 Dec 2025 | MDCY | KRDU | 03:24:04 | iFly 737-MAX8 B... | -289fpm | |
| BHR1644 | 22 Dec 2025 | TJSJ | TNCM | 00:56:18 | iFly 737-MAX8 B... | -192fpm | |
| BHR799 | 21 Dec 2025 | KAUS | TJSJ | 04:29:09 | iFly 737-MAX8 B... | -461fpm | |
| BHR1688 | 21 Dec 2025 | KMCO | KAUS | 02:42:33 | iFly 737-MAX8 B... | -211fpm | |
| BHR466 | 20 Dec 2025 | KABE | KMCO | 02:44:51 | iFly 737-MAX8 B... | -149fpm |

