Javier
Pilot ID: BHR013
|
ATP First Officer
Base: Orlando
U.S.A
Wallet: $104,354.82 | XP: 34,950
Best Landing: -6fpm on 25 Nov 2025 at TJCP
Pilot Statistics
30 Day Statistics
Hours
3:36
Flights
4
Miles
926nm
Fuel Used
5,190lb
Passengers
560
Cargo
32,511lb
All-time Statistics
Hours
370:15
Flights
70
Miles
56,990nm
Fuel Used
1,033,676lb
Passengers
9,915
Cargo
591,293lb
Average Performance
Average Landing Rate
-216fpm
Average Flight Performance Score
99.86%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHRBHR | 24 Apr 2026 | MBSC | MYNN | 01:23:32 | FenixA320 IAE W... | -369fpm | |
| BHRBHR | 24 Apr 2026 | TNCM | TJSJ | 00:50:06 | FenixA320 IAE W... | -229fpm | |
| BHRBHR | 23 Apr 2026 | TIST | TNCM | 00:39:21 | FenixA320 IAE W... | -389fpm | |
| BHRBHR | 23 Apr 2026 | TJBQ | TIST | 00:43:52 | FenixA319 CFM W... | -212fpm | |
| BHRBHR | 03 Mar 2026 | CYYC | CYYC | 00:55:05 | FenixA320 IAE W... | -206fpm | |
| BHRBHR | 31 Jan 2026 | CYVR | CYYC | 01:11:27 | FenixA320 IAE W... | -349fpm | |
| BHRBHR | 29 Jan 2026 | KLAX | CYVR | 02:51:05 | FenixA320 IAE W... | -202fpm | |
| BHRBHR | 22 Dec 2025 | KLAS | KLAX | 00:56:14 | FenixA320 IAE W... | -244fpm | |
| BHRBHR | 09 Dec 2025 | KMCO | KLAS | 04:51:57 | FenixA320 IAE W... | -486fpm | |
| BHRBHR | 08 Dec 2025 | TJSJ | KMCO | 03:22:44 | FenixA320 IAE W... | -221fpm | |
| BHRBHR | 06 Dec 2025 | KMCO | TJSJ | 02:43:34 | FenixA320 IAE W... | -347fpm | |
| BHRBHR | 04 Dec 2025 | KHST | KMCO | 02:11:12 | C172SP G1000 Ca... | -43fpm | |
| BHRBHR | 03 Dec 2025 | KEYW | KHST | 01:11:11 | C172SP G1000 Ca... | -60fpm | |
| BHRBHR | 03 Dec 2025 | MUHA | KEYW | 01:17:42 | C172SP G1000 Ca... | -58fpm | |
| BHRBHR | 02 Dec 2025 | MUCM | MUHA | 02:30:47 | C172SP G1000 Ca... | -66fpm | |
| BHRBHR | 01 Dec 2025 | MUGM | MUCM | 01:40:51 | C172SP G1000 Ca... | -82fpm | |
| BHRBHR | 30 Nov 2025 | MTPP | MUGM | 01:50:55 | C172SP G1000 Ca... | -35fpm | |
| BHRBHR | 26 Nov 2025 | MDPC | MTPP | 01:52:26 | C172SP G1000 Ca... | -66fpm | |
| BHRBHR | 26 Nov 2025 | TJMZ | MDPC | 00:41:52 | C172SP G1000 Ca... | -55fpm | |
| BHRBHR | 26 Nov 2025 | TJIG | TJMZ | 00:45:01 | C172SP G1000 Ca... | -119fpm |
