Kevin
Pilot ID: BHR008
|
BlueRizon & Aerorican Executive
Base: San Juan
Puerto Rico
Wallet: $66,676.00 | XP: 22,965
Best Landing: -19fpm on 15 Oct 2025 at KADW
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
3,041:8
Flights
47
Miles
66,676nm
Fuel Used
1,168,457lb
Passengers
6,262
Cargo
1,061,749lb
Average Performance
Average Landing Rate
-215fpm
Average Flight Performance Score
97.72%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR2135 | 15 Oct 2025 | TJRV | KADW | 03:32:13 | PMDG 777-200ER... | -19fpm | |
| BHR2123 | 13 Oct 2025 | KELP | TJRV | 05:27:27 | PMDG 777-200ER... | -213fpm | |
| BHR2144 | 13 Oct 2025 | KSUU | KELP | 02:20:24 | PMDG 777-200ER... | -59fpm | |
| BHR232 | 16 Aug 2025 | OMSJ | VRMM | 07:18:36 | Fenix A320 - Gl... | -184fpm | |
| BHR324 | 05 Aug 2025 | KPHL | KMCO | 02:15:42 | PMDG 737-800 Am... | -212fpm | |
| BHR111 | 31 Jul 2025 | MDLR | KMIA | 02:23:16 | Fenix A319 - Am... | -102fpm | |
| BHR1111 | 31 Jul 2025 | KMIA | MDLR | 02:13:10 | Fenix A319 - Am... | -224fpm | |
| BHR222 | 31 Jul 2025 | TJSJ | MDSD | 01:16:51 | Fenix A320 - Je... | -110fpm | |
| BHR321 | 30 Jul 2025 | KMCO | TJSJ | 02:42:24 | Fenix A320 - Je... | -361fpm | |
| BHR211 | 12 Jul 2025 | LGAV | OMSJ | 04:35:55 | Fenix A320 - Gl... | -308fpm | |
| BHR1234 | 06 Jul 2025 | LIRA | LGAV | 01:35:47 | Fenix A320 - Gl... | -47fpm | |
| BHR2123 | 04 Jul 2025 | LXGB | LIRA | 02:11:06 | Fenix A320 - Gl... | -127fpm | |
| BHR77 | 29 Jun 2025 | LFPO | LXGB | 02:26:16 | Fenix A320 - Gl... | -201fpm | |
| BHR121 | 14 Jun 2025 | CYHZ | EGLL | 06:36:13 | Fenix A320 - Gl... | -69fpm | |
| BHR77 | 14 Jun 2025 | KMYR | CYHZ | 02:44:56 | Fenix A320 - Gl... | -116fpm | |
| BHR1212 | 12 Jun 2025 | KBWI | KMDW | 02:07:07 | PMDG 737-800 So... | -93fpm | |
| BHR2122 | 11 Jun 2025 | KBOS | KBWI | 01:17:05 | PMDG 737-800 So... | -189fpm | |
| BHR1599 | 11 Jun 2025 | KBWI | KBOS | 01:07:32 | PMDG 737-800 SW... | -121fpm | |
| BHR1211 | 22 Dec 2024 | MROC | KMIA | 02:33:45 | PMDG 737-800 Am... | -79fpm | |
| BHR1221 | 22 Dec 2024 | KMIA | MROC | 02:49:03 | PMDG 737-800 Am... | -89fpm |


