Search flights
Travis AFB Airport, Fairfield (KSUU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 63ft)
| Runway | 03L | Length | 10,995ft | Width | 144ft | Elevation | 47ft | Surface | Asphalt | Heading | 48 |
| Runway | 03R | Length | 11,000ft | Width | 145ft | Elevation | 47ft | Surface | Concrete | Heading | 48 |
| Runway | 21L | Length | 11,000ft | Width | 145ft | Elevation | 47ft | Surface | Concrete | Heading | 228 |
| Runway | 21R | Length | 10,995ft | Width | 144ft | Elevation | 47ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | ATIS | Frequency | 135.550 Mhz |
| Type | Clearance | Frequency | 127.550 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 126.600 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | MC | Frequency | 122.725 Mhz |
Airport Navaids
| Type | TACAN | Ident | SUU | Frequency | 116600 Khz |
| Type | VOR | Ident | TZZ | Frequency | 116400 Khz |
