Flight Report

Flight Date
22 Dec 2024
Review Status
Approved
Flight Number
BHR1221
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MAYNR3 FUNDI UM335 ALVEK UM328 SELEK UZ403 PIRAS BARR3P
Aircraft
PMDG 737-800 American Airlines (N915NN | 2018 | TWA Heritage)
Fuel Used
15,028lb
Distance
1,031nm
Passengers
172
Cargo
9,861lb
Departure Time
14:34:58
Arrival Time
17:24:02
Flight Duration
02:49:03
Earnings
$1,031.00
Flight XP
500
Performance Score
100%
Landing Rate
-89fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -89fpm)

Take-off G-Force
1.01g
Rotate Speed
175kt
Rotate Pitch
-6.73°
Rotate Bank
4.03°
Gear-up Speed
191kt
Gear-up Altitude
70ft
Take-Off Winds
352/7kt
TAT Departure/Arrival
20°C/24°C
Touch-down G-Force
1.13g
Touch-down Speed
138kt
Touch-down Pitch
-6.63°
Touch-down Bank
-2.61°
Gear-down Speed
212kt
Gear-down Altitude
990ft
Landing Winds
042/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[14:34:59utc] You have successfully logged in Kevin Elier Colon Muñiz.
[14:35:05utc] Your flight to MROC has now been started.
[14:35:06utc] Aircraft boarding in progress
[14:37:25utc] Detected aircraft taxiing
[14:37:36utc] Landing lights ON
[14:37:37utc] Landing lights OFF
[14:37:37utc] Landing lights ON
[14:37:40utc] Landing lights OFF
[14:38:23utc] FLAPS 2
[14:38:23utc] FLAPS UP
[14:38:32utc] FLAPS 1
[14:38:36utc] Spoilers DEPLOYED
[14:38:38utc] Spoilers RETRACTED
[14:38:38utc] FLAPS 2
[14:38:38utc] Spoilers DEPLOYED
[14:38:38utc] FLAPS 1
[14:38:40utc] FLAPS 2
[14:38:40utc] Spoilers RETRACTED
[14:39:05utc] Starting engine(s)
[14:39:42utc] Landing lights ON
[14:42:28utc] Landing lights OFF
[14:44:42utc] Landing lights ON
[14:45:13utc] Detected take-off roll, WIND 350/12kt
[14:45:37utc] Departing KMIA, IAS 175kt, G-force 1.01g, pitch -6.73deg, bank 4.03deg, VS 125fpm, HDG 268deg
[14:45:41utc] Gear UP, IAS 191kt, GS 190kt, ALT 70ft
[14:45:59utc] Aircraft climbing, IAS 211kt, GS 214kt, VS 2823fpm, ALT 900ft, PITCH -10.97deg, HDG 271deg, TAT 21deg, WIND 010/10kt
[14:46:01utc] Gear DOWN, IAS 212kt, GS 218kt, ALT 990ft
[14:46:01utc] Gear UP, IAS 213kt, GS 218kt, ALT 1000ft
[14:46:26utc] FLAPS 1, IAS 229kt
[14:46:34utc] FLAPS UP, IAS 229kt
[14:47:09utc] Gear DOWN, IAS 251kt, GS 270kt, ALT 3530ft
[14:47:09utc] Gear UP, IAS 250kt, GS 270kt, ALT 3540ft
[14:47:20utc] Gear DOWN, IAS 248kt, GS 268kt, ALT 4170ft
[14:47:20utc] Gear UP, IAS 248kt, GS 268kt, ALT 4180ft
[14:47:27utc] Gear DOWN, IAS 249kt, GS 268kt, ALT 4560ft
[14:47:27utc] Gear UP, IAS 249kt, GS 268kt, ALT 4570ft
[14:47:29utc] Gear DOWN, IAS 249kt, GS 268kt, ALT 4700ft
[14:47:30utc] Gear UP, IAS 249kt, GS 268kt, ALT 4710ft
[14:48:30utc] Gear DOWN, IAS 249kt, GS 288kt, ALT 7570ft
[14:48:31utc] Gear UP, IAS 250kt, GS 288kt, ALT 7580ft
[14:48:36utc] Gear DOWN, IAS 249kt, GS 288kt, ALT 7870ft
[14:48:37utc] Gear UP, IAS 248kt, GS 288kt, ALT 7880ft
[14:48:43utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 8160ft
[14:48:43utc] Gear UP, IAS 249kt, GS 290kt, ALT 8170ft
[14:49:18utc] Gear DOWN, IAS 248kt, GS 301kt, ALT 9730ft
[14:49:18utc] Gear UP, IAS 248kt, GS 301kt, ALT 9740ft
[14:49:20utc] Landing lights OFF, ALT 9830ft
[14:54:09utc] Gear DOWN, IAS 297kt, GS 381kt, ALT 19970ft
[14:54:09utc] Gear UP, IAS 297kt, GS 381kt, ALT 19980ft
[14:54:18utc] Gear DOWN, IAS 297kt, GS 383kt, ALT 20270ft
[14:54:18utc] Gear UP, IAS 297kt, GS 383kt, ALT 20280ft
[14:58:16utc] Gear DOWN, IAS 296kt, GS 389kt, ALT 27020ft
[14:58:16utc] Gear UP, IAS 296kt, GS 389kt, ALT 27030ft
[14:58:17utc] Gear DOWN, IAS 296kt, GS 389kt, ALT 27060ft
[14:58:18utc] Gear UP, IAS 296kt, GS 389kt, ALT 27060ft
[14:59:03utc] Gear DOWN, IAS 297kt, GS 393kt, ALT 28040ft
[14:59:03utc] Gear UP, IAS 297kt, GS 393kt, ALT 28040ft
[14:59:16utc] Gear DOWN, IAS 297kt, GS 395kt, ALT 28310ft
[14:59:16utc] Gear UP, IAS 297kt, GS 395kt, ALT 28320ft
[15:04:43utc] Aircraft descending, ALT 34600ft, IAS 266kt, GS 437kt, HDG 188deg, VS -69fpm, TAT -22deg, WIND 264/69kt
[15:04:54utc] Aircraft climbing, IAS 266kt, GS 437kt, VS 100fpm, ALT 34620ft, PITCH -3.33deg, HDG 188deg, TAT -22deg, WIND 264/70kt
[15:05:03utc] Aircraft at 34620ft, IAS 266kt, GS 437kt, HDG 188deg, TAT -22deg, WIND 264/70kt
[15:05:21utc] Gear DOWN, IAS 265kt, GS 437kt, ALT 34610ft
[15:05:21utc] Gear UP, IAS 265kt, GS 437kt, ALT 34610ft
[15:14:56utc] Aircraft climbing, IAS 261kt, GS 420kt, VS 54fpm, ALT 34730ft, PITCH -3.52deg, HDG 199deg, TAT -23deg, WIND 265/67kt
[15:15:05utc] Aircraft at 34730ft, IAS 261kt, GS 414kt, HDG 204deg, TAT -22deg, WIND 265/67kt
[15:15:20utc] Aircraft climbing, IAS 261kt, GS 410kt, VS 63fpm, ALT 34740ft, PITCH -3.37deg, HDG 208deg, TAT -22deg, WIND 265/67kt
[15:15:28utc] Aircraft at 34740ft, IAS 262kt, GS 410kt, HDG 208deg, TAT -22deg, WIND 265/67kt
[15:28:12utc] Aircraft climbing, IAS 262kt, GS 412kt, VS 86fpm, ALT 34830ft, PITCH -3.34deg, HDG 215deg, TAT -22deg, WIND 267/58kt
[15:28:24utc] Aircraft at 34820ft, IAS 262kt, GS 412kt, HDG 215deg, TAT -22deg, WIND 267/58kt
[15:31:07utc] Gear DOWN, IAS 262kt, GS 414kt, ALT 34850ft
[15:31:07utc] Gear UP, IAS 262kt, GS 414kt, ALT 34850ft
[15:31:49utc] Gear DOWN, IAS 263kt, GS 416kt, ALT 34850ft
[15:31:49utc] Gear UP, IAS 263kt, GS 416kt, ALT 34850ft
[15:43:15utc] Aircraft climbing, IAS 262kt, GS 424kt, VS 71fpm, ALT 34910ft, PITCH -3.31deg, HDG 198deg, TAT -21deg, WIND 259/47kt
[15:43:24utc] Aircraft at 34900ft, IAS 262kt, GS 424kt, HDG 197deg, TAT -21deg, WIND 259/46kt
[15:44:13utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:13utc] Gear UP, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:16utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:16utc] Gear UP, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:18utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:18utc] Gear UP, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:20utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:20utc] Gear UP, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:31utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34910ft
[15:44:31utc] Gear UP, IAS 262kt, GS 424kt, ALT 34910ft
[15:53:11utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34950ft
[15:53:11utc] Gear UP, IAS 262kt, GS 424kt, ALT 34950ft
[15:53:13utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34950ft
[15:53:13utc] Gear UP, IAS 262kt, GS 424kt, ALT 34950ft
[15:53:49utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34960ft
[15:53:49utc] Gear UP, IAS 262kt, GS 424kt, ALT 34960ft
[15:53:49utc] Gear DOWN, IAS 262kt, GS 424kt, ALT 34960ft
[15:53:50utc] Gear UP, IAS 262kt, GS 424kt, ALT 34960ft
[16:01:05utc] Gear DOWN, IAS 261kt, GS 418kt, ALT 34980ft
[16:01:06utc] Gear UP, IAS 261kt, GS 418kt, ALT 34980ft
[16:12:36utc] Gear DOWN, IAS 261kt, GS 418kt, ALT 35030ft
[16:12:36utc] Gear UP, IAS 261kt, GS 418kt, ALT 35030ft
[16:16:15utc] Gear DOWN, IAS 261kt, GS 418kt, ALT 35040ft
[16:16:15utc] Gear UP, IAS 261kt, GS 418kt, ALT 35040ft
[16:16:16utc] Gear DOWN, IAS 261kt, GS 418kt, ALT 35040ft
[16:16:16utc] Gear UP, IAS 261kt, GS 418kt, ALT 35040ft
[16:16:30utc] Gear DOWN, IAS 261kt, GS 418kt, ALT 35040ft
[16:16:30utc] Gear UP, IAS 261kt, GS 418kt, ALT 35040ft
[16:16:36utc] Gear DOWN, IAS 261kt, GS 418kt, ALT 35040ft
[16:16:37utc] Gear UP, IAS 261kt, GS 418kt, ALT 35040ft
[16:17:58utc] Gear DOWN, IAS 261kt, GS 418kt, ALT 35040ft
[16:17:58utc] Gear UP, IAS 261kt, GS 418kt, ALT 35040ft
[16:19:03utc] Gear DOWN, IAS 261kt, GS 420kt, ALT 35050ft
[16:19:03utc] Gear UP, IAS 261kt, GS 420kt, ALT 35050ft
[16:19:20utc] Gear DOWN, IAS 261kt, GS 420kt, ALT 35050ft
[16:19:20utc] Gear UP, IAS 261kt, GS 420kt, ALT 35050ft
[16:19:36utc] Gear DOWN, IAS 261kt, GS 420kt, ALT 35050ft
[16:19:36utc] Gear UP, IAS 261kt, GS 420kt, ALT 35050ft
[16:31:00utc] Gear DOWN, IAS 260kt, GS 422kt, ALT 35070ft
[16:31:00utc] Gear UP, IAS 260kt, GS 422kt, ALT 35070ft
[16:31:02utc] Gear DOWN, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:02utc] Gear UP, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:03utc] Gear DOWN, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:03utc] Gear UP, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:08utc] Gear DOWN, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:08utc] Gear UP, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:12utc] Gear DOWN, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:12utc] Gear UP, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:13utc] Gear DOWN, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:14utc] Gear UP, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:20utc] Gear DOWN, IAS 260kt, GS 422kt, ALT 35080ft
[16:31:20utc] Gear UP, IAS 260kt, GS 422kt, ALT 35080ft
[16:32:12utc] Gear DOWN, IAS 261kt, GS 424kt, ALT 35080ft
[16:32:13utc] Gear UP, IAS 261kt, GS 424kt, ALT 35080ft
[16:32:18utc] Gear DOWN, IAS 261kt, GS 424kt, ALT 35080ft
[16:32:18utc] Gear UP, IAS 261kt, GS 424kt, ALT 35080ft
[16:34:26utc] Gear DOWN, IAS 261kt, GS 424kt, ALT 35090ft
[16:34:27utc] Gear UP, IAS 261kt, GS 424kt, ALT 35090ft
[16:34:27utc] Gear DOWN, IAS 261kt, GS 424kt, ALT 35090ft
[16:34:27utc] Gear UP, IAS 261kt, GS 424kt, ALT 35090ft
[16:45:39utc] Gear DOWN, IAS 259kt, GS 426kt, ALT 35100ft
[16:45:39utc] Gear UP, IAS 259kt, GS 426kt, ALT 35100ft
[16:53:22utc] Gear DOWN, IAS 259kt, GS 428kt, ALT 35110ft
[16:53:23utc] Gear UP, IAS 258kt, GS 428kt, ALT 35110ft
[16:53:28utc] Gear DOWN, IAS 259kt, GS 428kt, ALT 35110ft
[16:53:29utc] Gear UP, IAS 259kt, GS 428kt, ALT 35110ft
[16:53:29utc] Gear DOWN, IAS 259kt, GS 428kt, ALT 35110ft
[16:53:29utc] Gear UP, IAS 259kt, GS 428kt, ALT 35110ft
[16:53:31utc] Gear DOWN, IAS 259kt, GS 428kt, ALT 35110ft
[16:53:31utc] Gear UP, IAS 259kt, GS 428kt, ALT 35110ft
[16:53:33utc] Gear DOWN, IAS 259kt, GS 430kt, ALT 35110ft
[16:53:34utc] Gear UP, IAS 259kt, GS 430kt, ALT 35110ft
[16:53:37utc] Gear DOWN, IAS 259kt, GS 430kt, ALT 35120ft
[16:53:38utc] Gear UP, IAS 259kt, GS 430kt, ALT 35120ft
[16:53:45utc] Gear DOWN, IAS 259kt, GS 430kt, ALT 35110ft
[16:53:46utc] Gear UP, IAS 259kt, GS 430kt, ALT 35110ft
[16:53:46utc] Gear DOWN, IAS 259kt, GS 430kt, ALT 35110ft
[16:53:46utc] Gear UP, IAS 259kt, GS 430kt, ALT 35110ft
[16:56:11utc] Aircraft descending, ALT 35100ft, IAS 254kt, GS 422kt, HDG 194deg, VS -68fpm, TAT -18deg, WIND 243/23kt
[16:56:20utc] Aircraft at 35100ft, IAS 251kt, GS 416kt, HDG 194deg, TAT -19deg, WIND 243/23kt
[16:57:08utc] Aircraft descending, ALT 34960ft, IAS 250kt, GS 414kt, HDG 194deg, VS -1640fpm, TAT -19deg, WIND 242/23kt
[16:58:00utc] Gear DOWN, IAS 246kt, GS 400kt, ALT 33720ft
[16:58:00utc] Gear UP, IAS 246kt, GS 400kt, ALT 33720ft
[17:06:43utc] Gear DOWN, IAS 255kt, GS 354kt, ALT 19840ft
[17:06:43utc] Gear UP, IAS 255kt, GS 354kt, ALT 19840ft
[17:06:46utc] Gear DOWN, IAS 256kt, GS 354kt, ALT 19780ft
[17:06:46utc] Gear UP, IAS 256kt, GS 354kt, ALT 19780ft
[17:07:07utc] Gear DOWN, IAS 260kt, GS 356kt, ALT 19100ft
[17:07:07utc] Gear UP, IAS 260kt, GS 356kt, ALT 19100ft
[17:07:32utc] Gear DOWN, IAS 260kt, GS 354kt, ALT 18460ft
[17:07:33utc] Gear UP, IAS 260kt, GS 354kt, ALT 18450ft
[17:07:34utc] Gear DOWN, IAS 260kt, GS 352kt, ALT 18420ft
[17:07:35utc] Gear UP, IAS 259kt, GS 352kt, ALT 18420ft
[17:07:38utc] Spoilers DEPLOYED, IAS 258kt, ALT 18380ft
[17:07:55utc] Gear DOWN, IAS 256kt, GS 344kt, ALT 17960ft
[17:07:55utc] Gear UP, IAS 256kt, GS 344kt, ALT 17950ft
[17:08:00utc] Gear DOWN, IAS 256kt, GS 344kt, ALT 17800ft
[17:08:00utc] Gear UP, IAS 256kt, GS 344kt, ALT 17790ft
[17:08:08utc] Gear DOWN, IAS 253kt, GS 338kt, ALT 17680ft
[17:08:08utc] Gear UP, IAS 253kt, GS 338kt, ALT 17680ft
[17:09:14utc] Gear DOWN, IAS 245kt, GS 321kt, ALT 16030ft
[17:09:14utc] Gear UP, IAS 245kt, GS 321kt, ALT 16030ft
[17:09:16utc] Spoilers RETRACTED , IAS 245kt, ALT 15980ft
[17:11:33utc] Gear DOWN, IAS 252kt, GS 313kt, ALT 12830ft
[17:11:33utc] Gear UP, IAS 252kt, GS 313kt, ALT 12830ft
[17:14:24utc] Landing lights ON, ALT 10180ft
[17:14:27utc] Gear DOWN, IAS 227kt, GS 264kt, ALT 10110ft
[17:14:28utc] Gear UP, IAS 227kt, GS 264kt, ALT 10110ft
[17:14:33utc] Gear DOWN, IAS 226kt, GS 264kt, ALT 10010ft
[17:14:33utc] Gear UP, IAS 226kt, GS 264kt, ALT 10010ft
[17:14:45utc] Gear DOWN, IAS 228kt, GS 264kt, ALT 9760ft
[17:14:46utc] Gear UP, IAS 228kt, GS 264kt, ALT 9760ft
[17:17:15utc] Spoilers DEPLOYED, IAS 243kt, ALT 6650ft
[17:17:54utc] Gear DOWN, IAS 220kt, GS 231kt, ALT 6230ft
[17:17:54utc] Gear UP, IAS 220kt, GS 231kt, ALT 6230ft
[17:18:07utc] Gear DOWN, IAS 218kt, GS 229kt, ALT 5940ft
[17:18:11utc] FLAPS 3, IAS 216kt
[17:18:11utc] FLAPS 5, IAS 216kt
[17:18:11utc] FLAPS UP, IAS 216kt
[17:18:12utc] FLAPS 5, IAS 216kt
[17:18:12utc] FLAPS UP, IAS 216kt
[17:18:19utc] FLAPS 1, IAS 212kt
[17:18:27utc] FLAPS 2, IAS 215kt
[17:18:31utc] FLAPS 3, IAS 217kt
[17:18:35utc] FLAPS 4, IAS 217kt
[17:18:38utc] Spoilers RETRACTED , IAS 217kt, ALT 4980ft
[17:18:38utc] FLAPS 5, IAS 216kt
[17:19:12utc] FLAPS 7, IAS 192kt
[17:19:13utc] FLAPS 5, IAS 191kt
[17:19:14utc] FLAPS 7, IAS 190kt
[17:19:14utc] FLAPS 5, IAS 190kt
[17:19:14utc] FLAPS 7, IAS 190kt
[17:19:14utc] FLAPS 5, IAS 189kt
[17:19:15utc] FLAPS 7, IAS 189kt
[17:19:15utc] FLAPS 6, IAS 189kt
[17:19:15utc] FLAPS 7, IAS 187kt
[17:19:16utc] FLAPS 6, IAS 188kt
[17:19:18utc] FLAPS 7, IAS 189kt
[17:19:18utc] FLAPS 6, IAS 189kt
[17:19:22utc] FLAPS 7, IAS 182kt
[17:19:23utc] FLAPS 6, IAS 181kt
[17:19:29utc] On approach, IAS 167, VS -925fpm, ALT 4080ft, pitch 0.73deg, HDG 069deg
[17:19:29utc] FLAPS 7, IAS 168kt
[17:20:47utc] Landed with a landing rate of -89fpm, touchdown speed 138kt, G-force 1.13g, pitch -6.63deg, bank -2.61deg
[17:20:47utc] Spoilers DEPLOYED
[17:21:22utc] FLAPS 3
[17:21:22utc] FLAPS 7
[17:21:26utc] Aircraft taxiing to the ramp
[17:21:28utc] Spoilers RETRACTED
[17:21:29utc] FLAPS 6
[17:21:33utc] FLAPS 5
[17:21:34utc] Landing lights OFF
[17:21:35utc] FLAPS 4
[17:21:39utc] FLAPS 3
[17:21:43utc] FLAPS 2
[17:21:47utc] FLAPS 1
[17:21:48utc] Landing lights ON
[17:21:55utc] FLAPS UP
[17:22:44utc] Engine(s) shutdown
[17:22:44utc] Aircraft parked

Altitude Profile