Flight Report

Flight Date
22 Dec 2024
Review Status
Approved
Flight Number
BHR1211
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NANJ3R RADON UB767 GCM
Aircraft
PMDG 737-800 American Airlines (N915NN | 2018 | TWA Heritage)
Fuel Used
12,681lb
Distance
1,001nm
Passengers
171
Cargo
9,806lb
Departure Time
17:47:48
Arrival Time
20:21:34
Flight Duration
02:33:45
Earnings
$1,001.00
Flight XP
500
Performance Score
100%
Landing Rate
-79fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -79fpm)

Take-off G-Force
1.07g
Rotate Speed
168kt
Rotate Pitch
-6.77°
Rotate Bank
3.5°
Gear-up Speed
180kt
Gear-up Altitude
3,030ft
Take-Off Winds
098/24kt
TAT Departure/Arrival
26°C/20°C
Touch-down G-Force
1.01g
Touch-down Speed
122kt
Touch-down Pitch
-4.07°
Touch-down Bank
1.29°
Gear-down Speed
222kt
Gear-down Altitude
5,970ft
Landing Winds
038/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:47:52utc] You have successfully logged in Kevin Elier Colon Muñiz.
[17:47:55utc] Your flight to KMIA has now been started.
[17:47:56utc] Aircraft boarding in progress
[17:56:29utc] Landing lights OFF
[17:56:37utc] Detected aircraft taxiing
[17:57:30utc] FLAPS 1
[17:57:36utc] Landing lights ON
[17:57:38utc] FLAPS 2
[17:57:38utc] Starting engine(s)
[17:59:06utc] Landing lights OFF
[18:01:46utc] Landing lights ON
[18:02:15utc] Detected take-off roll, WIND 098/24kt
[18:02:33utc] Departing MROC, IAS 168kt, G-force 1.07g, pitch -6.77deg, bank 3.5deg, VS 346fpm, HDG 071deg
[18:02:35utc] Gear UP, IAS 180kt, GS 171kt, ALT 3030ft
[18:02:51utc] FLAPS UP, IAS 216kt
[18:02:52utc] FLAPS 2, IAS 215kt
[18:02:57utc] FLAPS 1, IAS 220kt
[18:02:57utc] Aircraft climbing, IAS 219kt, GS 224kt, VS 3414fpm, ALT 3950ft, PITCH -11.06deg, HDG 068deg, TAT 30deg, WIND 103/13kt
[18:03:05utc] FLAPS UP, IAS 230kt
[18:03:23utc] Gear DOWN, IAS 222kt, GS 235kt, ALT 5970ft
[18:03:23utc] Gear UP, IAS 222kt, GS 235kt, ALT 6000ft
[18:03:24utc] Gear DOWN, IAS 220kt, GS 233kt, ALT 6120ft
[18:03:25utc] Gear UP, IAS 220kt, GS 233kt, ALT 6210ft
[18:03:39utc] Gear DOWN, IAS 217kt, GS 245kt, ALT 7210ft
[18:03:40utc] Gear UP, IAS 217kt, GS 245kt, ALT 7230ft
[18:05:45utc] Landing lights OFF, ALT 12800ft
[18:06:17utc] Gear DOWN, IAS 286kt, GS 354kt, ALT 14490ft
[18:06:17utc] Gear UP, IAS 286kt, GS 356kt, ALT 14510ft
[18:06:42utc] Gear DOWN, IAS 285kt, GS 360kt, ALT 15880ft
[18:06:42utc] Gear UP, IAS 285kt, GS 360kt, ALT 15910ft
[18:16:52utc] Aircraft at 36060ft, IAS 261kt, GS 470kt, HDG 008deg, TAT -18deg, WIND 254/39kt
[18:18:39utc] Gear DOWN, IAS 257kt, GS 465kt, ALT 36060ft
[18:18:39utc] Gear UP, IAS 257kt, GS 465kt, ALT 36060ft
[18:25:42utc] Gear DOWN, IAS 258kt, GS 470kt, ALT 36040ft
[18:25:43utc] Gear UP, IAS 258kt, GS 470kt, ALT 36040ft
[18:25:53utc] Gear DOWN, IAS 260kt, GS 474kt, ALT 36040ft
[18:25:53utc] Gear UP, IAS 260kt, GS 474kt, ALT 36040ft
[18:51:44utc] Gear DOWN, IAS 277kt, GS 515kt, ALT 35930ft
[18:51:44utc] Gear UP, IAS 277kt, GS 515kt, ALT 35930ft
[18:51:45utc] Gear DOWN, IAS 277kt, GS 515kt, ALT 35930ft
[18:51:45utc] Gear UP, IAS 277kt, GS 515kt, ALT 35930ft
[18:51:57utc] Gear DOWN, IAS 277kt, GS 515kt, ALT 35930ft
[18:51:57utc] Gear UP, IAS 277kt, GS 515kt, ALT 35930ft
[18:55:16utc] Gear DOWN, IAS 277kt, GS 515kt, ALT 35920ft
[18:55:17utc] Gear UP, IAS 277kt, GS 515kt, ALT 35920ft
[18:55:17utc] Gear DOWN, IAS 277kt, GS 515kt, ALT 35920ft
[18:55:17utc] Gear UP, IAS 277kt, GS 515kt, ALT 35920ft
[19:16:47utc] Gear DOWN, IAS 276kt, GS 502kt, ALT 35800ft
[19:16:48utc] Gear UP, IAS 277kt, GS 502kt, ALT 35800ft
[19:16:54utc] Gear DOWN, IAS 276kt, GS 500kt, ALT 35800ft
[19:16:55utc] Gear UP, IAS 276kt, GS 500kt, ALT 35800ft
[19:17:05utc] Aircraft descending, ALT 35770ft, IAS 270kt, GS 490kt, HDG 001deg, VS -343fpm, TAT -20deg, WIND 237/45kt
[19:17:15utc] Gear DOWN, IAS 262kt, GS 478kt, ALT 35700ft
[19:17:15utc] Gear UP, IAS 262kt, GS 476kt, ALT 35700ft
[19:17:34utc] Gear DOWN, IAS 250kt, GS 457kt, ALT 35600ft
[19:17:34utc] Gear UP, IAS 250kt, GS 457kt, ALT 35600ft
[19:17:35utc] Gear DOWN, IAS 250kt, GS 457kt, ALT 35590ft
[19:17:35utc] Gear UP, IAS 250kt, GS 457kt, ALT 35590ft
[19:18:55utc] Aircraft at 34910ft, IAS 231kt, GS 418kt, HDG 001deg, TAT -26deg, WIND 244/43kt
[19:19:05utc] Aircraft descending, ALT 34890ft, IAS 237kt, GS 428kt, HDG 001deg, VS -113fpm, TAT -25deg, WIND 244/42kt
[19:19:21utc] Aircraft at 34880ft, IAS 245kt, GS 439kt, HDG 002deg, TAT -23deg, WIND 244/42kt
[19:24:28utc] Gear DOWN, IAS 283kt, GS 498kt, ALT 34830ft
[19:24:28utc] Gear UP, IAS 283kt, GS 498kt, ALT 34830ft
[19:37:56utc] Gear DOWN, IAS 282kt, GS 496kt, ALT 34740ft
[19:37:56utc] Gear UP, IAS 282kt, GS 496kt, ALT 34740ft
[19:38:00utc] Gear DOWN, IAS 282kt, GS 496kt, ALT 34740ft
[19:38:01utc] Gear UP, IAS 282kt, GS 496kt, ALT 34740ft
[19:42:30utc] FLAPS 2, IAS 282kt
[19:42:30utc] FLAPS UP, IAS 282kt
[19:42:33utc] FLAPS 1, IAS 281kt
[19:42:36utc] FLAPS UP, IAS 279kt
[19:42:48utc] Aircraft descending, ALT 34690ft, IAS 269kt, GS 472kt, HDG 000deg, VS -63fpm, TAT -21deg, WIND 254/57kt
[19:42:59utc] Aircraft climbing, IAS 269kt, GS 472kt, VS 102fpm, ALT 34700ft, PITCH -1.97deg, HDG 000deg, TAT -21deg, WIND 255/57kt
[19:43:06utc] Gear DOWN, IAS 271kt, GS 476kt, ALT 34710ft
[19:43:06utc] Gear UP, IAS 271kt, GS 476kt, ALT 34710ft
[19:43:14utc] Aircraft at 34720ft, IAS 274kt, GS 480kt, HDG 000deg, TAT -20deg, WIND 255/58kt
[19:44:35utc] Gear DOWN, IAS 282kt, GS 494kt, ALT 34690ft
[19:44:35utc] Gear UP, IAS 282kt, GS 494kt, ALT 34690ft
[19:45:45utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 34680ft
[19:45:46utc] Gear UP, IAS 282kt, GS 498kt, ALT 34680ft
[19:46:57utc] Gear DOWN, IAS 274kt, GS 486kt, ALT 34650ft
[19:46:57utc] Gear UP, IAS 274kt, GS 486kt, ALT 34650ft
[19:46:58utc] Aircraft descending, ALT 34650ft, IAS 273kt, GS 486kt, HDG 000deg, VS -88fpm, TAT -20deg, WIND 250/65kt
[19:47:09utc] Aircraft at 34650ft, IAS 263kt, GS 470kt, HDG 359deg, TAT -22deg, WIND 250/65kt
[19:47:53utc] Aircraft descending, ALT 34500ft, IAS 243kt, GS 437kt, HDG 358deg, VS -1431fpm, TAT -25deg, WIND 250/65kt
[19:52:31utc] Gear DOWN, IAS 232kt, GS 367kt, ALT 28190ft
[19:52:31utc] Gear UP, IAS 233kt, GS 367kt, ALT 28190ft
[19:56:48utc] Gear DOWN, IAS 234kt, GS 336kt, ALT 22310ft
[19:56:48utc] Gear UP, IAS 234kt, GS 336kt, ALT 22300ft
[19:58:57utc] Spoilers DEPLOYED, IAS 244kt, ALT 19500ft
[19:59:01utc] Gear DOWN, IAS 243kt, GS 338kt, ALT 19410ft
[19:59:01utc] Gear UP, IAS 242kt, GS 338kt, ALT 19400ft
[20:00:28utc] Spoilers RETRACTED , IAS 235kt, ALT 17520ft
[20:06:49utc] Gear DOWN, IAS 232kt, GS 272kt, ALT 9790ft
[20:06:49utc] Gear UP, IAS 232kt, GS 272kt, ALT 9780ft
[20:06:53utc] Landing lights ON, ALT 9730ft
[20:10:53utc] Gear DOWN, IAS 225kt, GS 243kt, ALT 5620ft
[20:10:54utc] Gear UP, IAS 225kt, GS 243kt, ALT 5620ft
[20:11:10utc] Gear DOWN, IAS 228kt, GS 245kt, ALT 5370ft
[20:11:11utc] Gear UP, IAS 228kt, GS 245kt, ALT 5370ft
[20:11:19utc] Gear DOWN, IAS 231kt, GS 249kt, ALT 5250ft
[20:11:20utc] Gear UP, IAS 231kt, GS 249kt, ALT 5230ft
[20:11:21utc] Gear DOWN, IAS 231kt, GS 249kt, ALT 5210ft
[20:11:21utc] Gear UP, IAS 232kt, GS 249kt, ALT 5200ft
[20:12:46utc] Spoilers DEPLOYED, IAS 251kt, ALT 3800ft
[20:12:47utc] FLAPS 6, IAS 250kt
[20:12:47utc] FLAPS 2, IAS 250kt
[20:12:48utc] FLAPS UP, IAS 250kt
[20:12:55utc] FLAPS 1, IAS 247kt
[20:12:59utc] Spoilers RETRACTED , IAS 241kt, ALT 3690ft
[20:13:04utc] FLAPS 2, IAS 238kt
[20:13:56utc] FLAPS 6, IAS 187kt
[20:13:56utc] FLAPS 7, IAS 187kt
[20:13:57utc] FLAPS 2, IAS 186kt
[20:13:57utc] FLAPS 7, IAS 186kt
[20:13:57utc] Gear DOWN, IAS 186kt, GS 185kt, ALT 3240ft
[20:13:58utc] FLAPS 2, IAS 185kt
[20:14:00utc] FLAPS 3, IAS 182kt
[20:14:04utc] FLAPS 4, IAS 176kt
[20:14:08utc] FLAPS 5, IAS 171kt
[20:14:10utc] FLAPS 6, IAS 171kt
[20:14:14utc] FLAPS 7, IAS 172kt
[20:16:37utc] On approach, IAS 145, VS -745fpm, ALT 1500ft, pitch -0.83deg, HDG 086deg
[20:18:31utc] Landed with a landing rate of -79fpm, touchdown speed 122kt, G-force 1.01g, pitch -4.07deg, bank 1.29deg
[20:18:33utc] Spoilers DEPLOYED
[20:18:54utc] FLAPS 6
[20:18:55utc] FLAPS 1
[20:18:55utc] FLAPS 7
[20:18:58utc] Aircraft taxiing to the ramp
[20:19:02utc] FLAPS 6
[20:19:02utc] Landing lights OFF
[20:19:05utc] FLAPS 5
[20:19:08utc] FLAPS 4
[20:19:11utc] FLAPS 3
[20:19:15utc] FLAPS 2
[20:19:19utc] FLAPS 1
[20:19:27utc] FLAPS UP
[20:19:33utc] Spoilers RETRACTED
[20:20:00utc] Landing lights ON
[20:20:15utc] Landing lights OFF
[20:20:23utc] Landing lights ON
[20:20:27utc] Landing lights OFF
[20:20:35utc] Landing lights ON
[20:20:42utc] Engine(s) shutdown
[20:20:42utc] Aircraft parked

Altitude Profile