Flight Report
Flight Date
12 Nov 2024
Review Status
Approved
Flight Number
BHR2134
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BAYPO2 CAMJO Q99 PEETT DCT BBDOL PAATS4
Aircraft
PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail)
Fuel Used
12,248lb
Distance
877nm
Passengers
172
Cargo
9,861lb
Departure Time
19:46:16
Arrival Time
22:08:58
Flight Duration
02:22:41
Earnings
$877.00
Flight XP
500
Performance Score
100%
Landing Rate
-133fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -133fpm)
Take-off G-Force
1.26g
Rotate Speed
161kt
Rotate Pitch
-12.77°
Rotate Bank
-0.32°
Gear-up Speed
168kt
Gear-up Altitude
140ft
Take-Off Winds
082/6kt
TAT Departure/Arrival
35°C/7°C
Touch-down G-Force
1.01g
Touch-down Speed
128kt
Touch-down Pitch
-6.59°
Touch-down Bank
1.74°
Gear-down Speed
186kt
Gear-down Altitude
680ft
Landing Winds
350/22kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[19:46:07utc] You have successfully logged in Kevin Elier Colon Muñiz.
[19:46:07utc] You have successfully logged in Kevin Elier Colon Muñiz.
[19:46:28utc] Your flight to KPHL has now been started.
[19:46:29utc] Aircraft boarding in progress
[19:46:53utc] Landing lights OFF
[19:46:53utc] Landing lights ON
[19:46:54utc] Landing lights OFF
[19:46:54utc] Landing lights ON
[19:47:06utc] Landing lights OFF
[19:47:20utc] Detected aircraft taxiing
[19:49:06utc] FLAPS 2
[19:49:06utc] FLAPS UP
[19:49:06utc] FLAPS 2
[19:49:07utc] FLAPS UP
[19:49:07utc] FLAPS 2
[19:49:07utc] FLAPS UP
[19:49:13utc] FLAPS 1
[19:49:14utc] Starting engine(s)
[19:49:20utc] FLAPS 2
[19:49:26utc] Landing lights ON
[19:51:06utc] Landing lights OFF
[19:51:07utc] Landing lights ON
[19:51:11utc] Landing lights OFF
[19:55:12utc] Landing lights ON
[19:55:45utc] Detected take-off roll, WIND 082/4kt
[19:56:07utc] Departing KTPA, IAS 161kt, G-force 1.26g, pitch -12.77deg, bank -0.32deg, VS 34fpm, HDG 003deg
[19:56:11utc] Gear UP, IAS 168kt, GS 173kt, ALT 140ft
[19:56:21utc] Gear DOWN, IAS 186kt, GS 187kt, ALT 680ft
[19:56:21utc] Gear UP, IAS 186kt, GS 189kt, ALT 690ft
[19:56:22utc] Gear DOWN, IAS 188kt, GS 189kt, ALT 730ft
[19:56:22utc] Gear UP, IAS 189kt, GS 190kt, ALT 740ft
[19:56:24utc] Gear DOWN, IAS 192kt, GS 194kt, ALT 830ft
[19:56:24utc] Gear UP, IAS 194kt, GS 194kt, ALT 850ft
[19:56:26utc] Gear DOWN, IAS 196kt, GS 198kt, ALT 940ft
[19:56:26utc] Gear UP, IAS 196kt, GS 198kt, ALT 950ft
[19:56:27utc] Aircraft climbing, IAS 197kt, GS 198kt, VS 3507fpm, ALT 990ft, PITCH -11.77deg, HDG 002deg, TAT 31deg, WIND 041/10kt
[19:56:31utc] Gear DOWN, IAS 204kt, GS 204kt, ALT 1270ft
[19:56:31utc] Gear UP, IAS 204kt, GS 204kt, ALT 1290ft
[19:56:49utc] FLAPS 1, IAS 227kt
[19:56:49utc] FLAPS 2, IAS 227kt
[19:56:54utc] FLAPS 1, IAS 227kt
[19:56:58utc] Gear DOWN, IAS 227kt, GS 237kt, ALT 3050ft
[19:56:58utc] Gear UP, IAS 227kt, GS 237kt, ALT 3070ft
[19:57:02utc] FLAPS UP, IAS 227kt
[19:59:22utc] Landing lights OFF, ALT 10410ft
[19:59:28utc] Gear DOWN, IAS 251kt, GS 294kt, ALT 10640ft
[19:59:28utc] Gear UP, IAS 251kt, GS 294kt, ALT 10640ft
[20:17:05utc] Aircraft descending, ALT 36120ft, IAS 260kt, GS 449kt, HDG 353deg, VS -56fpm, TAT -18deg, WIND 271/57kt
[20:17:15utc] Aircraft climbing, IAS 260kt, GS 449kt, VS 71fpm, ALT 36140ft, PITCH -3.37deg, HDG 353deg, TAT -18deg, WIND 271/57kt
[20:17:24utc] Aircraft at 36140ft, IAS 261kt, GS 449kt, HDG 353deg, TAT -18deg, WIND 271/57kt
[20:19:33utc] Aircraft climbing, IAS 255kt, GS 449kt, VS 69fpm, ALT 36130ft, PITCH -3.51deg, HDG 002deg, TAT -19deg, WIND 272/60kt
[20:19:41utc] Aircraft at 36130ft, IAS 255kt, GS 451kt, HDG 003deg, TAT -19deg, WIND 272/60kt
[20:24:17utc] Aircraft climbing, IAS 258kt, GS 470kt, VS 68fpm, ALT 36090ft, PITCH -3.38deg, HDG 019deg, TAT -18deg, WIND 275/68kt
[20:24:26utc] Aircraft at 36080ft, IAS 258kt, GS 472kt, HDG 020deg, TAT -18deg, WIND 276/68kt
[20:48:25utc] Aircraft climbing, IAS 255kt, GS 468kt, VS 94fpm, ALT 35780ft, PITCH -3.42deg, HDG 025deg, TAT -19deg, WIND 288/103kt
[20:48:39utc] Aircraft descending, ALT 35770ft, IAS 255kt, GS 470kt, HDG 027deg, VS -50fpm, TAT -19deg, WIND 288/103kt
[20:48:48utc] Aircraft at 35770ft, IAS 255kt, GS 470kt, HDG 027deg, TAT -19deg, WIND 288/103kt
[20:56:30utc] Gear DOWN, IAS 256kt, GS 467kt, ALT 35620ft
[20:56:31utc] Gear UP, IAS 256kt, GS 467kt, ALT 35620ft
[20:56:47utc] Gear DOWN, IAS 256kt, GS 465kt, ALT 35610ft
[20:56:47utc] Gear UP, IAS 256kt, GS 465kt, ALT 35610ft
[20:56:59utc] Gear DOWN, IAS 255kt, GS 463kt, ALT 35610ft
[20:57:00utc] Gear UP, IAS 255kt, GS 463kt, ALT 35610ft
[21:13:21utc] Gear DOWN, IAS 255kt, GS 449kt, ALT 35210ft
[21:13:21utc] Gear UP, IAS 255kt, GS 449kt, ALT 35210ft
[21:13:43utc] Aircraft climbing, IAS 255kt, GS 430kt, VS 51fpm, ALT 35210ft, PITCH -3.28deg, HDG 010deg, TAT -19deg, WIND 295/124kt
[21:14:03utc] Aircraft at 35190ft, IAS 256kt, GS 430kt, HDG 009deg, TAT -19deg, WIND 295/124kt
[21:24:45utc] Aircraft climbing, IAS 255kt, GS 449kt, VS 89fpm, ALT 34970ft, PITCH -3.3deg, HDG 026deg, TAT -20deg, WIND 299/86kt
[21:24:53utc] Aircraft at 34960ft, IAS 256kt, GS 451kt, HDG 027deg, TAT -20deg, WIND 299/85kt
[21:28:52utc] Gear DOWN, IAS 253kt, GS 441kt, ALT 34870ft
[21:28:52utc] Gear UP, IAS 253kt, GS 441kt, ALT 34870ft
[21:29:46utc] Gear DOWN, IAS 256kt, GS 439kt, ALT 34870ft
[21:29:46utc] Gear UP, IAS 256kt, GS 439kt, ALT 34870ft
[21:30:27utc] Gear DOWN, IAS 254kt, GS 437kt, ALT 34850ft
[21:30:27utc] Gear UP, IAS 254kt, GS 437kt, ALT 34850ft
[21:30:31utc] Gear DOWN, IAS 254kt, GS 437kt, ALT 34850ft
[21:30:31utc] Gear UP, IAS 254kt, GS 437kt, ALT 34850ft
[21:32:14utc] Aircraft climbing, IAS 256kt, GS 455kt, VS 89fpm, ALT 34830ft, PITCH -3.29deg, HDG 035deg, TAT -21deg, WIND 302/78kt
[21:32:34utc] Aircraft at 34820ft, IAS 256kt, GS 459kt, HDG 037deg, TAT -21deg, WIND 302/78kt
[21:34:41utc] Gear DOWN, IAS 248kt, GS 441kt, ALT 34770ft
[21:34:41utc] Gear UP, IAS 248kt, GS 441kt, ALT 34770ft
[21:35:35utc] Aircraft descending, ALT 34690ft, IAS 245kt, GS 451kt, HDG 048deg, VS -1185fpm, TAT -23deg, WIND 304/77kt
[21:35:39utc] Gear DOWN, IAS 246kt, GS 457kt, ALT 34590ft
[21:35:39utc] Gear UP, IAS 246kt, GS 459kt, ALT 34580ft
[21:35:44utc] Gear DOWN, IAS 246kt, GS 465kt, ALT 34440ft
[21:35:44utc] Gear UP, IAS 246kt, GS 465kt, ALT 34440ft
[21:36:28utc] Gear DOWN, IAS 247kt, GS 465kt, ALT 33300ft
[21:36:28utc] Gear UP, IAS 247kt, GS 465kt, ALT 33290ft
[21:36:30utc] Gear DOWN, IAS 247kt, GS 465kt, ALT 33230ft
[21:36:31utc] Gear UP, IAS 248kt, GS 465kt, ALT 33230ft
[21:36:31utc] Gear DOWN, IAS 247kt, GS 465kt, ALT 33220ft
[21:36:31utc] Gear UP, IAS 247kt, GS 465kt, ALT 33210ft
[21:39:39utc] Gear DOWN, IAS 252kt, GS 416kt, ALT 28650ft
[21:39:39utc] Gear UP, IAS 252kt, GS 414kt, ALT 28640ft
[21:39:40utc] Gear DOWN, IAS 251kt, GS 414kt, ALT 28630ft
[21:39:40utc] Gear UP, IAS 251kt, GS 414kt, ALT 28620ft
[21:43:56utc] Gear DOWN, IAS 241kt, GS 321kt, ALT 22770ft
[21:43:56utc] Gear UP, IAS 241kt, GS 321kt, ALT 22760ft
[21:44:53utc] Gear DOWN, IAS 236kt, GS 297kt, ALT 21640ft
[21:44:53utc] Gear UP, IAS 236kt, GS 297kt, ALT 21640ft
[21:45:39utc] Gear DOWN, IAS 234kt, GS 292kt, ALT 20700ft
[21:45:39utc] Gear UP, IAS 234kt, GS 292kt, ALT 20700ft
[21:46:15utc] Gear DOWN, IAS 233kt, GS 286kt, ALT 19950ft
[21:46:16utc] Gear UP, IAS 233kt, GS 286kt, ALT 19940ft
[21:46:19utc] Gear DOWN, IAS 233kt, GS 286kt, ALT 19870ft
[21:46:19utc] Gear UP, IAS 233kt, GS 286kt, ALT 19870ft
[21:46:22utc] Gear DOWN, IAS 233kt, GS 286kt, ALT 19820ft
[21:46:22utc] Gear UP, IAS 233kt, GS 286kt, ALT 19810ft
[21:46:23utc] Gear DOWN, IAS 233kt, GS 286kt, ALT 19790ft
[21:46:23utc] Gear UP, IAS 233kt, GS 286kt, ALT 19790ft
[21:48:26utc] Gear DOWN, IAS 239kt, GS 325kt, ALT 16990ft
[21:48:26utc] Gear UP, IAS 239kt, GS 325kt, ALT 16980ft
[21:51:38utc] Gear DOWN, IAS 245kt, GS 284kt, ALT 12800ft
[21:51:39utc] Gear UP, IAS 245kt, GS 284kt, ALT 12790ft
[21:51:39utc] Gear DOWN, IAS 245kt, GS 284kt, ALT 12790ft
[21:51:39utc] Gear UP, IAS 245kt, GS 284kt, ALT 12780ft
[21:51:45utc] Gear DOWN, IAS 245kt, GS 282kt, ALT 12660ft
[21:51:46utc] Gear UP, IAS 245kt, GS 282kt, ALT 12650ft
[21:53:41utc] Gear DOWN, IAS 244kt, GS 270kt, ALT 10340ft
[21:53:41utc] Gear UP, IAS 244kt, GS 268kt, ALT 10330ft
[21:53:44utc] Landing lights ON, ALT 10280ft
[21:53:59utc] Gear DOWN, IAS 244kt, GS 266kt, ALT 10000ft
[21:53:59utc] Gear UP, IAS 244kt, GS 266kt, ALT 9990ft
[21:54:00utc] Gear DOWN, IAS 244kt, GS 266kt, ALT 9970ft
[21:54:00utc] Gear UP, IAS 244kt, GS 266kt, ALT 9970ft
[21:54:00utc] Gear DOWN, IAS 244kt, GS 266kt, ALT 9960ft
[21:54:01utc] Gear UP, IAS 244kt, GS 266kt, ALT 9960ft
[21:54:01utc] Gear DOWN, IAS 244kt, GS 266kt, ALT 9950ft
[21:54:01utc] Gear UP, IAS 244kt, GS 266kt, ALT 9950ft
[21:55:03utc] Gear DOWN, IAS 244kt, GS 264kt, ALT 8790ft
[21:55:04utc] Gear UP, IAS 244kt, GS 264kt, ALT 8780ft
[21:55:21utc] Gear DOWN, IAS 245kt, GS 262kt, ALT 8430ft
[21:55:21utc] Gear UP, IAS 245kt, GS 262kt, ALT 8430ft
[21:56:02utc] Gear DOWN, IAS 245kt, GS 257kt, ALT 7700ft
[21:56:02utc] Gear UP, IAS 245kt, GS 257kt, ALT 7700ft
[21:56:17utc] Gear DOWN, IAS 244kt, GS 255kt, ALT 7430ft
[21:56:17utc] Gear UP, IAS 244kt, GS 255kt, ALT 7430ft
[21:56:58utc] Spoilers DEPLOYED, IAS 241kt, ALT 6740ft
[21:58:42utc] Gear DOWN, IAS 219kt, GS 204kt, ALT 4490ft
[21:58:42utc] Gear UP, IAS 219kt, GS 204kt, ALT 4490ft
[21:59:23utc] Gear DOWN, IAS 214kt, GS 220kt, ALT 3620ft
[21:59:23utc] Gear UP, IAS 214kt, GS 220kt, ALT 3620ft
[21:59:24utc] Gear DOWN, IAS 214kt, GS 220kt, ALT 3600ft
[21:59:24utc] Gear UP, IAS 214kt, GS 220kt, ALT 3590ft
[21:59:32utc] Spoilers RETRACTED , IAS 214kt, ALT 3430ft
[21:59:53utc] Gear DOWN, IAS 223kt, GS 218kt, ALT 2990ft
[21:59:53utc] Gear UP, IAS 223kt, GS 218kt, ALT 2990ft
[21:59:53utc] Gear DOWN, IAS 224kt, GS 218kt, ALT 2980ft
[21:59:53utc] Gear UP, IAS 224kt, GS 218kt, ALT 2980ft
[21:59:54utc] Gear DOWN, IAS 224kt, GS 218kt, ALT 2970ft
[21:59:54utc] Gear UP, IAS 224kt, GS 218kt, ALT 2970ft
[21:59:55utc] Gear DOWN, IAS 223kt, GS 218kt, ALT 2960ft
[21:59:55utc] Gear UP, IAS 223kt, GS 218kt, ALT 2950ft
[22:00:24utc] FLAPS 4, IAS 210kt
[22:00:24utc] FLAPS UP, IAS 209kt
[22:00:28utc] Aircraft at 2860ft, IAS 207kt, GS 210kt, HDG 275deg, TAT 7deg, WIND 357/29kt
[22:00:33utc] FLAPS 1, IAS 203kt
[22:00:40utc] FLAPS 2, IAS 195kt
[22:00:44utc] FLAPS 3, IAS 191kt
[22:00:46utc] FLAPS 4, IAS 190kt
[22:00:46utc] FLAPS 3, IAS 190kt
[22:00:47utc] Aircraft climbing, IAS 190kt, GS 194kt, VS 52fpm, ALT 2860ft, PITCH -5.75deg, HDG 275deg, TAT 6deg, WIND 000/28kt
[22:00:48utc] FLAPS 4, IAS 190kt
[22:00:56utc] Gear DOWN, IAS 188kt, GS 194kt, ALT 2870ft
[22:00:56utc] Gear UP, IAS 188kt, GS 194kt, ALT 2870ft
[22:01:04utc] Aircraft at 2870ft, IAS 186kt, GS 194kt, HDG 269deg, TAT 6deg, WIND 000/28kt
[22:01:07utc] Gear DOWN, IAS 184kt, GS 192kt, ALT 2870ft
[22:01:15utc] Aircraft descending, ALT 2850ft, IAS 173kt, GS 183kt, HDG 266deg, VS -172fpm, TAT 5deg, WIND 000/28kt
[22:01:31utc] Aircraft at 2840ft, IAS 153kt, GS 161kt, HDG 265deg, TAT 4deg, WIND 000/28kt
[22:01:37utc] FLAPS 6, IAS 151kt
[22:01:37utc] FLAPS 4, IAS 152kt
[22:01:41utc] FLAPS 5, IAS 154kt
[22:01:43utc] FLAPS 6, IAS 153kt
[22:01:44utc] Aircraft climbing, IAS 153kt, GS 163kt, VS 175fpm, ALT 2870ft, PITCH -6.38deg, HDG 265deg, TAT 4deg, WIND 001/27kt
[22:02:00utc] Aircraft descending, ALT 2760ft, IAS 155kt, GS 161kt, HDG 265deg, VS -1044fpm, TAT 4deg, WIND 358/26kt
[22:03:36utc] On approach, IAS 144, VS -742fpm, ALT 1570ft, pitch -2.93deg, HDG 264deg
[22:05:53utc] Landed with a landing rate of -133fpm, touchdown speed 128kt, G-force 1.01g, pitch -6.59deg, bank 1.74deg
[22:05:54utc] Spoilers DEPLOYED
[22:06:15utc] Landing lights OFF
[22:06:23utc] Aircraft taxiing to the ramp
[22:06:40utc] Spoilers RETRACTED
[22:06:41utc] Landing lights ON
[22:06:58utc] Landing lights OFF
[22:06:58utc] Landing lights ON
[22:06:59utc] Landing lights OFF
[22:07:02utc] FLAPS 4
[22:07:02utc] FLAPS 2
[22:07:02utc] FLAPS 1
[22:07:02utc] FLAPS UP
[22:07:02utc] FLAPS 6
[22:07:07utc] FLAPS 5
[22:07:09utc] FLAPS 4
[22:07:13utc] FLAPS 3
[22:07:17utc] FLAPS 2
[22:07:21utc] FLAPS 1
[22:07:29utc] FLAPS UP
[22:08:30utc] Landing lights ON
[22:08:33utc] Engine(s) shutdown
[22:08:33utc] Aircraft parked
