Flight Report
Pilot
Flight Date
22 Sep 2025
Review Status
Approved
Flight Number
BHR454
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NEM7A NEMBO DCT ELB DCT NORNI DCT UPDIN DCT SPEZI DCT IDONA DCT MEBUR MEBU3E
Aircraft
iFly 737-MAX8 Ryanair (Malta air) 9H-VUT(178Seat)
Fuel Used
4,644lb
Distance
284nm
Passengers
131
Cargo
21,532lb
Departure Time
20:41:33
Arrival Time
21:44:01
Flight Duration
01:02:28
Earnings
$284.00
Flight XP
500
Performance Score
100%
Landing Rate
-111fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -111fpm)
Take-off G-Force
1.08g
Rotate Speed
161kt
Rotate Pitch
-7.9°
Rotate Bank
-0.29°
Gear-up Speed
181kt
Gear-up Altitude
170ft
Take-Off Winds
100/8kt
TAT Departure/Arrival
26°C/18°C
Touch-down G-Force
0.97g
Touch-down Speed
139kt
Touch-down Pitch
-7.47°
Touch-down Bank
-0.68°
Gear-down Speed
222kt
Gear-down Altitude
3,980ft
Landing Winds
105/6kt
Touch-Down Spoilers Deployed
No
Flight Log
[20:41:32utc] Your flight to LIMC has now been started.
[20:41:33utc] Aircraft boarding in progress
[20:46:49utc] Landing lights OFF
[20:47:03utc] Detected aircraft taxiing
[20:47:59utc] Landing lights ON
[20:49:09utc] Landing lights OFF
[20:50:48utc] Starting engine(s)
[20:54:21utc] Landing lights ON
[20:54:33utc] FLAPS 2
[20:54:33utc] FLAPS 1
[20:54:33utc] FLAPS 2
[20:54:34utc] FLAPS 3
[20:54:34utc] FLAPS 2
[20:54:34utc] FLAPS 3
[20:54:36utc] FLAPS 2
[20:54:36utc] FLAPS 3
[20:54:38utc] FLAPS 2
[20:54:38utc] FLAPS 3
[20:54:39utc] Landing lights OFF
[20:54:40utc] FLAPS 2
[20:54:40utc] FLAPS 3
[20:54:41utc] FLAPS 2
[20:54:41utc] FLAPS 3
[20:54:42utc] FLAPS 2
[20:54:42utc] FLAPS 3
[20:54:43utc] FLAPS 2
[20:54:43utc] FLAPS 3
[20:54:43utc] FLAPS 2
[20:54:43utc] FLAPS 3
[20:54:43utc] FLAPS 2
[20:54:44utc] FLAPS 3
[20:54:44utc] FLAPS 2
[20:54:45utc] Landing lights ON
[20:54:46utc] FLAPS 3
[20:54:46utc] FLAPS 2
[20:54:46utc] FLAPS 3
[20:54:46utc] FLAPS 2
[20:54:47utc] FLAPS 3
[20:54:47utc] FLAPS 2
[20:54:48utc] FLAPS 3
[20:54:49utc] FLAPS 2
[20:54:49utc] FLAPS 3
[20:54:50utc] FLAPS 2
[20:54:50utc] FLAPS 3
[20:54:51utc] FLAPS 2
[20:54:51utc] FLAPS 3
[20:54:52utc] FLAPS 2
[20:54:52utc] FLAPS 3
[20:54:53utc] FLAPS 2
[20:54:53utc] FLAPS 3
[20:54:53utc] FLAPS 2
[20:54:54utc] FLAPS 3
[20:54:54utc] FLAPS 2
[20:54:55utc] FLAPS 3
[20:54:55utc] FLAPS 2
[20:54:56utc] FLAPS 3
[20:54:57utc] FLAPS 2
[20:54:58utc] FLAPS 3
[20:54:58utc] FLAPS 2
[20:54:59utc] FLAPS 3
[20:54:59utc] FLAPS 2
[20:54:59utc] FLAPS 3
[20:54:59utc] FLAPS 2
[20:55:00utc] FLAPS 3
[20:55:00utc] FLAPS 2
[20:55:00utc] FLAPS 3
[20:55:01utc] FLAPS 2
[20:55:01utc] FLAPS 3
[20:55:01utc] FLAPS 2
[20:55:02utc] FLAPS 3
[20:55:02utc] FLAPS 2
[20:55:02utc] FLAPS 3
[20:55:03utc] FLAPS 2
[20:55:03utc] FLAPS 3
[20:55:03utc] FLAPS 2
[20:55:04utc] FLAPS 3
[20:55:04utc] FLAPS 2
[20:55:06utc] FLAPS 3
[20:55:06utc] FLAPS 2
[20:55:06utc] FLAPS 3
[20:55:07utc] FLAPS 2
[20:55:07utc] FLAPS 3
[20:55:08utc] FLAPS 2
[20:55:08utc] FLAPS 3
[20:55:08utc] FLAPS 2
[20:55:08utc] FLAPS 3
[20:55:08utc] FLAPS 2
[20:55:09utc] FLAPS 3
[20:55:10utc] FLAPS 2
[20:55:10utc] FLAPS 3
[20:55:10utc] FLAPS 2
[20:55:10utc] FLAPS 3
[20:55:11utc] FLAPS 2
[20:55:11utc] FLAPS 3
[20:55:12utc] FLAPS 2
[20:55:12utc] FLAPS 3
[20:55:13utc] FLAPS 2
[20:55:14utc] FLAPS 3
[20:55:15utc] FLAPS 2
[20:55:15utc] FLAPS 3
[20:55:15utc] FLAPS 2
[20:55:16utc] FLAPS 3
[20:55:16utc] FLAPS 2
[20:55:16utc] FLAPS 3
[20:55:16utc] FLAPS 2
[20:55:16utc] FLAPS 3
[20:55:17utc] FLAPS 2
[20:55:17utc] FLAPS 3
[20:55:18utc] FLAPS 2
[20:55:18utc] FLAPS 3
[20:55:18utc] FLAPS 2
[20:55:19utc] FLAPS 3
[20:55:19utc] FLAPS 2
[20:55:20utc] FLAPS 3
[20:55:21utc] Detected take-off roll, WIND 100/7kt
[20:55:21utc] FLAPS 2
[20:55:22utc] FLAPS 3
[20:55:22utc] FLAPS 2
[20:55:23utc] FLAPS 3
[20:55:23utc] FLAPS 2
[20:55:24utc] FLAPS 3
[20:55:24utc] FLAPS 2
[20:55:24utc] FLAPS 3
[20:55:25utc] FLAPS 2
[20:55:25utc] FLAPS 3
[20:55:26utc] FLAPS 2
[20:55:27utc] FLAPS 3
[20:55:27utc] FLAPS 2
[20:55:27utc] FLAPS 3
[20:55:28utc] FLAPS 2
[20:55:28utc] FLAPS 3
[20:55:28utc] FLAPS 2
[20:55:29utc] FLAPS 3
[20:55:29utc] FLAPS 2
[20:55:30utc] FLAPS 3
[20:55:30utc] FLAPS 2
[20:55:30utc] FLAPS 3
[20:55:33utc] FLAPS 2
[20:55:33utc] FLAPS 3
[20:55:34utc] FLAPS 2
[20:55:34utc] FLAPS 3
[20:55:39utc] FLAPS 2
[20:55:39utc] FLAPS 3
[20:55:42utc] FLAPS 2
[20:55:42utc] FLAPS 3
[20:55:42utc] Departing LIRF, IAS 161kt, G-force 1.08g, pitch -7.9deg, bank -0.29deg, VS 53fpm, HDG 249deg
[20:55:43utc] FLAPS 2
[20:55:43utc] FLAPS 3
[20:55:46utc] FLAPS 2
[20:55:46utc] FLAPS 3
[20:55:48utc] FLAPS 2, IAS 181kt
[20:55:48utc] FLAPS 3, IAS 181kt
[20:55:49utc] Gear UP, IAS 181kt, GS 189kt, ALT 170ft
[20:55:49utc] FLAPS 2, IAS 183kt
[20:55:50utc] FLAPS 3, IAS 183kt
[20:55:55utc] FLAPS 2, IAS 192kt
[20:55:55utc] FLAPS 3, IAS 192kt
[20:55:56utc] FLAPS 2, IAS 194kt
[20:55:56utc] FLAPS 3, IAS 194kt
[20:55:56utc] FLAPS 2, IAS 195kt
[20:55:57utc] FLAPS 3, IAS 195kt
[20:55:57utc] FLAPS 2, IAS 196kt
[20:55:58utc] FLAPS 3, IAS 197kt
[20:55:58utc] FLAPS 2, IAS 200kt
[20:55:59utc] FLAPS 3, IAS 201kt
[20:55:59utc] FLAPS 2, IAS 203kt
[20:56:00utc] FLAPS 3, IAS 204kt
[20:56:02utc] FLAPS 2, IAS 210kt
[20:56:02utc] FLAPS 3, IAS 211kt
[20:56:02utc] FLAPS 2, IAS 211kt
[20:56:02utc] FLAPS 3, IAS 212kt
[20:56:03utc] Aircraft climbing, IAS 215kt, GS 224kt, VS 2329fpm, ALT 830ft, PITCH -7.75deg, HDG 250deg, TAT 28deg, WIND 134/8kt
[20:56:04utc] FLAPS 2, IAS 218kt
[20:56:04utc] FLAPS 3, IAS 218kt
[20:56:05utc] FLAPS 2, IAS 221kt
[20:56:05utc] FLAPS 3, IAS 221kt
[20:56:07utc] FLAPS 2, IAS 226kt
[20:56:07utc] FLAPS 3, IAS 227kt
[20:56:08utc] FLAPS 2, IAS 229kt
[20:56:08utc] FLAPS 3, IAS 229kt
[20:56:09utc] FLAPS 2, IAS 233kt
[20:56:09utc] FLAPS 3, IAS 233kt
[20:56:10utc] FLAPS 2, IAS 235kt
[20:56:11utc] FLAPS 3, IAS 236kt
[20:56:11utc] FLAPS 2, IAS 237kt
[20:56:12utc] FLAPS 3, IAS 238kt
[20:56:14utc] FLAPS 2, IAS 242kt
[20:56:14utc] FLAPS 3, IAS 243kt
[20:56:16utc] FLAPS 2, IAS 243kt
[20:56:16utc] FLAPS 3, IAS 243kt
[20:56:18utc] FLAPS 2, IAS 244kt
[20:56:18utc] FLAPS 3, IAS 244kt
[20:56:18utc] FLAPS 2, IAS 245kt
[20:56:19utc] FLAPS 3, IAS 245kt
[20:56:20utc] FLAPS 2, IAS 246kt
[20:56:21utc] FLAPS 3, IAS 246kt
[20:56:21utc] FLAPS 2, IAS 246kt
[20:56:21utc] FLAPS 3, IAS 245kt
[20:56:22utc] FLAPS 2, IAS 244kt
[20:56:23utc] FLAPS 3, IAS 243kt
[20:56:23utc] FLAPS 2, IAS 243kt
[20:56:23utc] FLAPS 3, IAS 242kt
[20:56:24utc] FLAPS 2, IAS 241kt
[20:56:24utc] FLAPS 3, IAS 241kt
[20:56:25utc] FLAPS 2, IAS 240kt
[20:56:25utc] FLAPS 3, IAS 240kt
[20:56:25utc] FLAPS 2, IAS 240kt
[20:56:26utc] FLAPS 3, IAS 239kt
[20:56:26utc] FLAPS 2, IAS 239kt
[20:56:26utc] FLAPS 3, IAS 239kt
[20:56:27utc] FLAPS 2, IAS 238kt
[20:56:27utc] FLAPS 3, IAS 238kt
[20:56:29utc] FLAPS 2, IAS 239kt
[20:56:29utc] FLAPS 3, IAS 239kt
[20:56:30utc] FLAPS 2, IAS 239kt
[20:56:30utc] FLAPS 3, IAS 239kt
[20:56:30utc] FLAPS 2, IAS 239kt
[20:56:31utc] FLAPS 3, IAS 239kt
[20:56:31utc] FLAPS 2, IAS 240kt
[20:56:31utc] FLAPS 3, IAS 240kt
[20:56:32utc] FLAPS 2, IAS 240kt
[20:56:32utc] FLAPS 3, IAS 240kt
[20:56:32utc] FLAPS 2, IAS 240kt
[20:56:32utc] FLAPS 3, IAS 240kt
[20:56:33utc] FLAPS 2, IAS 240kt
[20:56:33utc] FLAPS 3, IAS 240kt
[20:56:34utc] FLAPS 2, IAS 240kt
[20:56:34utc] FLAPS 3, IAS 239kt
[20:56:34utc] FLAPS 2, IAS 239kt
[20:56:35utc] FLAPS 3, IAS 239kt
[20:56:35utc] FLAPS 2, IAS 239kt
[20:56:36utc] FLAPS 3, IAS 238kt
[20:56:36utc] FLAPS 2, IAS 238kt
[20:56:38utc] FLAPS 3, IAS 236kt
[20:56:39utc] FLAPS 1, IAS 233kt
[20:56:39utc] FLAPS 2, IAS 233kt
[20:56:43utc] FLAPS 1, IAS 226kt
[20:56:43utc] FLAPS 2, IAS 225kt
[20:56:44utc] FLAPS 1, IAS 223kt
[20:56:44utc] FLAPS 2, IAS 222kt
[20:56:51utc] FLAPS 1, IAS 209kt
[20:56:52utc] FLAPS 2, IAS 209kt
[20:56:54utc] FLAPS 1, IAS 206kt
[20:56:54utc] FLAPS 2, IAS 205kt
[20:56:54utc] FLAPS 1, IAS 205kt
[20:56:55utc] FLAPS 2, IAS 205kt
[20:56:55utc] FLAPS 1, IAS 204kt
[20:56:55utc] FLAPS 2, IAS 204kt
[20:56:59utc] FLAPS 1, IAS 201kt
[20:57:00utc] FLAPS 2, IAS 201kt
[20:57:02utc] FLAPS 1, IAS 200kt
[20:57:02utc] FLAPS 2, IAS 200kt
[20:57:04utc] FLAPS 1, IAS 200kt
[20:57:04utc] FLAPS 2, IAS 200kt
[20:57:05utc] FLAPS 1, IAS 200kt
[20:57:05utc] FLAPS 2, IAS 200kt
[20:57:07utc] FLAPS 1, IAS 200kt
[20:57:08utc] FLAPS 2, IAS 200kt
[20:57:08utc] FLAPS 1, IAS 201kt
[20:57:09utc] FLAPS 2, IAS 201kt
[20:57:09utc] FLAPS 1, IAS 201kt
[20:57:09utc] FLAPS 2, IAS 201kt
[20:57:11utc] FLAPS 1, IAS 201kt
[20:57:12utc] FLAPS 2, IAS 202kt
[20:57:13utc] FLAPS 1, IAS 202kt
[20:57:14utc] FLAPS 2, IAS 202kt
[20:57:15utc] FLAPS 1, IAS 203kt
[20:57:15utc] FLAPS 2, IAS 203kt
[20:57:17utc] FLAPS 1, IAS 204kt
[20:57:18utc] FLAPS 2, IAS 204kt
[20:57:18utc] FLAPS 1, IAS 204kt
[20:57:18utc] FLAPS 2, IAS 204kt
[20:57:18utc] FLAPS 1, IAS 204kt
[20:57:19utc] FLAPS 2, IAS 204kt
[20:57:21utc] FLAPS 1, IAS 205kt
[20:57:22utc] FLAPS 2, IAS 205kt
[20:57:22utc] FLAPS 1, IAS 205kt
[20:57:22utc] FLAPS 2, IAS 205kt
[20:57:23utc] FLAPS 1, IAS 205kt
[20:57:23utc] FLAPS 2, IAS 205kt
[20:57:25utc] FLAPS 1, IAS 205kt
[20:57:25utc] FLAPS 2, IAS 205kt
[20:57:26utc] FLAPS 1, IAS 205kt
[20:57:26utc] FLAPS 2, IAS 205kt
[20:57:27utc] FLAPS 1, IAS 205kt
[20:57:27utc] FLAPS 2, IAS 205kt
[20:57:27utc] FLAPS 1, IAS 205kt
[20:57:27utc] FLAPS 2, IAS 205kt
[20:57:28utc] FLAPS 1, IAS 205kt
[20:57:28utc] FLAPS 2, IAS 205kt
[20:57:28utc] FLAPS 1, IAS 206kt
[20:57:29utc] FLAPS 2, IAS 206kt
[20:57:30utc] FLAPS 1, IAS 206kt
[20:57:30utc] FLAPS 2, IAS 206kt
[20:57:31utc] FLAPS 1, IAS 206kt
[20:57:31utc] FLAPS 2, IAS 206kt
[20:57:32utc] FLAPS 1, IAS 206kt
[20:57:33utc] FLAPS 2, IAS 206kt
[20:57:38utc] FLAPS 1, IAS 206kt
[20:57:38utc] FLAPS 2, IAS 206kt
[20:57:39utc] FLAPS 1, IAS 206kt
[20:57:39utc] FLAPS 2, IAS 206kt
[20:57:40utc] FLAPS 1, IAS 206kt
[20:57:40utc] FLAPS 2, IAS 206kt
[20:57:41utc] FLAPS 1, IAS 206kt
[20:57:41utc] FLAPS 2, IAS 206kt
[20:57:44utc] FLAPS 1, IAS 208kt
[20:57:44utc] FLAPS 2, IAS 208kt
[20:57:45utc] FLAPS 1, IAS 209kt
[20:57:45utc] FLAPS 2, IAS 209kt
[20:57:46utc] FLAPS 1, IAS 210kt
[20:57:46utc] FLAPS 2, IAS 210kt
[20:57:47utc] FLAPS 1, IAS 211kt
[20:57:47utc] FLAPS 2, IAS 211kt
[20:57:48utc] FLAPS 1, IAS 212kt
[20:57:48utc] FLAPS 2, IAS 212kt
[20:57:51utc] FLAPS 1, IAS 214kt
[20:57:51utc] FLAPS 2, IAS 214kt
[20:57:52utc] FLAPS 1, IAS 215kt
[20:57:52utc] FLAPS 2, IAS 215kt
[20:57:52utc] FLAPS 1, IAS 216kt
[20:57:53utc] FLAPS 2, IAS 217kt
[20:57:53utc] FLAPS 1, IAS 217kt
[20:57:54utc] FLAPS 2, IAS 218kt
[20:57:54utc] FLAPS 1, IAS 219kt
[20:57:54utc] FLAPS 2, IAS 219kt
[20:57:55utc] FLAPS 1, IAS 220kt
[20:57:55utc] FLAPS 2, IAS 220kt
[20:57:55utc] FLAPS 1, IAS 220kt
[20:57:55utc] FLAPS 2, IAS 221kt
[20:57:56utc] FLAPS 1, IAS 222kt
[20:57:56utc] FLAPS 2, IAS 222kt
[20:57:57utc] FLAPS 1, IAS 222kt
[20:57:57utc] FLAPS 2, IAS 223kt
[20:57:57utc] FLAPS 1, IAS 223kt
[20:57:58utc] FLAPS 2, IAS 223kt
[20:57:58utc] FLAPS 1, IAS 224kt
[20:57:58utc] FLAPS 2, IAS 224kt
[20:57:59utc] FLAPS 1, IAS 225kt
[20:57:59utc] FLAPS 2, IAS 225kt
[20:58:00utc] FLAPS 1, IAS 225kt
[20:58:00utc] FLAPS 2, IAS 226kt
[20:58:00utc] FLAPS 1, IAS 226kt
[20:58:01utc] FLAPS 2, IAS 226kt
[20:58:01utc] FLAPS 1, IAS 227kt
[20:58:01utc] FLAPS 2, IAS 227kt
[20:58:02utc] FLAPS 1, IAS 227kt
[20:58:02utc] FLAPS 2, IAS 227kt
[20:58:03utc] FLAPS 1, IAS 228kt
[20:58:03utc] FLAPS 2, IAS 228kt
[20:58:04utc] FLAPS 1, IAS 228kt
[20:58:04utc] FLAPS 2, IAS 228kt
[20:58:06utc] FLAPS 1, IAS 228kt
[20:58:06utc] FLAPS 2, IAS 229kt
[20:58:06utc] FLAPS 1, IAS 229kt
[20:58:07utc] FLAPS 2, IAS 228kt
[20:58:07utc] FLAPS 1, IAS 228kt
[20:58:07utc] FLAPS 2, IAS 228kt
[20:58:08utc] FLAPS 1, IAS 228kt
[20:58:08utc] FLAPS 2, IAS 228kt
[20:58:08utc] FLAPS 1, IAS 228kt
[20:58:09utc] FLAPS 2, IAS 228kt
[20:58:10utc] FLAPS 1, IAS 228kt
[20:58:11utc] FLAPS 2, IAS 228kt
[20:58:11utc] FLAPS 1, IAS 227kt
[20:58:11utc] FLAPS 2, IAS 227kt
[20:58:11utc] FLAPS 1, IAS 227kt
[20:58:12utc] FLAPS 2, IAS 227kt
[20:58:12utc] FLAPS 1, IAS 227kt
[20:58:13utc] FLAPS 2, IAS 227kt
[20:58:13utc] FLAPS 1, IAS 227kt
[20:58:13utc] FLAPS 2, IAS 227kt
[20:58:13utc] FLAPS 1, IAS 227kt
[20:58:14utc] FLAPS 2, IAS 227kt
[20:58:14utc] FLAPS 1, IAS 226kt
[20:58:14utc] FLAPS 2, IAS 226kt
[20:58:14utc] FLAPS 1, IAS 226kt
[20:58:15utc] FLAPS 2, IAS 226kt
[20:58:15utc] FLAPS 1, IAS 226kt
[20:58:15utc] FLAPS 2, IAS 226kt
[20:58:15utc] FLAPS 1, IAS 225kt
[20:58:16utc] FLAPS 2, IAS 225kt
[20:58:16utc] FLAPS 1, IAS 225kt
[20:58:16utc] FLAPS 2, IAS 225kt
[20:58:16utc] FLAPS 1, IAS 225kt
[20:58:17utc] FLAPS 2, IAS 225kt
[20:58:17utc] FLAPS 1, IAS 225kt
[20:58:18utc] FLAPS 2, IAS 224kt
[20:58:19utc] FLAPS 1, IAS 224kt
[20:58:19utc] FLAPS 2, IAS 224kt
[20:58:20utc] FLAPS 1, IAS 224kt
[20:58:20utc] FLAPS 2, IAS 224kt
[20:58:20utc] FLAPS 1, IAS 224kt
[20:58:21utc] FLAPS 2, IAS 224kt
[20:58:21utc] FLAPS 1, IAS 224kt
[20:58:22utc] FLAPS 2, IAS 224kt
[20:58:22utc] FLAPS 1, IAS 224kt
[20:58:23utc] FLAPS 2, IAS 224kt
[20:58:23utc] FLAPS 1, IAS 224kt
[20:58:23utc] FLAPS 2, IAS 224kt
[20:58:23utc] FLAPS 1, IAS 224kt
[20:58:24utc] FLAPS 2, IAS 225kt
[20:58:25utc] FLAPS 1, IAS 225kt
[20:58:26utc] FLAPS 2, IAS 225kt
[20:58:26utc] FLAPS 1, IAS 226kt
[20:58:27utc] FLAPS 2, IAS 226kt
[20:58:27utc] FLAPS 1, IAS 227kt
[20:58:28utc] FLAPS 2, IAS 227kt
[20:58:28utc] FLAPS 1, IAS 227kt
[20:58:28utc] FLAPS 2, IAS 227kt
[20:58:29utc] FLAPS 1, IAS 228kt
[20:58:29utc] FLAPS 2, IAS 228kt
[20:58:30utc] FLAPS 1, IAS 229kt
[20:58:30utc] FLAPS 2, IAS 229kt
[20:58:30utc] FLAPS 1, IAS 229kt
[20:58:30utc] FLAPS 2, IAS 230kt
[20:58:31utc] FLAPS 1, IAS 230kt
[20:58:31utc] FLAPS 2, IAS 231kt
[20:58:32utc] FLAPS 1, IAS 231kt
[20:58:32utc] FLAPS 2, IAS 231kt
[20:58:32utc] FLAPS 1, IAS 231kt
[20:58:33utc] FLAPS 2, IAS 232kt
[20:58:33utc] FLAPS 1, IAS 232kt
[20:58:33utc] FLAPS 2, IAS 232kt
[20:58:34utc] FLAPS 1, IAS 233kt
[20:58:34utc] FLAPS 2, IAS 233kt
[20:58:34utc] FLAPS 1, IAS 233kt
[20:58:35utc] FLAPS 2, IAS 234kt
[20:58:35utc] FLAPS 1, IAS 234kt
[20:58:36utc] FLAPS 2, IAS 235kt
[20:58:36utc] FLAPS 1, IAS 236kt
[20:58:37utc] FLAPS 2, IAS 236kt
[20:58:37utc] FLAPS 1, IAS 236kt
[20:58:37utc] FLAPS 2, IAS 237kt
[20:58:38utc] FLAPS 1, IAS 238kt
[20:58:38utc] FLAPS 2, IAS 239kt
[20:58:40utc] FLAPS 1, IAS 240kt
[20:58:40utc] FLAPS 2, IAS 241kt
[20:58:41utc] FLAPS 1, IAS 241kt
[20:58:41utc] FLAPS 2, IAS 242kt
[20:58:42utc] FLAPS 1, IAS 242kt
[20:58:42utc] FLAPS 2, IAS 242kt
[20:58:42utc] FLAPS 1, IAS 242kt
[20:58:43utc] FLAPS 2, IAS 243kt
[20:58:43utc] FLAPS 1, IAS 243kt
[20:58:43utc] FLAPS 2, IAS 243kt
[20:58:44utc] FLAPS 1, IAS 243kt
[20:58:44utc] FLAPS 2, IAS 243kt
[20:58:45utc] FLAPS 1, IAS 242kt
[20:58:46utc] FLAPS 2, IAS 242kt
[20:58:46utc] FLAPS 1, IAS 242kt
[20:58:47utc] FLAPS 2, IAS 242kt
[20:58:47utc] FLAPS 1, IAS 241kt
[20:58:47utc] FLAPS 2, IAS 241kt
[20:58:48utc] FLAPS 1, IAS 241kt
[20:58:49utc] FLAPS 2, IAS 241kt
[20:58:49utc] FLAPS 1, IAS 241kt
[20:58:50utc] FLAPS 2, IAS 240kt
[20:58:50utc] FLAPS 1, IAS 240kt
[20:58:50utc] FLAPS 2, IAS 240kt
[20:58:50utc] FLAPS 1, IAS 240kt
[20:58:51utc] FLAPS 2, IAS 239kt
[20:58:52utc] FLAPS 1, IAS 239kt
[20:58:52utc] FLAPS 2, IAS 238kt
[20:58:53utc] FLAPS 1, IAS 238kt
[20:58:53utc] FLAPS 2, IAS 237kt
[20:58:53utc] FLAPS 1, IAS 237kt
[20:58:53utc] FLAPS 2, IAS 237kt
[20:58:54utc] FLAPS 1, IAS 236kt
[20:58:54utc] FLAPS 2, IAS 236kt
[20:58:54utc] FLAPS 1, IAS 236kt
[20:58:55utc] FLAPS 2, IAS 236kt
[20:58:55utc] FLAPS 1, IAS 235kt
[20:58:56utc] FLAPS 2, IAS 234kt
[20:58:57utc] FLAPS 1, IAS 234kt
[20:58:57utc] FLAPS 2, IAS 233kt
[20:58:57utc] FLAPS 1, IAS 233kt
[20:58:58utc] FLAPS 2, IAS 232kt
[20:58:58utc] FLAPS 1, IAS 232kt
[20:58:59utc] FLAPS 2, IAS 231kt
[20:59:00utc] FLAPS 1, IAS 231kt
[20:59:00utc] FLAPS 2, IAS 230kt
[20:59:00utc] FLAPS 1, IAS 230kt
[20:59:01utc] FLAPS 2, IAS 230kt
[20:59:02utc] FLAPS 1, IAS 229kt
[20:59:02utc] FLAPS 2, IAS 229kt
[20:59:03utc] FLAPS 1, IAS 229kt
[20:59:03utc] FLAPS 2, IAS 229kt
[20:59:04utc] FLAPS 1, IAS 228kt
[20:59:04utc] FLAPS 2, IAS 228kt
[20:59:05utc] FLAPS 1, IAS 228kt
[20:59:05utc] FLAPS 2, IAS 227kt
[20:59:05utc] Landing lights OFF, ALT 11520ft
[20:59:06utc] FLAPS 1, IAS 227kt
[20:59:06utc] FLAPS 2, IAS 227kt
[20:59:06utc] FLAPS 1, IAS 227kt
[20:59:07utc] FLAPS 2, IAS 227kt
[20:59:07utc] FLAPS 1, IAS 227kt
[20:59:08utc] FLAPS 2, IAS 227kt
[20:59:08utc] FLAPS 1, IAS 227kt
[20:59:08utc] FLAPS 2, IAS 227kt
[20:59:09utc] FLAPS 1, IAS 227kt
[20:59:09utc] FLAPS 2, IAS 227kt
[20:59:09utc] FLAPS 1, IAS 227kt
[20:59:10utc] FLAPS 2, IAS 227kt
[20:59:12utc] FLAPS 1, IAS 227kt
[20:59:13utc] FLAPS 2, IAS 228kt
[20:59:13utc] FLAPS 1, IAS 228kt
[20:59:14utc] FLAPS 2, IAS 228kt
[20:59:14utc] FLAPS 1, IAS 228kt
[20:59:14utc] FLAPS 2, IAS 228kt
[20:59:15utc] FLAPS 1, IAS 228kt
[20:59:15utc] FLAPS 2, IAS 228kt
[20:59:17utc] FLAPS 1, IAS 229kt
[20:59:17utc] FLAPS 2, IAS 229kt
[20:59:18utc] FLAPS 1, IAS 229kt
[20:59:19utc] FLAPS 2, IAS 230kt
[20:59:19utc] FLAPS 1, IAS 230kt
[20:59:20utc] FLAPS 2, IAS 230kt
[20:59:21utc] FLAPS 1, IAS 230kt
[20:59:21utc] FLAPS 2, IAS 230kt
[20:59:21utc] FLAPS 1, IAS 231kt
[20:59:22utc] FLAPS 2, IAS 231kt
[20:59:22utc] FLAPS 1, IAS 231kt
[20:59:22utc] FLAPS 2, IAS 231kt
[20:59:23utc] FLAPS 1, IAS 231kt
[20:59:23utc] FLAPS 2, IAS 231kt
[20:59:25utc] FLAPS 1, IAS 231kt
[20:59:25utc] FLAPS 2, IAS 231kt
[20:59:25utc] FLAPS 1, IAS 230kt
[20:59:26utc] FLAPS 2, IAS 230kt
[20:59:26utc] FLAPS 1, IAS 230kt
[20:59:26utc] FLAPS 2, IAS 230kt
[20:59:26utc] FLAPS 1, IAS 230kt
[20:59:27utc] FLAPS UP, IAS 230kt
[21:04:34utc] Aircraft at 24350ft, IAS 260kt, GS 387kt, HDG 321deg, TAT -5deg, WIND 221/35kt
[21:05:11utc] Aircraft climbing, IAS 273kt, GS 404kt, VS 325fpm, ALT 24380ft, PITCH -2.58deg, HDG 321deg, TAT -3deg, WIND 221/35kt
[21:05:23utc] Aircraft descending, ALT 24320ft, IAS 283kt, GS 416kt, HDG 321deg, VS -492fpm, TAT -2deg, WIND 221/35kt
[21:05:40utc] Aircraft at 24290ft, IAS 294kt, GS 432kt, HDG 321deg, TAT 0deg, WIND 221/35kt
[21:07:16utc] Aircraft climbing, IAS 330kt, GS 480kt, VS 131fpm, ALT 24320ft, PITCH -1.31deg, HDG 322deg, TAT 5deg, WIND 221/36kt
[21:07:39utc] Aircraft at 24310ft, IAS 330kt, GS 480kt, HDG 322deg, TAT 5deg, WIND 220/37kt
[21:10:26utc] Aircraft climbing, IAS 330kt, GS 482kt, VS 152fpm, ALT 24300ft, PITCH -1.32deg, HDG 322deg, TAT 4deg, WIND 215/37kt
[21:10:49utc] Aircraft at 24300ft, IAS 330kt, GS 482kt, HDG 322deg, TAT 4deg, WIND 216/36kt
[21:11:39utc] Aircraft climbing, IAS 330kt, GS 484kt, VS 50fpm, ALT 24300ft, PITCH -1.2deg, HDG 321deg, TAT 4deg, WIND 215/37kt
[21:12:00utc] Aircraft at 24290ft, IAS 330kt, GS 484kt, HDG 321deg, TAT 4deg, WIND 214/38kt
