Flight Report
Pilot
Flight Date
29 Apr 2026
Review Status
Approved
Flight Number
BHR839
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT AGH UV651 YNN UL613 VJOSA DCT PAPIZ DCT GONOT DCT AIOSA DCT VELUG DCT UTAME DCT LANLI DCT KREVA DCT BAPLU DCT SRN DCT
Aircraft
PMDG 737-700 Ryanair (EI-SEV | 2015)
Fuel Used
10,888lb
Distance
841nm
Passengers
55
Cargo
4,225lb
Departure Time
20:55:09
Arrival Time
23:37:33
Flight Duration
02:42:24
Earnings
$13,533.33
Flight XP
500
Performance Score
100%
Landing Rate
-166fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -166fpm)
Take-off G-Force
1.11g
Rotate Speed
144kt
Rotate Pitch
-13.32°
Rotate Bank
1.29°
Gear-up Speed
NA
Gear-up Altitude
40ft
Take-Off Winds
074/2kt
TAT Departure/Arrival
20°C/16°C
Touch-down G-Force
1.13g
Touch-down Speed
118kt
Touch-down Pitch
-5.21°
Touch-down Bank
-0.97°
Gear-down Speed
156kt
Gear-down Altitude
1,190ft
Landing Winds
088/11kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[20:54:46utc] You have successfully logged in Carlos Collazo.
[20:55:08utc] Your flight to LIMC has now been started.
[20:55:09utc] Aircraft boarding in progress
[20:58:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:58:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:58:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:58:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:58:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:58:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:58:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:58:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:58:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:58:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:58:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:58:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:58:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:58:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:01:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:01:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:01:11utc] Landing lights OFF
[21:01:15utc] Detected aircraft taxiing
[21:01:21utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[21:01:21utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[21:01:21utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[21:01:22utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[21:01:36utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[21:01:36utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[21:01:40utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[21:01:40utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[21:02:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:47utc] Starting engine(s)
[21:02:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:02:56utc] Landing lights ON
[21:02:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:02:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:12utc] FLAPS 1
[21:03:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:03:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[21:03:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[21:04:24utc] Landing lights OFF
[21:05:48utc] Gear UP, IAS 8kt, GS 8kt, ALT 40ft
[21:05:48utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 40ft
[21:05:51utc] Landing lights ON
[21:08:58utc] Detected take-off roll, WIND 075/2kt
[21:09:18utc] Departing LGSK, IAS 144kt, G-force 1.11g, pitch -13.32deg, bank 1.29deg, VS 273fpm, HDG 020deg
[21:09:23utc] Gear UP, IAS 153kt, GS 154kt, ALT 190ft
[21:09:38utc] Aircraft climbing, IAS 156kt, GS 157kt, VS 3263fpm, ALT 930ft, PITCH -19.35deg, HDG 020deg, TAT 20deg, WIND 127/2kt
[21:09:43utc] Gear DOWN, IAS 156kt, GS 159kt, ALT 1190ft
[21:09:43utc] Gear UP, IAS 156kt, GS 159kt, ALT 1200ft
[21:16:24utc] Landing lights OFF, ALT 20420ft
[21:17:48utc] FLAPS UP, IAS 229kt
[21:29:08utc] Aircraft descending, ALT 39560ft, IAS 238kt, GS 414kt, HDG 288deg, VS -123fpm, TAT -33deg, WIND 285/36kt
[21:29:18utc] Aircraft climbing, IAS 238kt, GS 412kt, VS 169fpm, ALT 39590ft, PITCH -3.35deg, HDG 288deg, TAT -33deg, WIND 286/36kt
[21:29:45utc] Aircraft at 39590ft, IAS 236kt, GS 410kt, HDG 288deg, TAT -34deg, WIND 285/36kt
[21:41:20utc] Aircraft climbing, IAS 235kt, GS 410kt, VS 70fpm, ALT 39590ft, PITCH -3.23deg, HDG 286deg, TAT -34deg, WIND 280/35kt
[21:41:42utc] Aircraft at 39580ft, IAS 235kt, GS 410kt, HDG 286deg, TAT -34deg, WIND 280/34kt
[21:42:39utc] Aircraft climbing, IAS 235kt, GS 410kt, VS 166fpm, ALT 39590ft, PITCH -3.2deg, HDG 286deg, TAT -34deg, WIND 281/34kt
[21:42:51utc] Aircraft descending, ALT 39570ft, IAS 236kt, GS 410kt, HDG 286deg, VS -87fpm, TAT -34deg, WIND 280/35kt
[21:43:00utc] Aircraft at 39570ft, IAS 235kt, GS 410kt, HDG 286deg, TAT -34deg, WIND 279/35kt
[21:43:10utc] Aircraft climbing, IAS 235kt, GS 410kt, VS 75fpm, ALT 39580ft, PITCH -3.31deg, HDG 286deg, TAT -34deg, WIND 280/35kt
[21:43:20utc] Aircraft at 39590ft, IAS 235kt, GS 410kt, HDG 286deg, TAT -34deg, WIND 280/35kt
[21:51:32utc] Aircraft climbing, IAS 235kt, GS 410kt, VS 55fpm, ALT 39580ft, PITCH -3.4deg, HDG 296deg, TAT -34deg, WIND 279/36kt
[21:51:41utc] Aircraft at 39580ft, IAS 235kt, GS 410kt, HDG 300deg, TAT -34deg, WIND 279/36kt
[21:51:59utc] Aircraft climbing, IAS 235kt, GS 412kt, VS 85fpm, ALT 39590ft, PITCH -3.3deg, HDG 307deg, TAT -34deg, WIND 279/36kt
[21:52:19utc] Aircraft at 39570ft, IAS 235kt, GS 412kt, HDG 307deg, TAT -34deg, WIND 279/36kt
[22:53:43utc] Aircraft descending, ALT 39480ft, IAS 229kt, GS 397kt, HDG 297deg, VS -95fpm, TAT -37deg, WIND 287/35kt
[22:53:54utc] Aircraft at 39480ft, IAS 223kt, GS 387kt, HDG 297deg, TAT -38deg, WIND 287/35kt
[22:55:06utc] Aircraft climbing, IAS 192kt, GS 332kt, VS 145fpm, ALT 39500ft, PITCH -5.51deg, HDG 297deg, TAT -44deg, WIND 287/35kt
[22:55:35utc] Aircraft at 39520ft, IAS 200kt, GS 348kt, HDG 297deg, TAT -42deg, WIND 286/36kt
[22:56:33utc] Aircraft descending, ALT 39490ft, IAS 205kt, GS 356kt, HDG 297deg, VS -58fpm, TAT -42deg, WIND 286/35kt
[22:56:42utc] Aircraft at 39480ft, IAS 203kt, GS 352kt, HDG 297deg, TAT -42deg, WIND 285/35kt
[22:57:08utc] Aircraft climbing, IAS 200kt, GS 348kt, VS 69fpm, ALT 39500ft, PITCH -4.9deg, HDG 297deg, TAT -42deg, WIND 286/35kt
[22:57:28utc] Aircraft descending, ALT 39430ft, IAS 200kt, GS 346kt, HDG 297deg, VS -885fpm, TAT -43deg, WIND 285/36kt
[23:12:48utc] Landing lights ON, ALT 10570ft
[23:14:44utc] FLAPS 1, IAS 222kt
[23:14:56utc] FLAPS 2, IAS 219kt
[23:15:00utc] FLAPS 3, IAS 218kt
[23:17:41utc] Aircraft at 5800ft, IAS 151kt, GS 159kt, HDG 167deg, TAT 10deg, WIND 126/6kt
[23:17:46utc] FLAPS 4, IAS 149kt
[23:18:01utc] Aircraft climbing, IAS 149kt, GS 157kt, VS 194fpm, ALT 5820ft, PITCH -6.13deg, HDG 167deg, TAT 10deg, WIND 122/8kt
[23:18:12utc] Aircraft descending, ALT 5540ft, IAS 163kt, GS 171kt, HDG 139deg, VS -2670fpm, TAT 11deg, WIND 117/8kt
[23:22:05utc] Gear DOWN, IAS 150kt, GS 165kt, ALT 3550ft
[23:22:05utc] Gear UP, IAS 150kt, GS 165kt, ALT 3550ft
[23:22:05utc] Gear DOWN, IAS 150kt, GS 165kt, ALT 3550ft
[23:22:30utc] FLAPS 5, IAS 152kt
[23:22:34utc] FLAPS 6, IAS 151kt
[23:22:38utc] FLAPS 7, IAS 147kt
[23:24:51utc] On approach, IAS 128, VS -1192fpm, ALT 2080ft, pitch -1.3deg, HDG 357deg
[23:26:55utc] Landed with a landing rate of -166fpm, touchdown speed 118kt, G-force 1.13g, pitch -5.21deg, bank -0.97deg
[23:26:56utc] Spoilers DEPLOYED
[23:27:36utc] Gear UP, IAS 33kt, GS 35kt, ALT 740ft
[23:27:36utc] Gear DOWN, IAS 33kt, GS 35kt, ALT 740ft
[23:27:39utc] FLAPS 6
[23:27:43utc] FLAPS 5
[23:27:45utc] FLAPS 4
[23:27:49utc] FLAPS 3
[23:27:53utc] FLAPS 2
[23:27:57utc] FLAPS 1
[23:28:05utc] FLAPS UP
[23:28:06utc] Spoilers RETRACTED
[23:28:10utc] Aircraft taxiing to the ramp
[23:28:21utc] Gear UP, IAS 6kt, GS 10kt, ALT 730ft
[23:28:21utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 730ft
[23:28:24utc] Gear UP, IAS 4kt, GS 10kt, ALT 730ft
[23:28:24utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 730ft
[23:28:26utc] Landing lights OFF
[23:29:27utc] Gear UP, IAS 10kt, GS 16kt, ALT 730ft
[23:29:27utc] Gear DOWN, IAS 10kt, GS 16kt, ALT 730ft
[23:29:28utc] Gear UP, IAS 10kt, GS 16kt, ALT 730ft
[23:29:28utc] Gear DOWN, IAS 11kt, GS 16kt, ALT 730ft
[23:29:30utc] Landing lights ON
[23:30:00utc] Gear UP, IAS 7kt, GS 14kt, ALT 730ft
[23:30:00utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 730ft
[23:30:05utc] Landing lights OFF
[23:32:00utc] Gear UP, IAS 9kt, GS 14kt, ALT 730ft
[23:32:00utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 730ft
[23:32:01utc] Gear UP, IAS 8kt, GS 12kt, ALT 730ft
[23:32:01utc] Gear DOWN, IAS 8kt, GS 12kt, ALT 730ft
[23:32:01utc] Gear UP, IAS 7kt, GS 10kt, ALT 730ft
[23:32:01utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 730ft
[23:35:09utc] Gear UP, IAS 2kt, GS 8kt, ALT 730ft
[23:35:09utc] Gear DOWN, IAS 1kt, GS 8kt, ALT 730ft
[23:36:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 730ft
[23:36:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 730ft
[23:36:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 730ft
[23:36:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 730ft
[23:36:20utc] Landing lights ON
[23:36:21utc] Gear UP, IAS 3kt, GS 0kt, ALT 730ft
[23:36:21utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 730ft
[23:36:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 730ft
[23:36:22utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 730ft
[23:36:23utc] Gear UP, IAS 3kt, GS 0kt, ALT 730ft
[23:36:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 730ft
[23:36:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 730ft
[23:36:24utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 730ft
[23:36:26utc] Gear UP, IAS 3kt, GS 0kt, ALT 730ft
[23:36:26utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 730ft
[23:36:34utc] Engine(s) shutdown
[23:36:34utc] Aircraft parked
[23:36:36utc] Gear UP, IAS 3kt, GS 0kt, ALT 730ft
[23:36:37utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 730ft
[23:36:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 730ft
[23:36:47utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 730ft
[23:36:48utc] Gear UP, IAS 2kt, GS 0kt, ALT 730ft
[23:36:49utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 730ft
[23:36:57utc] Gear UP, IAS 2kt, GS 0kt, ALT 730ft
[23:36:57utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 730ft
[23:37:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 730ft
[23:37:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 730ft
[23:37:07utc] Gear UP, IAS 2kt, GS 0kt, ALT 730ft
[23:37:08utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 730ft
[23:37:16utc] Gear UP, IAS 2kt, GS 0kt, ALT 730ft
[23:37:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 730ft
[23:37:20utc] Gear UP, IAS 2kt, GS 0kt, ALT 730ft
[23:37:21utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 730ft
[23:37:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 730ft
[23:37:22utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 730ft
