Flight Report

Flight Date
08 Sep 2025
Review Status
Approved
Flight Number
BHR232
Departure ICAO
Arrival ICAO
KJFK (diverted to alternate)
Alternate ICAO
Route
ZACHH4 BSKAT DCT LIT J131 PXV DCT ROD DCT KLYNE Q29 JHW J70 LVZ LENDY8
Aircraft
iFly 737-MAX8 United Airlines Aviate N17254 (178Seat)
Fuel Used
10,225lb
Distance
848nm
Passengers
178
Cargo
10,090lb
Departure Time
17:38:38
Arrival Time
19:49:36
Flight Duration
02:10:56
Earnings
$848.00
Flight XP
500
Performance Score
100%
Landing Rate
-232fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -232fpm)

Take-off G-Force
1.16g
Rotate Speed
168kt
Rotate Pitch
-9.46°
Rotate Bank
-0.64°
Gear-up Speed
3kt
Gear-up Altitude
610ft
Take-Off Winds
151/8kt
TAT Departure/Arrival
30°C/19°C
Touch-down G-Force
0.98g
Touch-down Speed
132kt
Touch-down Pitch
-3.28°
Touch-down Bank
0.08°
Gear-down Speed
230kt
Gear-down Altitude
6,060ft
Landing Winds
172/6kt
Touch-Down Spoilers Deployed
No

Flight Log


[17:38:29utc] You have successfully logged in Jose Miranda.
[17:38:35utc] Your flight to KJFK has now been started.
[17:38:35utc] Aircraft boarding in progress
[17:38:55utc] Gear UP, IAS 3kt, GS 0kt, ALT 610ft
[17:39:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 610ft
[17:39:21utc] Gear UP, IAS 3kt, GS 0kt, ALT 610ft
[17:39:33utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 610ft
[17:39:36utc] Gear UP, IAS 3kt, GS 0kt, ALT 610ft
[17:39:39utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 610ft
[17:39:39utc] Gear UP, IAS 3kt, GS 0kt, ALT 610ft
[17:40:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 610ft
[17:40:34utc] Gear UP, IAS 3kt, GS 0kt, ALT 610ft
[17:40:41utc] Landing lights OFF
[17:40:44utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 610ft
[17:40:48utc] Detected aircraft taxiing
[17:40:49utc] Gear UP, IAS 2kt, GS 2kt, ALT 610ft
[17:40:50utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 610ft
[17:40:52utc] Gear UP, IAS 1kt, GS 2kt, ALT 610ft
[17:40:53utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 610ft
[17:40:53utc] Gear UP, IAS 1kt, GS 2kt, ALT 610ft
[17:41:06utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:41:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:41:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:41:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:41:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:39utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:41:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:41:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:41:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:41:55utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:41:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:42:00utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:42:01utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:42:03utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 610ft
[17:42:07utc] Gear UP, IAS 0kt, GS 2kt, ALT 610ft
[17:42:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:42:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:42:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:42:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:42:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:42:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:42:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:42:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:42:59utc] Landing lights ON
[17:43:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:43:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:43:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:43:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:43:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:43:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:43:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:43:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:43:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:43:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:43:55utc] Starting engine(s)
[17:44:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:44:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:44:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:44:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:44:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:44:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:44:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:44:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:44:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:44:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:44:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:44:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:44:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:44:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:44:58utc] Landing lights OFF
[17:44:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 610ft
[17:45:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 610ft
[17:45:19utc] FLAPS 3
[17:45:21utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 610ft
[17:45:22utc] Gear UP, IAS 3kt, GS 12kt, ALT 610ft
[17:45:23utc] Gear DOWN, IAS 2kt, GS 12kt, ALT 610ft
[17:45:24utc] Gear UP, IAS 2kt, GS 12kt, ALT 610ft
[17:47:53utc] Spoilers DEPLOYED
[17:47:54utc] Spoilers RETRACTED
[17:48:29utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 610ft
[17:48:30utc] Gear UP, IAS 17kt, GS 14kt, ALT 610ft
[17:48:44utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 610ft
[17:48:45utc] Gear UP, IAS 4kt, GS 0kt, ALT 610ft
[17:48:59utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 610ft
[17:49:02utc] Gear UP, IAS 4kt, GS 0kt, ALT 610ft
[17:49:38utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 610ft
[17:49:40utc] Gear UP, IAS 9kt, GS 0kt, ALT 610ft
[17:49:50utc] Detected take-off roll, WIND 150/8kt
[17:50:14utc] Departing KDFW, IAS 168kt, G-force 1.16g, pitch -9.46deg, bank -0.64deg, VS 128fpm, HDG 179deg
[17:50:37utc] FLAPS 2, IAS 206kt
[17:50:37utc] Aircraft climbing, IAS 206kt, GS 204kt, VS 3260fpm, ALT 1610ft, PITCH -11.93deg, HDG 177deg, TAT 27deg, WIND 143/9kt
[17:50:45utc] FLAPS UP, IAS 217kt
[18:11:18utc] Aircraft at 37920ft, IAS 257kt, GS 482kt, HDG 064deg, TAT -23deg, WIND 303/41kt
[18:28:03utc] Aircraft descending, ALT 37790ft, IAS 257kt, GS 463kt, HDG 043deg, VS -72fpm, TAT -25deg, WIND 309/32kt
[18:28:14utc] Aircraft at 37800ft, IAS 257kt, GS 463kt, HDG 043deg, TAT -25deg, WIND 309/32kt
[19:28:39utc] Aircraft descending, ALT 37210ft, IAS 263kt, GS 474kt, HDG 031deg, VS -3099fpm, TAT -27deg, WIND 285/38kt
[19:29:14utc] Aircraft climbing, IAS 291kt, GS 488kt, VS 5587fpm, ALT 34960ft, PITCH -9.81deg, HDG 016deg, TAT -19deg, WIND 285/38kt
[19:30:33utc] Aircraft descending, ALT 36690ft, IAS 258kt, GS 457kt, HDG 021deg, VS -697fpm, TAT -28deg, WIND 285/40kt
[19:31:08utc] Spoilers DEPLOYED, IAS 274kt, ALT 35190ft
[19:35:28utc] Spoilers RETRACTED , IAS 270kt, ALT 19420ft
[19:35:31utc] Spoilers DEPLOYED, IAS 272kt, ALT 19240ft
[19:38:08utc] Spoilers RETRACTED , IAS 239kt, ALT 12320ft
[19:42:20utc] Spoilers DEPLOYED, IAS 239kt, ALT 6470ft
[19:42:31utc] FLAPS 2, IAS 234kt
[19:42:35utc] FLAPS 4, IAS 231kt
[19:42:36utc] Gear DOWN, IAS 230kt, GS 247kt, ALT 6060ft
[19:42:58utc] FLAPS FULL, IAS 197kt
[19:43:43utc] Spoilers RETRACTED , IAS 170kt, ALT 3880ft
[19:44:23utc] On approach, IAS 166, VS -2443fpm, ALT 2500ft, pitch 5.79deg, HDG 065deg
[19:45:44utc] Landed with a landing rate of -232fpm, touchdown speed 132kt, G-force 0.98g, pitch -3.28deg, bank 0.08deg
[19:46:03utc] FLAPS UP
[19:46:06utc] Aircraft taxiing to the ramp
[19:49:23utc] Engine(s) shutdown
[19:49:23utc] Aircraft parked

Altitude Profile