Flight Report

Flight Date
08 Aug 2025
Review Status
Approved
Flight Number
BHR454
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PINA4N PINAR N870 PONEN T600 CASPE CASP3Y
Aircraft
iFly 737-MAX8 Ryanair (EI-IGV)
Fuel Used
5,036lb
Distance
285nm
Passengers
162
Cargo
16,328lb
Departure Time
23:41:02
Arrival Time
00:42:54
Flight Duration
01:01:52
Earnings
$285.00
Flight XP
500
Performance Score
100%
Landing Rate
-451fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -451fpm)

Take-off G-Force
1.02g
Rotate Speed
169kt
Rotate Pitch
-8.84°
Rotate Bank
-0.77°
Gear-up Speed
180kt
Gear-up Altitude
2,140ft
Take-Off Winds
340/4kt
TAT Departure/Arrival
28°C/28°C
Touch-down G-Force
1.23g
Touch-down Speed
135kt
Touch-down Pitch
-8.8°
Touch-down Bank
0.29°
Gear-down Speed
151kt
Gear-down Altitude
1,830ft
Landing Winds
160/2kt
Touch-Down Spoilers Deployed
No

Flight Log


[23:40:58utc] You have successfully logged in Oscar Rivera.
[23:41:02utc] Your flight to LEBL has now been started.
[23:41:02utc] Aircraft boarding in progress
[23:44:46utc] Landing lights OFF
[23:44:50utc] Detected aircraft taxiing
[23:45:58utc] Landing lights ON
[23:47:47utc] FLAPS 2
[23:47:47utc] FLAPS 3
[23:47:48utc] FLAPS 2
[23:47:48utc] FLAPS 3
[23:47:48utc] FLAPS 2
[23:47:49utc] FLAPS 3
[23:47:49utc] FLAPS 2
[23:47:50utc] FLAPS 3
[23:47:50utc] Starting engine(s)
[23:47:50utc] FLAPS 2
[23:47:51utc] FLAPS 3
[23:47:51utc] FLAPS 2
[23:47:51utc] Landing lights OFF
[23:47:52utc] FLAPS 3
[23:47:52utc] FLAPS 2
[23:47:52utc] FLAPS 3
[23:47:52utc] FLAPS 2
[23:47:53utc] FLAPS 3
[23:47:54utc] FLAPS 2
[23:47:55utc] FLAPS 3
[23:47:55utc] FLAPS 2
[23:47:55utc] FLAPS 3
[23:47:55utc] FLAPS 2
[23:47:56utc] FLAPS 3
[23:47:56utc] FLAPS 2
[23:47:57utc] FLAPS 3
[23:47:57utc] FLAPS 2
[23:47:58utc] FLAPS 3
[23:47:58utc] FLAPS 2
[23:47:59utc] FLAPS 3
[23:47:59utc] FLAPS 2
[23:47:59utc] FLAPS 3
[23:47:59utc] FLAPS 2
[23:48:00utc] FLAPS 3
[23:48:00utc] FLAPS 2
[23:48:01utc] FLAPS 3
[23:48:01utc] FLAPS 2
[23:48:01utc] FLAPS 3
[23:48:02utc] FLAPS 2
[23:48:02utc] FLAPS 3
[23:48:03utc] FLAPS 2
[23:48:03utc] FLAPS 3
[23:48:04utc] FLAPS 2
[23:48:05utc] FLAPS 3
[23:48:05utc] FLAPS 2
[23:48:06utc] FLAPS 3
[23:48:06utc] FLAPS 2
[23:48:07utc] FLAPS 3
[23:48:08utc] FLAPS 2
[23:48:08utc] FLAPS 3
[23:48:08utc] FLAPS 2
[23:48:09utc] FLAPS 3
[23:48:09utc] FLAPS 2
[23:48:09utc] FLAPS 3
[23:48:10utc] FLAPS 2
[23:48:10utc] FLAPS 3
[23:48:10utc] FLAPS 2
[23:48:11utc] FLAPS 3
[23:48:11utc] FLAPS 2
[23:48:12utc] FLAPS 3
[23:48:12utc] FLAPS 2
[23:48:12utc] FLAPS 3
[23:48:13utc] FLAPS 2
[23:48:15utc] FLAPS 3
[23:48:15utc] FLAPS 2
[23:48:15utc] FLAPS 3
[23:48:15utc] FLAPS 2
[23:48:16utc] FLAPS 3
[23:48:16utc] FLAPS 2
[23:48:16utc] FLAPS 3
[23:48:16utc] FLAPS 2
[23:48:17utc] FLAPS 3
[23:48:18utc] FLAPS 2
[23:48:20utc] FLAPS 3
[23:48:20utc] FLAPS 2
[23:48:22utc] FLAPS 3
[23:48:22utc] FLAPS 2
[23:48:23utc] FLAPS 3
[23:48:24utc] FLAPS 2
[23:48:24utc] FLAPS 3
[23:48:25utc] FLAPS 2
[23:48:25utc] FLAPS 3
[23:48:25utc] FLAPS 2
[23:48:26utc] FLAPS 3
[23:48:26utc] FLAPS 2
[23:48:27utc] FLAPS 3
[23:48:27utc] FLAPS 2
[23:48:28utc] FLAPS 3
[23:48:29utc] FLAPS 2
[23:48:29utc] FLAPS 3
[23:48:30utc] FLAPS 2
[23:48:31utc] FLAPS 3
[23:48:31utc] FLAPS 2
[23:48:32utc] FLAPS 3
[23:48:32utc] FLAPS 2
[23:48:32utc] FLAPS 3
[23:48:33utc] FLAPS 2
[23:48:34utc] FLAPS 3
[23:48:34utc] FLAPS 2
[23:48:36utc] FLAPS 3
[23:48:36utc] FLAPS 2
[23:48:36utc] FLAPS 3
[23:48:36utc] FLAPS 2
[23:48:37utc] FLAPS 3
[23:48:37utc] FLAPS 2
[23:48:37utc] FLAPS 3
[23:48:38utc] FLAPS 2
[23:48:39utc] FLAPS 3
[23:48:39utc] FLAPS 2
[23:48:40utc] FLAPS 3
[23:48:40utc] FLAPS 2
[23:48:41utc] FLAPS 3
[23:48:41utc] FLAPS 2
[23:48:42utc] FLAPS 3
[23:48:42utc] FLAPS 2
[23:48:43utc] FLAPS 3
[23:48:44utc] FLAPS 2
[23:48:45utc] FLAPS 3
[23:48:46utc] FLAPS 2
[23:48:46utc] FLAPS 3
[23:48:47utc] FLAPS 2
[23:48:47utc] FLAPS 3
[23:48:47utc] FLAPS 2
[23:48:47utc] FLAPS 3
[23:48:48utc] FLAPS 2
[23:48:50utc] FLAPS 3
[23:48:50utc] FLAPS 2
[23:48:51utc] FLAPS 3
[23:48:51utc] FLAPS 2
[23:48:51utc] FLAPS 3
[23:48:52utc] FLAPS 2
[23:48:54utc] FLAPS 3
[23:48:54utc] FLAPS 2
[23:48:54utc] FLAPS 3
[23:48:55utc] FLAPS 2
[23:48:55utc] FLAPS 3
[23:48:55utc] FLAPS 2
[23:48:56utc] FLAPS 3
[23:48:56utc] FLAPS 2
[23:48:57utc] FLAPS 3
[23:48:57utc] FLAPS 2
[23:48:57utc] FLAPS 3
[23:48:58utc] FLAPS 2
[23:48:58utc] FLAPS 3
[23:48:59utc] FLAPS 2
[23:48:59utc] FLAPS 3
[23:48:59utc] FLAPS 2
[23:49:00utc] FLAPS 3
[23:49:00utc] FLAPS 2
[23:49:00utc] FLAPS 3
[23:49:00utc] FLAPS 2
[23:49:01utc] FLAPS 3
[23:49:01utc] FLAPS 2
[23:49:02utc] FLAPS 3
[23:49:03utc] FLAPS 2
[23:49:03utc] FLAPS 3
[23:49:03utc] FLAPS 2
[23:49:04utc] FLAPS 3
[23:49:04utc] FLAPS 2
[23:49:05utc] FLAPS 3
[23:49:05utc] FLAPS 2
[23:49:06utc] FLAPS 3
[23:49:06utc] FLAPS 2
[23:49:08utc] FLAPS 3
[23:49:09utc] FLAPS 2
[23:49:09utc] FLAPS 3
[23:49:09utc] FLAPS 2
[23:49:10utc] FLAPS 3
[23:49:11utc] FLAPS 2
[23:49:11utc] FLAPS 3
[23:49:11utc] FLAPS 2
[23:49:12utc] FLAPS 3
[23:49:12utc] FLAPS 2
[23:49:12utc] FLAPS 3
[23:49:13utc] FLAPS 2
[23:49:13utc] FLAPS 3
[23:49:14utc] FLAPS 2
[23:49:14utc] FLAPS 3
[23:49:15utc] FLAPS 2
[23:49:15utc] FLAPS 3
[23:49:16utc] FLAPS 2
[23:49:16utc] FLAPS 3
[23:49:16utc] FLAPS 2
[23:49:17utc] FLAPS 3
[23:49:17utc] FLAPS 2
[23:49:17utc] FLAPS 3
[23:49:18utc] FLAPS 2
[23:49:18utc] FLAPS 3
[23:49:19utc] FLAPS 2
[23:49:19utc] FLAPS 3
[23:49:20utc] FLAPS 2
[23:49:20utc] FLAPS 3
[23:49:20utc] FLAPS 2
[23:49:20utc] FLAPS 3
[23:49:20utc] FLAPS 2
[23:49:21utc] FLAPS 3
[23:49:21utc] FLAPS 2
[23:49:22utc] FLAPS 3
[23:49:22utc] FLAPS 2
[23:49:23utc] FLAPS 3
[23:49:23utc] FLAPS 2
[23:49:23utc] FLAPS 3
[23:49:24utc] FLAPS 2
[23:49:25utc] FLAPS 3
[23:49:25utc] FLAPS 2
[23:49:25utc] FLAPS 3
[23:49:25utc] FLAPS 2
[23:49:26utc] FLAPS 3
[23:49:26utc] FLAPS 2
[23:49:26utc] FLAPS 3
[23:49:27utc] FLAPS 2
[23:49:28utc] FLAPS 3
[23:49:28utc] FLAPS 2
[23:49:28utc] FLAPS 3
[23:49:29utc] FLAPS 2
[23:49:29utc] FLAPS 3
[23:49:29utc] FLAPS 2
[23:49:30utc] FLAPS 3
[23:49:30utc] FLAPS 2
[23:49:31utc] FLAPS 3
[23:49:31utc] FLAPS 2
[23:49:32utc] FLAPS 3
[23:49:32utc] FLAPS 2
[23:49:33utc] FLAPS 3
[23:49:33utc] FLAPS 2
[23:49:34utc] FLAPS 3
[23:49:34utc] FLAPS 2
[23:49:34utc] FLAPS 3
[23:49:35utc] FLAPS 2
[23:49:35utc] FLAPS 3
[23:49:36utc] FLAPS 2
[23:49:36utc] FLAPS 3
[23:49:37utc] FLAPS 2
[23:49:37utc] FLAPS 3
[23:49:38utc] FLAPS 2
[23:49:38utc] FLAPS 3
[23:49:38utc] FLAPS 2
[23:49:39utc] FLAPS 3
[23:49:39utc] FLAPS 2
[23:49:39utc] FLAPS 3
[23:49:40utc] FLAPS 2
[23:49:40utc] FLAPS 3
[23:49:40utc] FLAPS 2
[23:49:41utc] FLAPS 3
[23:49:41utc] FLAPS 2
[23:49:41utc] FLAPS 3
[23:49:41utc] FLAPS 2
[23:49:42utc] FLAPS 3
[23:49:42utc] FLAPS 2
[23:49:42utc] FLAPS 3
[23:49:43utc] FLAPS 2
[23:49:45utc] FLAPS 3
[23:49:46utc] FLAPS 2
[23:49:46utc] FLAPS 3
[23:49:47utc] FLAPS 2
[23:49:47utc] FLAPS 3
[23:49:47utc] FLAPS 2
[23:49:48utc] FLAPS 3
[23:49:49utc] FLAPS 2
[23:49:50utc] FLAPS 3
[23:49:50utc] FLAPS 2
[23:49:50utc] FLAPS 3
[23:49:51utc] FLAPS 2
[23:49:51utc] FLAPS 3
[23:49:52utc] FLAPS 2
[23:49:52utc] FLAPS 3
[23:49:53utc] FLAPS 2
[23:49:53utc] FLAPS 3
[23:49:53utc] FLAPS 2
[23:49:55utc] FLAPS 3
[23:49:55utc] FLAPS 2
[23:49:56utc] FLAPS 3
[23:49:56utc] FLAPS 2
[23:49:56utc] FLAPS 3
[23:49:56utc] FLAPS 2
[23:49:57utc] FLAPS 3
[23:49:57utc] FLAPS 2
[23:49:58utc] FLAPS 3
[23:49:58utc] FLAPS 2
[23:49:58utc] FLAPS 3
[23:49:58utc] FLAPS 2
[23:50:00utc] FLAPS 3
[23:50:00utc] FLAPS 2
[23:50:00utc] FLAPS 3
[23:50:01utc] FLAPS 2
[23:50:02utc] FLAPS 3
[23:50:02utc] FLAPS 2
[23:50:03utc] FLAPS 3
[23:50:03utc] FLAPS 2
[23:50:03utc] FLAPS 3
[23:50:04utc] FLAPS 2
[23:50:04utc] FLAPS 3
[23:50:04utc] FLAPS 2
[23:50:06utc] FLAPS 3
[23:50:06utc] FLAPS 2
[23:50:06utc] FLAPS 3
[23:50:06utc] FLAPS 2
[23:50:07utc] FLAPS 3
[23:50:07utc] FLAPS 2
[23:50:09utc] FLAPS 3
[23:50:09utc] FLAPS 2
[23:50:10utc] FLAPS 3
[23:50:10utc] FLAPS 2
[23:50:11utc] FLAPS 3
[23:50:11utc] FLAPS 2
[23:50:12utc] FLAPS 3
[23:50:12utc] FLAPS 2
[23:50:14utc] FLAPS 3
[23:50:14utc] FLAPS 2
[23:50:15utc] FLAPS 3
[23:50:15utc] FLAPS 2
[23:50:17utc] FLAPS 3
[23:50:17utc] FLAPS 2
[23:50:18utc] FLAPS 3
[23:50:18utc] FLAPS 2
[23:50:19utc] FLAPS 3
[23:50:20utc] FLAPS 2
[23:50:20utc] FLAPS 3
[23:50:20utc] FLAPS 2
[23:50:21utc] FLAPS 3
[23:50:21utc] FLAPS 2
[23:50:21utc] FLAPS 3
[23:50:22utc] FLAPS 2
[23:50:24utc] FLAPS 3
[23:50:24utc] FLAPS 2
[23:50:25utc] FLAPS 3
[23:50:25utc] FLAPS 2
[23:50:26utc] FLAPS 3
[23:50:26utc] FLAPS 2
[23:50:26utc] FLAPS 3
[23:50:27utc] FLAPS 2
[23:50:27utc] FLAPS 3
[23:50:28utc] FLAPS 2
[23:50:29utc] FLAPS 3
[23:50:29utc] FLAPS 2
[23:50:29utc] FLAPS 3
[23:50:29utc] FLAPS 2
[23:50:30utc] FLAPS 3
[23:50:30utc] FLAPS 2
[23:50:30utc] FLAPS 3
[23:50:30utc] FLAPS 2
[23:50:31utc] FLAPS 3
[23:50:31utc] FLAPS 2
[23:50:32utc] FLAPS 3
[23:50:32utc] FLAPS 2
[23:50:33utc] FLAPS 3
[23:50:33utc] FLAPS 2
[23:50:34utc] FLAPS 3
[23:50:35utc] FLAPS 2
[23:50:35utc] FLAPS 3
[23:50:36utc] FLAPS 2
[23:50:39utc] FLAPS 3
[23:50:39utc] FLAPS 2
[23:50:40utc] FLAPS 3
[23:50:40utc] FLAPS 2
[23:50:40utc] FLAPS 3
[23:50:40utc] FLAPS 2
[23:50:41utc] FLAPS 3
[23:50:42utc] FLAPS 2
[23:50:43utc] FLAPS 3
[23:50:43utc] FLAPS 2
[23:50:43utc] FLAPS 3
[23:50:44utc] FLAPS 2
[23:50:44utc] FLAPS 3
[23:50:44utc] FLAPS 2
[23:50:45utc] FLAPS 3
[23:50:46utc] FLAPS 2
[23:50:46utc] FLAPS 3
[23:50:46utc] FLAPS 2
[23:50:47utc] FLAPS 3
[23:50:47utc] FLAPS 2
[23:50:48utc] FLAPS 3
[23:50:50utc] FLAPS 2
[23:50:50utc] FLAPS 3
[23:50:50utc] FLAPS 2
[23:50:50utc] FLAPS 3
[23:50:52utc] FLAPS 2
[23:50:52utc] FLAPS 3
[23:50:52utc] FLAPS 2
[23:50:53utc] FLAPS 3
[23:50:53utc] FLAPS 2
[23:50:54utc] FLAPS 3
[23:50:54utc] FLAPS 2
[23:50:54utc] FLAPS 3
[23:50:55utc] FLAPS 2
[23:50:55utc] FLAPS 3
[23:50:56utc] FLAPS 2
[23:50:56utc] FLAPS 3
[23:51:01utc] FLAPS 2
[23:51:02utc] FLAPS 3
[23:51:02utc] FLAPS 2
[23:51:03utc] FLAPS 3
[23:51:03utc] FLAPS 2
[23:51:04utc] FLAPS 3
[23:51:04utc] FLAPS 2
[23:51:05utc] FLAPS 3
[23:51:05utc] FLAPS 2
[23:51:06utc] FLAPS 3
[23:51:06utc] FLAPS 2
[23:51:06utc] FLAPS 3
[23:51:07utc] FLAPS 2
[23:51:07utc] FLAPS 3
[23:51:08utc] FLAPS 2
[23:51:08utc] FLAPS 3
[23:51:08utc] FLAPS 2
[23:51:10utc] FLAPS 3
[23:51:10utc] FLAPS 2
[23:51:10utc] FLAPS 3
[23:51:11utc] FLAPS 2
[23:51:12utc] FLAPS 3
[23:51:12utc] FLAPS 2
[23:51:12utc] FLAPS 3
[23:51:12utc] FLAPS 2
[23:51:13utc] FLAPS 3
[23:51:13utc] FLAPS 2
[23:51:14utc] FLAPS 3
[23:51:14utc] FLAPS 2
[23:51:14utc] FLAPS 3
[23:51:15utc] FLAPS 2
[23:51:16utc] FLAPS 3
[23:51:16utc] FLAPS 2
[23:51:17utc] FLAPS 3
[23:51:18utc] FLAPS 2
[23:51:18utc] FLAPS 3
[23:51:18utc] FLAPS 2
[23:51:19utc] FLAPS 3
[23:51:20utc] FLAPS 2
[23:51:20utc] FLAPS 3
[23:51:20utc] FLAPS 2
[23:51:21utc] FLAPS 3
[23:51:21utc] FLAPS 2
[23:51:22utc] FLAPS 3
[23:51:22utc] FLAPS 2
[23:51:23utc] FLAPS 3
[23:51:23utc] FLAPS 2
[23:51:24utc] FLAPS 3
[23:51:24utc] FLAPS 2
[23:51:25utc] FLAPS 3
[23:51:25utc] FLAPS 2
[23:51:26utc] FLAPS 3
[23:51:26utc] FLAPS 2
[23:51:28utc] FLAPS 3
[23:51:29utc] FLAPS 2
[23:51:29utc] FLAPS 3
[23:51:29utc] FLAPS 2
[23:51:30utc] FLAPS 3
[23:51:30utc] FLAPS 2
[23:51:31utc] FLAPS 3
[23:51:31utc] FLAPS 2
[23:51:31utc] Detected take-off roll, WIND 340/5kt
[23:51:32utc] FLAPS 3
[23:51:32utc] FLAPS 2
[23:51:32utc] FLAPS 3
[23:51:32utc] FLAPS 2
[23:51:33utc] FLAPS 3
[23:51:33utc] FLAPS 2
[23:51:34utc] FLAPS 3
[23:51:34utc] FLAPS 2
[23:51:36utc] FLAPS 3
[23:51:36utc] FLAPS 2
[23:51:37utc] FLAPS 3
[23:51:37utc] FLAPS 2
[23:51:37utc] FLAPS 3
[23:51:37utc] Landing lights ON
[23:51:38utc] FLAPS 2
[23:51:38utc] FLAPS 3
[23:51:39utc] FLAPS 2
[23:51:39utc] FLAPS 3
[23:51:39utc] FLAPS 2
[23:51:40utc] FLAPS 3
[23:51:40utc] FLAPS 2
[23:51:40utc] FLAPS 3
[23:51:40utc] FLAPS 2
[23:51:41utc] FLAPS 3
[23:51:42utc] FLAPS 2
[23:51:42utc] FLAPS 3
[23:51:42utc] FLAPS 2
[23:51:43utc] FLAPS 3
[23:51:43utc] FLAPS 2
[23:51:44utc] FLAPS 3
[23:51:44utc] FLAPS 2
[23:51:45utc] FLAPS 3
[23:51:45utc] FLAPS 2
[23:51:47utc] FLAPS 3
[23:51:47utc] FLAPS 2
[23:51:48utc] FLAPS 3
[23:51:48utc] FLAPS 2
[23:51:49utc] FLAPS 3
[23:51:49utc] FLAPS 2
[23:51:50utc] FLAPS 3
[23:51:50utc] FLAPS 2
[23:51:51utc] FLAPS 3
[23:51:52utc] FLAPS 2
[23:51:52utc] FLAPS 3
[23:51:52utc] FLAPS 2
[23:51:52utc] FLAPS 3
[23:51:53utc] FLAPS 2
[23:51:53utc] FLAPS 3
[23:51:53utc] FLAPS 2
[23:51:54utc] FLAPS 3
[23:51:54utc] FLAPS 2
[23:51:54utc] FLAPS 3
[23:51:55utc] FLAPS 2
[23:51:55utc] FLAPS 3
[23:51:55utc] FLAPS 2
[23:51:55utc] FLAPS 3
[23:51:56utc] FLAPS 2
[23:51:57utc] FLAPS 3
[23:51:58utc] FLAPS 2
[23:51:58utc] FLAPS 3
[23:51:58utc] Departing LEMD, IAS 169kt, G-force 1.02g, pitch -8.84deg, bank -0.77deg, VS 93fpm, HDG 000deg
[23:51:58utc] FLAPS 2
[23:51:59utc] FLAPS 3
[23:51:59utc] FLAPS 2
[23:52:00utc] FLAPS 3
[23:52:00utc] FLAPS 2
[23:52:00utc] FLAPS 3
[23:52:00utc] FLAPS 2
[23:52:01utc] FLAPS 3
[23:52:01utc] FLAPS 2
[23:52:02utc] FLAPS 3
[23:52:02utc] FLAPS 2
[23:52:03utc] FLAPS 3, IAS 177kt
[23:52:03utc] FLAPS 2, IAS 177kt
[23:52:03utc] FLAPS 3, IAS 178kt
[23:52:03utc] FLAPS 2, IAS 179kt
[23:52:04utc] FLAPS 3, IAS 180kt
[23:52:04utc] Gear UP, IAS 180kt, GS 185kt, ALT 2140ft
[23:52:05utc] FLAPS 2, IAS 180kt
[23:52:05utc] FLAPS 3, IAS 181kt
[23:52:05utc] FLAPS 2, IAS 181kt
[23:52:06utc] FLAPS 3, IAS 182kt
[23:52:06utc] FLAPS 2, IAS 182kt
[23:52:06utc] FLAPS 3, IAS 183kt
[23:52:07utc] FLAPS 2, IAS 184kt
[23:52:07utc] FLAPS 3, IAS 184kt
[23:52:08utc] FLAPS 2, IAS 184kt
[23:52:08utc] FLAPS 3, IAS 184kt
[23:52:08utc] FLAPS 2, IAS 184kt
[23:52:08utc] FLAPS 3, IAS 185kt
[23:52:09utc] FLAPS 2, IAS 185kt
[23:52:09utc] FLAPS 3, IAS 187kt
[23:52:10utc] FLAPS 2, IAS 187kt
[23:52:11utc] FLAPS 3, IAS 187kt
[23:52:11utc] FLAPS 2, IAS 187kt
[23:52:13utc] FLAPS 3, IAS 189kt
[23:52:13utc] FLAPS 2, IAS 189kt
[23:52:13utc] FLAPS 3, IAS 189kt
[23:52:14utc] FLAPS 2, IAS 189kt
[23:52:14utc] FLAPS 3, IAS 189kt
[23:52:15utc] FLAPS 2, IAS 190kt
[23:52:16utc] FLAPS 3, IAS 191kt
[23:52:16utc] FLAPS 2, IAS 191kt
[23:52:16utc] FLAPS 3, IAS 191kt
[23:52:17utc] FLAPS 2, IAS 192kt
[23:52:17utc] FLAPS 3, IAS 192kt
[23:52:17utc] FLAPS 2, IAS 192kt
[23:52:19utc] FLAPS 3, IAS 194kt
[23:52:19utc] FLAPS 2, IAS 194kt
[23:52:20utc] FLAPS 3, IAS 194kt
[23:52:20utc] FLAPS 2, IAS 194kt
[23:52:20utc] Aircraft climbing, IAS 194kt, GS 202kt, VS 3060fpm, ALT 2920ft, PITCH -13.11deg, HDG 000deg, TAT 33deg, WIND 023/4kt
[23:52:20utc] FLAPS 3, IAS 195kt
[23:52:21utc] FLAPS 2, IAS 195kt
[23:52:21utc] FLAPS 3, IAS 196kt
[23:52:22utc] FLAPS 2, IAS 196kt
[23:52:22utc] FLAPS 3, IAS 195kt
[23:52:23utc] FLAPS 2, IAS 195kt
[23:52:23utc] FLAPS 3, IAS 195kt
[23:52:24utc] FLAPS 2, IAS 195kt
[23:52:24utc] FLAPS 3, IAS 195kt
[23:52:24utc] FLAPS 2, IAS 195kt
[23:52:25utc] FLAPS 3, IAS 195kt
[23:52:25utc] FLAPS 2, IAS 195kt
[23:52:26utc] FLAPS 3, IAS 195kt
[23:52:26utc] FLAPS 2, IAS 195kt
[23:52:26utc] FLAPS 3, IAS 195kt
[23:52:27utc] FLAPS 2, IAS 195kt
[23:52:27utc] FLAPS 3, IAS 195kt
[23:52:28utc] FLAPS 2, IAS 195kt
[23:52:29utc] FLAPS 3, IAS 194kt
[23:52:29utc] FLAPS 2, IAS 194kt
[23:52:29utc] FLAPS 3, IAS 193kt
[23:52:30utc] FLAPS 2, IAS 194kt
[23:52:30utc] FLAPS 3, IAS 193kt
[23:52:30utc] FLAPS 2, IAS 193kt
[23:52:30utc] FLAPS 3, IAS 193kt
[23:52:31utc] FLAPS 2, IAS 193kt
[23:52:32utc] FLAPS 3, IAS 195kt
[23:52:33utc] FLAPS 2, IAS 195kt
[23:52:34utc] FLAPS 3, IAS 195kt
[23:52:34utc] FLAPS 2, IAS 195kt
[23:52:35utc] FLAPS 3, IAS 196kt
[23:53:40utc] FLAPS UP, IAS 170kt
[23:55:05utc] Landing lights OFF, ALT 10850ft
[00:02:43utc] Aircraft at 26050ft, IAS 293kt, GS 426kt, HDG 078deg, TAT 1deg, WIND 148/20kt
[00:02:53utc] Aircraft climbing, IAS 292kt, GS 426kt, VS 55fpm, ALT 26060ft, PITCH -2.37deg, HDG 078deg, TAT 1deg, WIND 148/20kt
[00:03:02utc] Aircraft at 26060ft, IAS 293kt, GS 426kt, HDG 078deg, TAT 1deg, WIND 148/20kt
[00:03:28utc] Aircraft climbing, IAS 296kt, GS 428kt, VS 164fpm, ALT 26080ft, PITCH -2.25deg, HDG 087deg, TAT 2deg, WIND 149/19kt
[00:03:39utc] Aircraft descending, ALT 26050ft, IAS 302kt, GS 435kt, HDG 084deg, VS -101fpm, TAT 3deg, WIND 149/19kt
[00:03:49utc] Aircraft climbing, IAS 305kt, GS 441kt, VS 136fpm, ALT 26070ft, PITCH -2.1deg, HDG 084deg, TAT 3deg, WIND 149/19kt
[00:04:00utc] Aircraft at 26060ft, IAS 309kt, GS 447kt, HDG 084deg, TAT 4deg, WIND 149/19kt
[00:05:14utc] Aircraft climbing, IAS 329kt, GS 474kt, VS 73fpm, ALT 26080ft, PITCH -1.6deg, HDG 084deg, TAT 8deg, WIND 150/19kt
[00:05:23utc] Aircraft at 26070ft, IAS 330kt, GS 476kt, HDG 084deg, TAT 8deg, WIND 150/19kt
[00:11:23utc] Aircraft climbing, IAS 330kt, GS 476kt, VS 58fpm, ALT 26100ft, PITCH -1.55deg, HDG 084deg, TAT 8deg, WIND 147/17kt
[00:11:42utc] Aircraft at 26090ft, IAS 330kt, GS 476kt, HDG 084deg, TAT 8deg, WIND 148/17kt
[00:18:45utc] Aircraft descending, ALT 25960ft, IAS 302kt, GS 439kt, HDG 085deg, VS -1944fpm, TAT 4deg, WIND 152/12kt
[00:26:18utc] Spoilers DEPLOYED, IAS 308kt, ALT 12110ft
[00:29:00utc] Spoilers RETRACTED , IAS 230kt, ALT 7410ft
[00:29:07utc] FLAPS 1, IAS 231kt
[00:29:07utc] FLAPS 2, IAS 231kt
[00:29:08utc] FLAPS 1, IAS 231kt
[00:29:08utc] FLAPS 2, IAS 231kt
[00:29:08utc] FLAPS 1, IAS 231kt
[00:29:09utc] FLAPS 2, IAS 231kt
[00:29:13utc] FLAPS 3, IAS 231kt
[00:29:13utc] FLAPS 2, IAS 231kt
[00:29:14utc] FLAPS 3, IAS 231kt
[00:29:14utc] FLAPS 2, IAS 231kt
[00:29:14utc] FLAPS 3, IAS 231kt
[00:29:15utc] FLAPS 2, IAS 231kt
[00:29:15utc] FLAPS 3, IAS 231kt
[00:29:16utc] FLAPS 2, IAS 231kt
[00:29:19utc] FLAPS 3, IAS 232kt
[00:29:19utc] FLAPS 2, IAS 232kt
[00:29:20utc] FLAPS 3, IAS 232kt
[00:29:20utc] FLAPS 2, IAS 232kt
[00:29:21utc] FLAPS 3, IAS 232kt
[00:29:21utc] FLAPS 2, IAS 232kt
[00:29:21utc] FLAPS 3, IAS 232kt
[00:29:22utc] FLAPS 2, IAS 232kt
[00:29:22utc] FLAPS 3, IAS 232kt
[00:29:22utc] FLAPS 2, IAS 232kt
[00:29:23utc] FLAPS 3, IAS 232kt
[00:29:23utc] FLAPS 2, IAS 232kt
[00:29:24utc] FLAPS 3, IAS 233kt
[00:29:25utc] FLAPS 2, IAS 233kt
[00:29:26utc] FLAPS 3, IAS 234kt
[00:29:26utc] FLAPS 2, IAS 234kt
[00:29:27utc] FLAPS 3, IAS 234kt
[00:29:28utc] FLAPS 2, IAS 234kt
[00:29:28utc] FLAPS 3, IAS 234kt
[00:29:29utc] FLAPS 2, IAS 234kt
[00:29:30utc] FLAPS 3, IAS 234kt
[00:29:30utc] FLAPS 2, IAS 235kt
[00:29:34utc] FLAPS 3, IAS 235kt
[00:29:35utc] FLAPS 2, IAS 236kt
[00:29:38utc] FLAPS 3, IAS 237kt
[00:29:40utc] FLAPS 2, IAS 237kt
[00:29:40utc] FLAPS 3, IAS 237kt
[00:29:41utc] FLAPS 2, IAS 237kt
[00:29:42utc] FLAPS 3, IAS 237kt
[00:29:42utc] FLAPS 2, IAS 237kt
[00:29:44utc] FLAPS 3, IAS 238kt
[00:29:44utc] FLAPS 2, IAS 238kt
[00:29:44utc] FLAPS 3, IAS 238kt
[00:29:45utc] FLAPS 2, IAS 238kt
[00:29:46utc] FLAPS 3, IAS 238kt
[00:29:46utc] FLAPS 2, IAS 238kt
[00:29:47utc] FLAPS 3, IAS 238kt
