Flight Report
Pilot
Flight Date
24 Jul 2025
Review Status
Approved
Flight Number
BHR454
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
CTG2D CTG UL335 BOGAL DCT
Aircraft
iFly 737-MAX8 Copa Airlines HP-9801CMP
Fuel Used
5,209lb
Distance
300nm
Passengers
131
Cargo
24,462lb
Departure Time
22:44:43
Arrival Time
23:52:16
Flight Duration
01:07:32
Earnings
$300.00
Flight XP
500
Performance Score
100%
Landing Rate
-346fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -346fpm)
Take-off G-Force
1.09g
Rotate Speed
167kt
Rotate Pitch
-8.09°
Rotate Bank
-0.21°
Gear-up Speed
2kt
Gear-up Altitude
50ft
Take-Off Winds
350/11kt
TAT Departure/Arrival
37°C/30°C
Touch-down G-Force
1.09g
Touch-down Speed
139kt
Touch-down Pitch
-6.09°
Touch-down Bank
-0.88°
Gear-down Speed
331kt
Gear-down Altitude
20,750ft
Landing Winds
346/7kt
Touch-Down Spoilers Deployed
No
Flight Log
[22:40:07utc] You have successfully logged in Oscar Rivera.
[22:44:42utc] Your flight to MPTO has now been started.
[22:44:43utc] Aircraft boarding in progress
[22:47:51utc] Landing lights OFF
[22:47:59utc] Gear UP, IAS 2kt, GS 0kt, ALT 50ft
[22:47:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 50ft
[22:47:59utc] Gear UP, IAS 2kt, GS 0kt, ALT 50ft
[22:48:26utc] Landing lights ON
[22:48:26utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 50ft
[22:49:16utc] Landing lights OFF
[22:49:19utc] Detected aircraft taxiing
[22:50:13utc] Landing lights ON
[22:51:54utc] Starting engine(s)
[22:53:23utc] FLAPS 1
[22:53:24utc] FLAPS 2
[22:53:24utc] FLAPS 3
[22:53:26utc] FLAPS 2
[22:53:26utc] FLAPS 3
[22:53:28utc] FLAPS 2
[22:53:28utc] FLAPS 3
[22:53:28utc] FLAPS 2
[22:53:28utc] FLAPS 3
[22:53:31utc] FLAPS 2
[22:53:31utc] FLAPS 3
[22:53:32utc] FLAPS 2
[22:53:32utc] FLAPS 3
[22:53:32utc] FLAPS 2
[22:53:33utc] FLAPS 3
[22:53:34utc] FLAPS 2
[22:53:34utc] FLAPS 3
[22:53:35utc] FLAPS 2
[22:53:35utc] FLAPS 3
[22:53:35utc] FLAPS 2
[22:53:36utc] FLAPS 3
[22:53:36utc] FLAPS 2
[22:53:36utc] FLAPS 3
[22:53:36utc] FLAPS 2
[22:53:37utc] FLAPS 3
[22:53:37utc] FLAPS 2
[22:53:37utc] FLAPS 3
[22:53:40utc] FLAPS 2
[22:53:41utc] FLAPS 3
[22:53:41utc] Landing lights OFF
[22:53:41utc] FLAPS 2
[22:53:42utc] FLAPS 3
[22:53:42utc] FLAPS 2
[22:53:42utc] FLAPS 3
[22:53:43utc] FLAPS 2
[22:53:43utc] FLAPS 3
[22:53:43utc] FLAPS 2
[22:53:44utc] FLAPS 3
[22:53:44utc] FLAPS 2
[22:53:44utc] FLAPS 3
[22:53:45utc] FLAPS 2
[22:53:45utc] FLAPS 3
[22:53:46utc] FLAPS 2
[22:53:46utc] FLAPS 3
[22:53:46utc] FLAPS 2
[22:53:46utc] FLAPS 3
[22:53:47utc] FLAPS 2
[22:53:47utc] FLAPS 3
[22:53:48utc] FLAPS 2
[22:53:49utc] FLAPS 3
[22:53:50utc] FLAPS 2
[22:53:50utc] FLAPS 3
[22:53:50utc] FLAPS 2
[22:53:50utc] FLAPS 3
[22:53:51utc] FLAPS 2
[22:53:51utc] FLAPS 3
[22:53:51utc] FLAPS 2
[22:53:51utc] FLAPS 3
[22:53:52utc] FLAPS 2
[22:53:53utc] FLAPS 3
[22:53:53utc] FLAPS 2
[22:53:53utc] FLAPS 3
[22:53:54utc] FLAPS 2
[22:53:55utc] FLAPS 3
[22:53:55utc] FLAPS 2
[22:53:55utc] FLAPS 3
[22:53:56utc] FLAPS 2
[22:53:56utc] FLAPS 3
[22:53:56utc] FLAPS 2
[22:53:56utc] FLAPS 3
[22:53:57utc] FLAPS 2
[22:53:57utc] FLAPS 3
[22:53:57utc] FLAPS 2
[22:53:57utc] FLAPS 3
[22:53:58utc] FLAPS 2
[22:53:58utc] FLAPS 3
[22:53:58utc] FLAPS 2
[22:53:59utc] FLAPS 3
[22:54:00utc] FLAPS 2
[22:54:00utc] FLAPS 3
[22:54:00utc] FLAPS 2
[22:54:00utc] FLAPS 3
[22:54:00utc] FLAPS 2
[22:54:01utc] FLAPS 3
[22:54:01utc] FLAPS 2
[22:54:02utc] FLAPS 3
[22:54:02utc] FLAPS 2
[22:54:02utc] FLAPS 3
[22:54:02utc] FLAPS 2
[22:54:03utc] FLAPS 3
[22:54:03utc] FLAPS 2
[22:54:03utc] FLAPS 3
[22:54:04utc] FLAPS 2
[22:54:04utc] FLAPS 3
[22:54:05utc] FLAPS 2
[22:54:05utc] FLAPS 3
[22:54:05utc] FLAPS 2
[22:54:05utc] FLAPS 3
[22:54:06utc] FLAPS 2
[22:54:08utc] FLAPS 3
[22:54:08utc] FLAPS 2
[22:54:08utc] FLAPS 3
[22:54:08utc] FLAPS 2
[22:54:09utc] FLAPS 3
[22:54:09utc] FLAPS 2
[22:54:09utc] FLAPS 3
[22:54:10utc] FLAPS 2
[22:54:10utc] FLAPS 3
[22:54:11utc] FLAPS 2
[22:54:11utc] FLAPS 3
[22:54:11utc] FLAPS 2
[22:54:12utc] FLAPS 3
[22:54:13utc] FLAPS 2
[22:54:13utc] FLAPS 3
[22:54:13utc] FLAPS 2
[22:54:14utc] FLAPS 3
[22:54:14utc] FLAPS 2
[22:54:14utc] FLAPS 3
[22:54:15utc] FLAPS 2
[22:54:15utc] FLAPS 3
[22:54:15utc] FLAPS 2
[22:54:15utc] FLAPS 3
[22:54:15utc] FLAPS 2
[22:54:16utc] FLAPS 3
[22:54:16utc] FLAPS 2
[22:54:16utc] FLAPS 3
[22:54:17utc] FLAPS 2
[22:54:18utc] FLAPS 3
[22:54:19utc] FLAPS 2
[22:54:19utc] FLAPS 3
[22:54:20utc] FLAPS 2
[22:54:20utc] FLAPS 3
[22:54:20utc] FLAPS 2
[22:54:21utc] FLAPS 3
[22:54:21utc] FLAPS 2
[22:54:21utc] FLAPS 3
[22:54:21utc] FLAPS 2
[22:54:22utc] FLAPS 3
[22:54:22utc] FLAPS 2
[22:54:23utc] FLAPS 3
[22:54:23utc] FLAPS 2
[22:54:23utc] FLAPS 3
[22:54:24utc] FLAPS 2
[22:54:24utc] FLAPS 3
[22:54:25utc] FLAPS 2
[22:54:25utc] FLAPS 3
[22:54:25utc] FLAPS 2
[22:54:25utc] FLAPS 3
[22:54:26utc] FLAPS 2
[22:54:26utc] FLAPS 3
[22:54:26utc] FLAPS 2
[22:54:27utc] FLAPS 3
[22:54:27utc] FLAPS 2
[22:54:28utc] FLAPS 3
[22:54:28utc] FLAPS 2
[22:54:28utc] FLAPS 3
[22:54:28utc] FLAPS 2
[22:54:29utc] FLAPS 3
[22:54:29utc] FLAPS 2
[22:54:29utc] FLAPS 3
[22:54:30utc] FLAPS 2
[22:54:30utc] FLAPS 3
[22:54:31utc] FLAPS 2
[22:54:31utc] FLAPS 3
[22:54:31utc] FLAPS 2
[22:54:31utc] FLAPS 3
[22:54:32utc] FLAPS 2
[22:54:32utc] FLAPS 3
[22:54:32utc] FLAPS 2
[22:54:33utc] FLAPS 3
[22:54:33utc] FLAPS 2
[22:54:34utc] FLAPS 3
[22:54:34utc] FLAPS 2
[22:54:35utc] FLAPS 3
[22:54:35utc] FLAPS 2
[22:54:35utc] FLAPS 3
[22:54:36utc] FLAPS 2
[22:54:36utc] FLAPS 3
[22:54:36utc] FLAPS 2
[22:54:37utc] FLAPS 3
[22:54:37utc] FLAPS 2
[22:54:37utc] FLAPS 3
[22:54:38utc] FLAPS 2
[22:54:39utc] FLAPS 3
[22:54:39utc] FLAPS 2
[22:54:40utc] FLAPS 3
[22:54:41utc] FLAPS 2
[22:54:41utc] FLAPS 3
[22:54:41utc] FLAPS 2
[22:54:42utc] FLAPS 3
[22:54:42utc] FLAPS 2
[22:54:42utc] FLAPS 3
[22:54:43utc] FLAPS 2
[22:54:44utc] FLAPS 3
[22:54:44utc] FLAPS 2
[22:54:45utc] FLAPS 3
[22:54:45utc] FLAPS 2
[22:54:46utc] FLAPS 3
[22:54:46utc] FLAPS 2
[22:54:47utc] FLAPS 3
[22:54:47utc] FLAPS 2
[22:54:47utc] FLAPS 3
[22:54:48utc] FLAPS 2
[22:54:48utc] FLAPS 3
[22:54:48utc] FLAPS 2
[22:54:49utc] FLAPS 3
[22:54:49utc] FLAPS 2
[22:54:50utc] FLAPS 3
[22:54:50utc] FLAPS 2
[22:54:50utc] FLAPS 3
[22:54:50utc] FLAPS 2
[22:54:51utc] FLAPS 3
[22:54:51utc] FLAPS 2
[22:54:52utc] FLAPS 3
[22:54:52utc] FLAPS 2
[22:54:52utc] FLAPS 3
[22:54:53utc] FLAPS 2
[22:54:53utc] FLAPS 3
[22:54:54utc] FLAPS 2
[22:54:54utc] FLAPS 3
[22:54:54utc] FLAPS 2
[22:54:55utc] FLAPS 3
[22:54:55utc] FLAPS 2
[22:54:56utc] FLAPS 3
[22:54:56utc] FLAPS 2
[22:54:56utc] FLAPS 3
[22:54:56utc] FLAPS 2
[22:54:57utc] FLAPS 3
[22:54:57utc] FLAPS 2
[22:54:57utc] FLAPS 3
[22:54:59utc] FLAPS 2
[22:54:59utc] FLAPS 3
[22:54:59utc] FLAPS 2
[22:55:00utc] FLAPS 3
[22:55:00utc] FLAPS 2
[22:55:00utc] FLAPS 3
[22:55:01utc] FLAPS 2
[22:55:02utc] FLAPS 3
[22:55:02utc] FLAPS 2
[22:55:02utc] FLAPS 3
[22:55:03utc] FLAPS 2
[22:55:03utc] FLAPS 3
[22:55:04utc] FLAPS 2
[22:55:04utc] FLAPS 3
[22:55:05utc] FLAPS 2
[22:55:05utc] FLAPS 3
[22:55:05utc] FLAPS 2
[22:55:07utc] FLAPS 3
[22:55:07utc] FLAPS 2
[22:55:08utc] FLAPS 3
[22:55:08utc] FLAPS 2
[22:55:09utc] FLAPS 3
[22:55:09utc] FLAPS 2
[22:55:10utc] FLAPS 3
[22:55:11utc] FLAPS 2
[22:55:12utc] FLAPS 3
[22:55:12utc] FLAPS 2
[22:55:13utc] FLAPS 3
[22:55:14utc] FLAPS 2
[22:55:14utc] FLAPS 3
[22:55:15utc] FLAPS 2
[22:55:15utc] FLAPS 3
[22:55:16utc] FLAPS 2
[22:55:16utc] FLAPS 3
[22:55:16utc] FLAPS 2
[22:55:16utc] FLAPS 3
[22:55:17utc] FLAPS 2
[22:55:18utc] FLAPS 3
[22:55:18utc] FLAPS 2
[22:55:20utc] FLAPS 3
[22:55:20utc] FLAPS 2
[22:55:21utc] FLAPS 3
[22:55:21utc] FLAPS 2
[22:55:21utc] FLAPS 3
[22:55:22utc] FLAPS 2
[22:55:22utc] FLAPS 3
[22:55:23utc] FLAPS 2
[22:55:23utc] FLAPS 3
[22:57:44utc] FLAPS 2
[22:57:44utc] FLAPS 3
[22:57:44utc] FLAPS 2
[22:57:45utc] FLAPS 3
[22:57:45utc] FLAPS 2
[22:57:46utc] FLAPS 3
[22:57:46utc] FLAPS 2
[22:57:47utc] FLAPS 3
[22:57:47utc] FLAPS 2
[22:57:48utc] FLAPS 3
[22:57:49utc] FLAPS 2
[22:57:49utc] FLAPS 3
[22:57:49utc] FLAPS 2
[22:57:49utc] FLAPS 3
[22:57:50utc] FLAPS 2
[22:57:50utc] FLAPS 3
[22:57:51utc] FLAPS 2
[22:57:51utc] FLAPS 3
[22:57:53utc] FLAPS 2
[22:57:57utc] FLAPS 3
[22:57:57utc] FLAPS 2
[22:57:58utc] Detected take-off roll, WIND 350/11kt
[22:57:59utc] FLAPS 3
[22:57:59utc] FLAPS 2
[22:58:00utc] FLAPS 3
[22:58:00utc] FLAPS 2
[22:58:01utc] FLAPS 3
[22:58:01utc] FLAPS 2
[22:58:01utc] FLAPS 3
[22:58:01utc] FLAPS 2
[22:58:02utc] FLAPS 3
[22:58:02utc] FLAPS 2
[22:58:03utc] FLAPS 3
[22:58:03utc] FLAPS 2
[22:58:04utc] FLAPS 3
[22:58:05utc] FLAPS 2
[22:58:06utc] FLAPS 3
[22:58:06utc] FLAPS 2
[22:58:06utc] FLAPS 3
[22:58:07utc] FLAPS 2
[22:58:07utc] FLAPS 3
[22:58:08utc] FLAPS 2
[22:58:08utc] FLAPS 3
[22:58:08utc] FLAPS 2
[22:58:09utc] FLAPS 3
[22:58:09utc] FLAPS 2
[22:58:09utc] FLAPS 3
[22:58:10utc] FLAPS 2
[22:58:10utc] FLAPS 3
[22:58:11utc] FLAPS 2
[22:58:11utc] FLAPS 3
[22:58:12utc] FLAPS 2
[22:58:12utc] FLAPS 3
[22:58:12utc] FLAPS 2
[22:58:13utc] FLAPS 3
[22:58:13utc] FLAPS 2
[22:58:14utc] FLAPS 3
[22:58:14utc] FLAPS 2
[22:58:14utc] FLAPS 3
[22:58:14utc] FLAPS 2
[22:58:15utc] FLAPS 3
[22:58:15utc] FLAPS 2
[22:58:15utc] FLAPS 3
[22:58:16utc] FLAPS 2
[22:58:16utc] FLAPS 3
[22:58:17utc] FLAPS 2
[22:58:17utc] FLAPS 3
[22:58:17utc] Departing SKCG, IAS 167kt, G-force 1.09g, pitch -8.09deg, bank -0.21deg, VS 46fpm, HDG 002deg
[22:58:18utc] FLAPS 2
[22:58:18utc] FLAPS 3
[22:58:18utc] FLAPS 2
[22:58:19utc] FLAPS 3
[22:58:19utc] FLAPS 2
[22:58:19utc] FLAPS 3
[22:58:20utc] FLAPS 2
[22:58:20utc] FLAPS 3
[22:58:21utc] Landing lights ON
[22:58:21utc] FLAPS 2
[22:58:22utc] Landing lights OFF, ALT 160ft
[22:58:22utc] FLAPS 3, IAS 182kt
[22:58:22utc] Gear UP, IAS 182kt, GS 177kt, ALT 190ft
[22:58:23utc] FLAPS 2, IAS 184kt
[22:58:23utc] FLAPS 3, IAS 186kt
[22:58:24utc] FLAPS 2, IAS 187kt
[22:58:24utc] FLAPS 3, IAS 187kt
[22:58:24utc] FLAPS 2, IAS 189kt
[22:58:25utc] FLAPS 3, IAS 190kt
[22:58:25utc] FLAPS 2, IAS 192kt
[22:58:25utc] FLAPS 3, IAS 192kt
[22:58:26utc] FLAPS 2, IAS 193kt
[22:58:26utc] FLAPS 3, IAS 194kt
[22:58:26utc] FLAPS 2, IAS 195kt
[22:58:27utc] FLAPS 3, IAS 196kt
[22:58:27utc] FLAPS 2, IAS 196kt
[22:58:27utc] FLAPS 3, IAS 197kt
[22:58:28utc] FLAPS 2, IAS 198kt
[22:58:28utc] FLAPS 3, IAS 199kt
[22:58:29utc] FLAPS 2, IAS 201kt
[22:58:30utc] FLAPS 3, IAS 204kt
[22:58:31utc] FLAPS 2, IAS 205kt
[22:58:31utc] FLAPS 3, IAS 205kt
[22:58:32utc] FLAPS 2, IAS 208kt
[22:58:32utc] FLAPS 3, IAS 208kt
[22:58:33utc] FLAPS 2, IAS 208kt
[22:58:33utc] FLAPS 3, IAS 209kt
[22:58:33utc] FLAPS 2, IAS 208kt
[22:58:35utc] FLAPS 3, IAS 208kt
[22:58:35utc] FLAPS 2, IAS 208kt
[22:58:35utc] FLAPS 3, IAS 208kt
[22:58:36utc] FLAPS 2, IAS 208kt
[22:58:36utc] FLAPS 3, IAS 209kt
[22:58:36utc] FLAPS 2, IAS 208kt
[22:58:37utc] FLAPS 3, IAS 206kt
[22:58:37utc] FLAPS 2, IAS 207kt
[22:58:38utc] FLAPS 3, IAS 207kt
[22:58:38utc] FLAPS 2, IAS 207kt
[22:58:38utc] FLAPS 3, IAS 207kt
[22:58:39utc] Aircraft climbing, IAS 207kt, GS 208kt, VS 4674fpm, ALT 1080ft, PITCH -15.2deg, HDG 004deg, TAT 32deg, WIND 075/7kt
[22:58:39utc] FLAPS 2, IAS 207kt
[22:58:39utc] FLAPS 3, IAS 207kt
[22:58:40utc] FLAPS 2, IAS 207kt
[22:58:40utc] FLAPS 3, IAS 208kt
[22:58:40utc] FLAPS 2, IAS 208kt
[22:58:40utc] FLAPS 3, IAS 208kt
[22:58:41utc] FLAPS 2, IAS 209kt
[22:58:42utc] FLAPS 3, IAS 209kt
[22:58:42utc] FLAPS 2, IAS 210kt
[22:58:43utc] FLAPS 3, IAS 211kt
[22:58:44utc] FLAPS 2, IAS 214kt
[22:58:45utc] FLAPS 3, IAS 215kt
[22:58:45utc] FLAPS 2, IAS 215kt
[22:58:46utc] FLAPS 3, IAS 215kt
[22:58:46utc] FLAPS 2, IAS 216kt
[22:58:46utc] FLAPS 3, IAS 216kt
[22:58:46utc] FLAPS 2, IAS 216kt
[22:58:46utc] FLAPS 3, IAS 217kt
[22:58:47utc] FLAPS 2, IAS 217kt
[22:58:48utc] FLAPS 3, IAS 218kt
[22:58:48utc] FLAPS 2, IAS 219kt
[22:58:49utc] FLAPS 3, IAS 219kt
[22:58:49utc] FLAPS 2, IAS 219kt
[22:58:49utc] FLAPS 3, IAS 219kt
[22:58:49utc] FLAPS 2, IAS 219kt
[22:58:49utc] FLAPS 3, IAS 219kt
[22:58:50utc] FLAPS 2, IAS 219kt
[22:58:51utc] FLAPS 3, IAS 220kt
[22:58:51utc] FLAPS 2, IAS 221kt
[22:58:52utc] FLAPS 3, IAS 221kt
[22:58:52utc] FLAPS 2, IAS 222kt
[22:58:53utc] FLAPS 3, IAS 222kt
[22:58:53utc] FLAPS 2, IAS 223kt
[22:58:55utc] FLAPS 3, IAS 224kt
[22:58:56utc] FLAPS 2, IAS 224kt
[22:58:56utc] FLAPS 3, IAS 223kt
[22:58:56utc] FLAPS 2, IAS 224kt
[22:58:56utc] FLAPS 3, IAS 224kt
[22:58:57utc] FLAPS 2, IAS 225kt
[22:58:58utc] FLAPS 3, IAS 225kt
[22:58:58utc] FLAPS 2, IAS 226kt
[22:58:59utc] FLAPS 3, IAS 228kt
[22:58:59utc] FLAPS 2, IAS 228kt
[22:59:00utc] FLAPS 3, IAS 229kt
[22:59:00utc] FLAPS 2, IAS 230kt
[22:59:01utc] FLAPS 3, IAS 231kt
[22:59:01utc] FLAPS 2, IAS 231kt
[22:59:02utc] FLAPS 3, IAS 232kt
[22:59:02utc] FLAPS 2, IAS 232kt
[22:59:03utc] FLAPS 3, IAS 233kt
[22:59:03utc] FLAPS 2, IAS 233kt
[22:59:04utc] FLAPS 3, IAS 235kt
[22:59:05utc] FLAPS 2, IAS 236kt
[22:59:05utc] FLAPS 3, IAS 236kt
[22:59:06utc] FLAPS 2, IAS 238kt
[22:59:07utc] FLAPS 1, IAS 239kt
[22:59:07utc] FLAPS UP, IAS 241kt
[23:06:39utc] Aircraft at 20880ft, IAS 290kt, GS 406kt, HDG 252deg, TAT 13deg, WIND 052/6kt
[23:06:58utc] Aircraft climbing, IAS 296kt, GS 416kt, VS 60fpm, ALT 20900ft, PITCH -1.86deg, HDG 252deg, TAT 14deg, WIND 052/7kt
[23:07:07utc] Aircraft at 20900ft, IAS 298kt, GS 418kt, HDG 252deg, TAT 14deg, WIND 054/7kt
[23:07:25utc] Aircraft descending, ALT 20860ft, IAS 299kt, GS 420kt, HDG 252deg, VS -431fpm, TAT 14deg, WIND 057/7kt
[23:07:54utc] Aircraft at 20750ft, IAS 315kt, GS 439kt, HDG 252deg, TAT 17deg, WIND 056/7kt
[23:28:12utc] Gear DOWN, IAS 331kt, GS 459kt, ALT 20750ft
[23:28:19utc] Gear UP, IAS 325kt, GS 451kt, ALT 20750ft
[23:28:20utc] Gear DOWN, IAS 325kt, GS 449kt, ALT 20750ft
[23:28:21utc] Gear UP, IAS 324kt, GS 449kt, ALT 20750ft
[23:28:21utc] Gear DOWN, IAS 324kt, GS 449kt, ALT 20750ft
[23:28:21utc] Gear UP, IAS 324kt, GS 449kt, ALT 20750ft
[23:28:22utc] Gear DOWN, IAS 324kt, GS 449kt, ALT 20750ft
[23:28:22utc] Gear UP, IAS 324kt, GS 449kt, ALT 20750ft
[23:28:22utc] Gear DOWN, IAS 323kt, GS 449kt, ALT 20750ft
[23:28:23utc] Gear UP, IAS 323kt, GS 447kt, ALT 20750ft
[23:28:27utc] Aircraft climbing, IAS 322kt, GS 447kt, VS 53fpm, ALT 20750ft, PITCH -1.5deg, HDG 249deg, TAT 17deg, WIND 108/6kt
[23:28:45utc] Aircraft descending, ALT 20710ft, IAS 327kt, GS 453kt, HDG 249deg, VS -570fpm, TAT 18deg, WIND 112/6kt
[23:33:40utc] Spoilers DEPLOYED, IAS 315kt, ALT 10570ft
[23:36:59utc] Spoilers RETRACTED , IAS 250kt, ALT 5650ft
[23:37:43utc] Landing lights ON, ALT 4710ft
[23:37:58utc] Aircraft at 4700ft, IAS 250kt, GS 280kt, HDG 250deg, TAT 29deg, WIND 035/8kt
[23:40:10utc] Aircraft descending, ALT 4630ft, IAS 249kt, GS 276kt, HDG 269deg, VS -397fpm, TAT 29deg, WIND 035/7kt
[23:40:20utc] Spoilers DEPLOYED, IAS 244kt, ALT 4560ft
[23:40:35utc] FLAPS 1, IAS 226kt
[23:40:35utc] FLAPS 2, IAS 225kt
[23:40:36utc] FLAPS 1, IAS 224kt
[23:40:36utc] FLAPS 2, IAS 224kt
[23:40:36utc] FLAPS 1, IAS 223kt
[23:40:37utc] FLAPS 2, IAS 223kt
[23:40:37utc] FLAPS 3, IAS 222kt
[23:40:37utc] FLAPS 2, IAS 222kt
[23:40:38utc] FLAPS 3, IAS 222kt
[23:40:38utc] FLAPS 2, IAS 221kt
[23:40:38utc] FLAPS 3, IAS 220kt
[23:40:39utc] FLAPS 2, IAS 219kt
[23:40:40utc] FLAPS 3, IAS 218kt
[23:40:40utc] FLAPS 2, IAS 218kt
[23:40:40utc] Spoilers RETRACTED , IAS 218kt, ALT 4440ft
[23:40:41utc] FLAPS 3, IAS 217kt
[23:40:43utc] FLAPS 2, IAS 214kt
[23:40:44utc] FLAPS 3, IAS 214kt
[23:40:45utc] FLAPS 2, IAS 213kt
[23:40:45utc] FLAPS 3, IAS 212kt
[23:40:46utc] FLAPS 2, IAS 211kt
[23:40:46utc] FLAPS 3, IAS 211kt
[23:40:46utc] FLAPS 2, IAS 210kt
[23:40:46utc] FLAPS 3, IAS 210kt
[23:40:50utc] FLAPS 2, IAS 206kt
[23:40:50utc] FLAPS 3, IAS 206kt
[23:40:51utc] FLAPS 2, IAS 205kt
[23:40:51utc] FLAPS 3, IAS 205kt
[23:40:52utc] FLAPS 2, IAS 204kt
[23:40:53utc] FLAPS 3, IAS 204kt
[23:40:53utc] FLAPS 2, IAS 204kt
[23:40:53utc] FLAPS 3, IAS 204kt
[23:41:00utc] FLAPS 2, IAS 203kt
[23:41:01utc] FLAPS 3, IAS 203kt
[23:41:03utc] Gear DOWN, IAS 203kt, GS 220kt, ALT 4370ft
[23:41:03utc] Gear UP, IAS 203kt, GS 220kt, ALT 4370ft
[23:41:03utc] Gear DOWN, IAS 203kt, GS 220kt, ALT 4370ft
[23:41:04utc] Gear UP, IAS 203kt, GS 220kt, ALT 4360ft
[23:41:04utc] Gear DOWN, IAS 203kt, GS 220kt, ALT 4360ft
[23:41:05utc] Gear UP, IAS 203kt, GS 220kt, ALT 4360ft
[23:41:05utc] Gear DOWN, IAS 203kt, GS 220kt, ALT 4350ft
[23:41:06utc] Gear UP, IAS 203kt, GS 220kt, ALT 4350ft
[23:41:06utc] Gear DOWN, IAS 203kt, GS 220kt, ALT 4350ft
[23:41:06utc] Gear UP, IAS 203kt, GS 220kt, ALT 4350ft
[23:41:07utc] Gear DOWN, IAS 203kt, GS 220kt, ALT 4350ft
[23:41:08utc] FLAPS 2, IAS 203kt
[23:41:08utc] FLAPS 3, IAS 202kt
[23:41:09utc] FLAPS 2, IAS 203kt
[23:41:09utc] FLAPS 3, IAS 202kt
[23:41:11utc] FLAPS 2, IAS 202kt
[23:41:11utc] FLAPS 3, IAS 202kt
[23:41:14utc] FLAPS 2, IAS 201kt
[23:41:14utc] FLAPS 3, IAS 201kt
[23:41:15utc] FLAPS 2, IAS 201kt
[23:41:15utc] FLAPS 3, IAS 201kt
[23:41:19utc] FLAPS 2, IAS 202kt
[23:41:19utc] FLAPS 3, IAS 202kt
[23:41:21utc] FLAPS 2, IAS 202kt
[23:41:21utc] FLAPS 3, IAS 202kt
[23:41:22utc] FLAPS 2, IAS 202kt
[23:41:22utc] FLAPS 3, IAS 202kt
[23:41:23utc] FLAPS 2, IAS 202kt
[23:41:23utc] FLAPS 3, IAS 202kt
[23:41:26utc] FLAPS 2, IAS 202kt
[23:41:26utc] FLAPS 3, IAS 202kt
[23:41:27utc] Gear UP, IAS 202kt, GS 218kt, ALT 4250ft
[23:41:28utc] FLAPS 2, IAS 202kt
[23:41:28utc] FLAPS 3, IAS 202kt
[23:41:30utc] FLAPS 2, IAS 202kt
[23:41:30utc] FLAPS 3, IAS 202kt
[23:41:30utc] FLAPS 2, IAS 202kt
[23:41:31utc] FLAPS 3, IAS 202kt
[23:41:32utc] FLAPS 2, IAS 202kt
[23:41:32utc] FLAPS 3, IAS 202kt
[23:41:33utc] FLAPS 2, IAS 202kt
[23:41:33utc] FLAPS 3, IAS 202kt
[23:41:33utc] FLAPS 2, IAS 202kt
[23:41:34utc] FLAPS 3, IAS 202kt
[23:41:34utc] FLAPS 2, IAS 202kt
[23:41:35utc] FLAPS 3, IAS 202kt
[23:41:35utc] FLAPS 2, IAS 202kt
[23:41:35utc] FLAPS 3, IAS 202kt
[23:41:36utc] FLAPS 2, IAS 202kt
[23:41:36utc] FLAPS 3, IAS 202kt
[23:41:37utc] FLAPS 2, IAS 202kt
[23:41:37utc] FLAPS 3, IAS 202kt
[23:41:37utc] FLAPS 2, IAS 202kt
[23:41:38utc] FLAPS 3, IAS 202kt
[23:41:38utc] FLAPS 2, IAS 202kt
[23:41:38utc] FLAPS 3, IAS 202kt
[23:41:40utc] Aircraft at 4250ft, IAS 202kt, GS 218kt, HDG 309deg, TAT 26deg, WIND 025/10kt
[23:41:40utc] FLAPS 2, IAS 202kt
[23:41:40utc] FLAPS 3, IAS 202kt
[23:41:42utc] FLAPS 2, IAS 202kt
[23:41:43utc] FLAPS 3, IAS 203kt
[23:41:43utc] FLAPS 2, IAS 203kt
[23:41:43utc] FLAPS 3, IAS 203kt
[23:41:45utc] FLAPS 2, IAS 202kt
[23:41:45utc] FLAPS 3, IAS 202kt
[23:41:46utc] FLAPS 2, IAS 202kt
[23:41:46utc] FLAPS 3, IAS 202kt
[23:41:47utc] FLAPS 2, IAS 202kt
[23:41:48utc] FLAPS 3, IAS 202kt
[23:41:48utc] FLAPS 2, IAS 202kt
[23:41:48utc] FLAPS 3, IAS 202kt
[23:41:49utc] FLAPS 2, IAS 203kt
[23:41:49utc] FLAPS 3, IAS 202kt
[23:41:50utc] FLAPS 2, IAS 203kt
[23:41:50utc] FLAPS 3, IAS 202kt
[23:41:53utc] FLAPS 2, IAS 202kt
[23:41:53utc] FLAPS 3, IAS 202kt
[23:41:53utc] FLAPS 2, IAS 202kt
[23:41:54utc] FLAPS 3, IAS 202kt
[23:41:54utc] FLAPS 2, IAS 202kt
[23:41:54utc] FLAPS 3, IAS 202kt
[23:41:56utc] FLAPS 2, IAS 201kt
[23:41:56utc] FLAPS 3, IAS 202kt
