Flight Report

Flight Date
29 Apr 2026
Review Status
Approved
Flight Number
BHR225
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SIP6S SIPRO Z803 TEA L995 IPKAM DCT AMSOR DCT LUXIL DCT KAPPO DCT GOKEL DCT DIMIS UL604 YNN UV651 LUSES V651 AGH W58 EVIKO EVIK1C
Aircraft
PMDG 737-700 Ryanair (EI-SEV | 2015)
Fuel Used
7,972lb
Distance
633nm
Passengers
71
Cargo
5,005lb
Departure Time
16:26:58
Arrival Time
18:25:43
Flight Duration
01:58:44
Earnings
$9,894.44
Flight XP
500
Performance Score
100%
Landing Rate
-117fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -117fpm)

Take-off G-Force
1.06g
Rotate Speed
146kt
Rotate Pitch
-10.44°
Rotate Bank
2.4°
Gear-up Speed
NA
Gear-up Altitude
400ft
Take-Off Winds
230/11kt
TAT Departure/Arrival
25°C/20°C
Touch-down G-Force
1.01g
Touch-down Speed
124kt
Touch-down Pitch
-4.95°
Touch-down Bank
0.24°
Gear-down Speed
180kt
Gear-down Altitude
2,760ft
Landing Winds
140/6kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:26:47utc] You have successfully logged in Carlos Collazo.
[16:26:58utc] Your flight to LGSK has now been started.
[16:26:58utc] Aircraft boarding in progress
[16:28:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:28:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:28:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:28:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:28:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:28:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:29:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:29:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:30:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:30:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:31:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:31:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:32:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:32:58utc] Landing lights ON
[16:33:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:33:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:33:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:33:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:33:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:33:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:33:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:33:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:33:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:33:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:33:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:33:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:33:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:33:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:33:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:33:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:34:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:34:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:34:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:34:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:34:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:34:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:34:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:34:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:34:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:34:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:34:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:34:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:34:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:34:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:34:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:34:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:35:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:35:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:35:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:35:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:36:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:36:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:38:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:38:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:38:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:38:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:38:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:38:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:38:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:38:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:38:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:38:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:39:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:39:58utc] FLAPS 1
[16:40:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:40:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:40:08utc] Starting engine(s)
[16:40:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:40:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:40:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:40:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:40:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[16:40:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[16:41:23utc] Landing lights OFF
[16:41:36utc] Detected aircraft taxiing
[16:42:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 400ft
[16:42:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 400ft
[16:44:26utc] Gear UP, IAS 0kt, GS 8kt, ALT 400ft
[16:44:28utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 400ft
[16:44:29utc] Landing lights ON
[16:45:50utc] Detected take-off roll, WIND 230/11kt
[16:46:14utc] Departing LIRA, IAS 146kt, G-force 1.06g, pitch -10.44deg, bank 2.4deg, VS 55fpm, HDG 154deg
[16:46:22utc] Gear UP, IAS 158kt, GS 159kt, ALT 580ft
[16:46:39utc] Aircraft climbing, IAS 149kt, GS 157kt, VS 2561fpm, ALT 1330ft, PITCH -16.62deg, HDG 161deg, TAT 22deg, WIND 268/12kt
[16:48:00utc] FLAPS UP, IAS 204kt
[16:49:50utc] Landing lights OFF, ALT 10210ft
[17:05:12utc] Aircraft at 38550ft, IAS 250kt, GS 488kt, HDG 126deg, TAT -34deg, WIND 284/32kt
[17:07:22utc] Aircraft climbing, IAS 244kt, GS 480kt, VS 56fpm, ALT 38570ft, PITCH -3.13deg, HDG 112deg, TAT -35deg, WIND 281/34kt
[17:07:36utc] Aircraft at 38560ft, IAS 243kt, GS 482kt, HDG 103deg, TAT -35deg, WIND 283/35kt
[17:07:46utc] Aircraft climbing, IAS 243kt, GS 480kt, VS 124fpm, ALT 38590ft, PITCH -3.12deg, HDG 101deg, TAT -35deg, WIND 283/34kt
[17:08:07utc] Aircraft at 38570ft, IAS 244kt, GS 482kt, HDG 101deg, TAT -35deg, WIND 283/34kt
[17:11:27utc] Aircraft climbing, IAS 248kt, GS 490kt, VS 56fpm, ALT 38570ft, PITCH -2.99deg, HDG 102deg, TAT -33deg, WIND 282/34kt
[17:11:35utc] Aircraft at 38570ft, IAS 248kt, GS 490kt, HDG 102deg, TAT -33deg, WIND 283/34kt
[17:13:20utc] Aircraft climbing, IAS 248kt, GS 488kt, VS 60fpm, ALT 38580ft, PITCH -2.95deg, HDG 102deg, TAT -33deg, WIND 284/33kt
[17:13:29utc] Aircraft at 38580ft, IAS 248kt, GS 488kt, HDG 102deg, TAT -33deg, WIND 283/33kt
[17:30:41utc] Aircraft climbing, IAS 247kt, GS 486kt, VS 143fpm, ALT 38570ft, PITCH -2.98deg, HDG 090deg, TAT -34deg, WIND 283/35kt
[17:31:03utc] Aircraft at 38560ft, IAS 247kt, GS 486kt, HDG 089deg, TAT -34deg, WIND 283/35kt
[17:36:03utc] Aircraft climbing, IAS 247kt, GS 490kt, VS 63fpm, ALT 38550ft, PITCH -3.02deg, HDG 104deg, TAT -33deg, WIND 284/36kt
[17:36:15utc] Aircraft at 38540ft, IAS 247kt, GS 490kt, HDG 112deg, TAT -33deg, WIND 285/36kt
[17:36:25utc] Aircraft climbing, IAS 247kt, GS 488kt, VS 87fpm, ALT 38560ft, PITCH -2.91deg, HDG 114deg, TAT -34deg, WIND 285/36kt
[17:36:46utc] Aircraft at 38540ft, IAS 247kt, GS 490kt, HDG 114deg, TAT -33deg, WIND 285/36kt
[17:41:07utc] Aircraft climbing, IAS 247kt, GS 490kt, VS 51fpm, ALT 38560ft, PITCH -2.87deg, HDG 114deg, TAT -33deg, WIND 285/35kt
[17:41:13utc] Aircraft at 38560ft, IAS 247kt, GS 490kt, HDG 114deg, TAT -33deg, WIND 286/35kt
[17:41:44utc] Aircraft descending, ALT 38540ft, IAS 247kt, GS 488kt, HDG 114deg, VS -69fpm, TAT -33deg, WIND 283/35kt
[17:41:56utc] Aircraft climbing, IAS 247kt, GS 488kt, VS 86fpm, ALT 38560ft, PITCH -2.98deg, HDG 114deg, TAT -33deg, WIND 285/35kt
[17:42:17utc] Aircraft at 38550ft, IAS 246kt, GS 488kt, HDG 114deg, TAT -33deg, WIND 286/35kt
[17:44:41utc] Aircraft descending, ALT 38550ft, IAS 247kt, GS 490kt, HDG 114deg, VS -81fpm, TAT -33deg, WIND 286/34kt
[17:44:44utc] Aircraft at 38550ft, IAS 248kt, GS 490kt, HDG 114deg, TAT -33deg, WIND 286/33kt
[17:44:55utc] Aircraft climbing, IAS 248kt, GS 490kt, VS 65fpm, ALT 38560ft, PITCH -2.86deg, HDG 114deg, TAT -33deg, WIND 286/34kt
[17:45:05utc] Aircraft at 38570ft, IAS 249kt, GS 490kt, HDG 114deg, TAT -32deg, WIND 284/32kt
[17:45:21utc] Aircraft descending, ALT 38550ft, IAS 248kt, GS 490kt, HDG 118deg, VS -119fpm, TAT -33deg, WIND 289/34kt
[17:45:38utc] Aircraft climbing, IAS 247kt, GS 484kt, VS 199fpm, ALT 38560ft, PITCH -3.31deg, HDG 134deg, TAT -33deg, WIND 288/34kt
[17:45:58utc] Aircraft descending, ALT 38540ft, IAS 247kt, GS 480kt, HDG 149deg, VS -99fpm, TAT -33deg, WIND 289/34kt
[17:46:13utc] Aircraft climbing, IAS 245kt, GS 474kt, VS 228fpm, ALT 38580ft, PITCH -3.14deg, HDG 158deg, TAT -33deg, WIND 289/33kt
[17:46:26utc] Aircraft descending, ALT 38560ft, IAS 246kt, GS 474kt, HDG 159deg, VS -76fpm, TAT -33deg, WIND 288/33kt
[17:46:38utc] Aircraft climbing, IAS 247kt, GS 474kt, VS 76fpm, ALT 38570ft, PITCH -2.89deg, HDG 159deg, TAT -33deg, WIND 286/33kt
[17:46:50utc] Aircraft at 38560ft, IAS 247kt, GS 474kt, HDG 159deg, TAT -33deg, WIND 286/33kt
[17:48:01utc] Aircraft climbing, IAS 248kt, GS 476kt, VS 90fpm, ALT 38570ft, PITCH -2.83deg, HDG 158deg, TAT -32deg, WIND 285/32kt
[17:48:10utc] Aircraft at 38570ft, IAS 249kt, GS 476kt, HDG 158deg, TAT -32deg, WIND 285/32kt
[17:48:43utc] Aircraft climbing, IAS 248kt, GS 482kt, VS 231fpm, ALT 38580ft, PITCH -3.24deg, HDG 135deg, TAT -32deg, WIND 285/31kt
[17:49:01utc] Aircraft descending, ALT 38560ft, IAS 248kt, GS 486kt, HDG 116deg, VS -124fpm, TAT -32deg, WIND 284/31kt
[17:49:13utc] Aircraft climbing, IAS 247kt, GS 486kt, VS 286fpm, ALT 38590ft, PITCH -3.29deg, HDG 107deg, TAT -33deg, WIND 284/31kt
[17:49:30utc] Aircraft descending, ALT 38580ft, IAS 248kt, GS 486kt, HDG 106deg, VS -153fpm, TAT -32deg, WIND 285/31kt
[17:49:41utc] Aircraft at 38580ft, IAS 248kt, GS 486kt, HDG 106deg, TAT -33deg, WIND 284/32kt
[17:50:06utc] Aircraft climbing, IAS 248kt, GS 486kt, VS 73fpm, ALT 38590ft, PITCH -2.71deg, HDG 107deg, TAT -32deg, WIND 285/31kt
[17:50:16utc] Aircraft at 38570ft, IAS 248kt, GS 488kt, HDG 107deg, TAT -32deg, WIND 285/32kt
[17:50:57utc] Aircraft descending, ALT 38570ft, IAS 248kt, GS 488kt, HDG 107deg, VS -83fpm, TAT -32deg, WIND 286/31kt
[17:51:02utc] Aircraft at 38560ft, IAS 248kt, GS 488kt, HDG 107deg, TAT -33deg, WIND 285/31kt
[17:51:13utc] Aircraft climbing, IAS 248kt, GS 488kt, VS 63fpm, ALT 38580ft, PITCH -2.8deg, HDG 107deg, TAT -33deg, WIND 284/32kt
[17:51:31utc] Aircraft at 38560ft, IAS 248kt, GS 488kt, HDG 107deg, TAT -33deg, WIND 284/32kt
[17:51:40utc] Aircraft climbing, IAS 248kt, GS 488kt, VS 58fpm, ALT 38580ft, PITCH -2.8deg, HDG 107deg, TAT -33deg, WIND 284/32kt
[17:51:48utc] Aircraft at 38580ft, IAS 248kt, GS 488kt, HDG 107deg, TAT -33deg, WIND 284/31kt
[17:52:11utc] Aircraft climbing, IAS 248kt, GS 488kt, VS 98fpm, ALT 38580ft, PITCH -2.69deg, HDG 107deg, TAT -33deg, WIND 284/32kt
[17:52:23utc] Aircraft at 38570ft, IAS 248kt, GS 488kt, HDG 108deg, TAT -33deg, WIND 284/32kt
[17:52:55utc] Aircraft climbing, IAS 248kt, GS 488kt, VS 51fpm, ALT 38570ft, PITCH -2.85deg, HDG 108deg, TAT -33deg, WIND 284/32kt
[17:53:12utc] Aircraft at 38570ft, IAS 247kt, GS 488kt, HDG 108deg, TAT -33deg, WIND 285/33kt
[17:55:26utc] Aircraft descending, ALT 38340ft, IAS 252kt, GS 492kt, HDG 108deg, VS -2649fpm, TAT -32deg, WIND 284/32kt
[18:05:23utc] Landing lights ON, ALT 8370ft
[18:05:44utc] FLAPS 1, IAS 242kt
[18:05:50utc] Spoilers DEPLOYED, IAS 241kt, ALT 7710ft
[18:05:52utc] FLAPS 2, IAS 240kt
[18:05:56utc] FLAPS 3, IAS 236kt
[18:06:47utc] Spoilers RETRACTED , IAS 194kt, ALT 6390ft
[18:10:27utc] Aircraft at 3110ft, IAS 177kt, GS 183kt, HDG 244deg, TAT 20deg, WIND 185/9kt
[18:10:38utc] Aircraft descending, ALT 3090ft, IAS 179kt, GS 189kt, HDG 268deg, VS -99fpm, TAT 20deg, WIND 186/9kt
[18:10:50utc] FLAPS 4, IAS 185kt
[18:11:01utc] Gear DOWN, IAS 180kt, GS 196kt, ALT 2760ft
[18:11:02utc] Gear UP, IAS 179kt, GS 196kt, ALT 2730ft
[18:11:03utc] Gear DOWN, IAS 179kt, GS 196kt, ALT 2730ft
[18:11:18utc] FLAPS 5, IAS 165kt
[18:12:05utc] On approach, IAS 154, VS -1116fpm, ALT 1500ft, pitch -1.04deg, HDG 357deg
[18:12:09utc] FLAPS 6, IAS 153kt
[18:12:12utc] FLAPS 7, IAS 151kt
[18:14:40utc] Spoilers DEPLOYED
[18:14:40utc] Landed with a landing rate of 117fpm, touchdown speed 124kt, G-force 1.01g, pitch -4.95deg, bank 0.24deg
[18:15:19utc] Aircraft taxiing to the ramp
[18:15:30utc] Spoilers RETRACTED
[18:15:34utc] Gear UP, IAS 9kt, GS 6kt, ALT 60ft
[18:15:34utc] Gear DOWN, IAS 10kt, GS 6kt, ALT 60ft
[18:15:35utc] Gear UP, IAS 9kt, GS 6kt, ALT 60ft
[18:15:35utc] Gear DOWN, IAS 9kt, GS 6kt, ALT 60ft
[18:15:38utc] FLAPS 6
[18:15:42utc] FLAPS 5
[18:15:44utc] FLAPS 4
[18:15:48utc] FLAPS 3
[18:15:52utc] FLAPS 2
[18:15:56utc] FLAPS 1
[18:16:04utc] FLAPS UP
[18:18:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[18:18:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[18:18:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[18:18:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[18:18:27utc] Landing lights OFF
[18:19:33utc] Gear UP, IAS 2kt, GS 2kt, ALT 40ft
[18:19:34utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 40ft
[18:20:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:03utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[18:20:04utc] Landing lights ON
[18:20:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[18:20:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[18:20:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[18:20:13utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:13utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[18:20:14utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:14utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[18:20:17utc] Engine(s) shutdown
[18:20:17utc] Aircraft parked
[18:20:18utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:19utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[18:20:19utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:20utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[18:20:20utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[18:20:21utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
