Flight Report

Flight Date
24 Apr 2026
Review Status
Approved
Flight Number
BHR426
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KOR1H KOR DCT ELVAS DCT GARTA DCT TIGRA DCT MOKTO DCT DOGUS DCT EKTOL DCT IPKAM DCT TEA DCT ALAXI ALAX2F
Aircraft
PMDG 737-800 Ryanair (EI-EMI | 2017)
Fuel Used
9,987lb
Distance
646nm
Passengers
143
Cargo
8,666lb
Departure Time
21:18:44
Arrival Time
23:21:51
Flight Duration
02:03:06
Earnings
$10,258.33
Flight XP
500
Performance Score
100%
Landing Rate
-119fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -119fpm)

Take-off G-Force
1.12g
Rotate Speed
154kt
Rotate Pitch
-10.64°
Rotate Bank
-0.67°
Gear-up Speed
3kt
Gear-up Altitude
300ft
Take-Off Winds
336/4kt
TAT Departure/Arrival
11°C/18°C
Touch-down G-Force
1.09g
Touch-down Speed
136kt
Touch-down Pitch
-4.44°
Touch-down Bank
0.27°
Gear-down Speed
213kt
Gear-down Altitude
8,850ft
Landing Winds
005/5kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[21:18:32utc] You have successfully logged in Carlos Collazo.
[21:18:44utc] Your flight to LIRA has now been started.
[21:18:44utc] Aircraft boarding in progress
[21:18:51utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:18:51utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:18:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:18:52utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:19:02utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:19:03utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:19:07utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:07utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:09utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:10utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:19:16utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:23utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:19:24utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:19:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:19:24utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:28utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:28utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:29utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:29utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:32utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:33utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:33utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:33utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:19:38utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:40utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:49utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:49utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:19:59utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:19:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:00utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:00utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:01utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:02utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:03utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:03utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:04utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:04utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:12utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:12utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:13utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:13utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:14utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:14utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:18utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:19utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:20utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:21utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:27utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:27utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:28utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:28utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:36utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:36utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:45utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:46utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:20:47utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:20:54utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:20:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:21:00utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:00utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:09utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:09utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:09utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:09utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:10utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:10utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:11utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:11utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:11utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:12utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:13utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:13utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:19utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:19utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:20utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:21utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:21:22utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:21:54utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:21:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:22:03utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:04utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:22:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:09utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:22:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:10utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:22:12utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:22:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:22:14utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:15utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:22:15utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:15utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:23utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:23utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:23utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:25utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:25utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:26utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:27utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:28utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:33utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:33utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:34utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:34utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:34utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:35utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:35utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:22:36utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:22:38utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:38utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:22:39utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:22:39utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:23:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:23:44utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:23:45utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:23:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:23:46utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:23:46utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:23:50utc] Gear UP, IAS 2kt, GS 0kt, ALT 300ft
[21:23:50utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 300ft
[21:23:56utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:23:57utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:23:58utc] Detected aircraft taxiing
[21:25:07utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:25:07utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:25:09utc] Landing lights ON
[21:25:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:25:09utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:25:14utc] Gear UP, IAS 4kt, GS 0kt, ALT 300ft
[21:25:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 300ft
[21:25:15utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:25:16utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:25:17utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:25:17utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:25:45utc] Starting engine(s)
[21:26:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:26:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:26:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:26:26utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:26:27utc] Gear UP, IAS 4kt, GS 0kt, ALT 300ft
[21:26:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 300ft
[21:26:36utc] Gear UP, IAS 4kt, GS 0kt, ALT 300ft
[21:26:36utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 300ft
[21:26:46utc] Gear UP, IAS 5kt, GS 0kt, ALT 300ft
[21:26:47utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 300ft
[21:26:55utc] FLAPS 1
[21:27:03utc] FLAPS 2
[21:27:07utc] FLAPS 3
[21:27:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 300ft
[21:27:14utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 300ft
[21:27:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 300ft
[21:27:17utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 300ft
[21:27:23utc] Landing lights OFF
[21:32:01utc] Gear UP, IAS 5kt, GS 8kt, ALT 300ft
[21:32:01utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 300ft
[21:32:03utc] Landing lights ON
[21:33:09utc] Detected take-off roll, WIND 342/3kt
[21:33:32utc] Departing LGAV, IAS 154kt, G-force 1.12g, pitch -10.64deg, bank -0.67deg, VS -33fpm, HDG 037deg
[21:33:38utc] Gear UP, IAS 163kt, GS 161kt, ALT 400ft
[21:33:41utc] Aircraft at 500ft, IAS 164kt, GS 161kt, HDG 036deg, TAT 11deg, WIND 337/3kt
[21:33:55utc] Aircraft climbing, IAS 171kt, GS 163kt, VS 3800fpm, ALT 1220ft, PITCH -18.71deg, HDG 036deg, TAT 16deg, WIND 011/7kt
[21:35:11utc] FLAPS 2, IAS 188kt
[21:35:15utc] FLAPS 1, IAS 193kt
[21:37:17utc] Gear DOWN, IAS 213kt, GS 233kt, ALT 8850ft
[21:37:18utc] Gear UP, IAS 213kt, GS 233kt, ALT 8860ft
[21:37:29utc] Gear DOWN, IAS 213kt, GS 235kt, ALT 9310ft
[21:37:29utc] Gear UP, IAS 213kt, GS 235kt, ALT 9320ft
[21:37:46utc] Gear DOWN, IAS 209kt, GS 239kt, ALT 10080ft
[21:37:46utc] Gear UP, IAS 209kt, GS 239kt, ALT 10090ft
[21:37:48utc] Landing lights OFF, ALT 10150ft
[21:38:03utc] FLAPS UP, IAS 209kt
[21:43:33utc] Gear DOWN, IAS 256kt, GS 367kt, ALT 22170ft
[21:43:33utc] Gear UP, IAS 256kt, GS 367kt, ALT 22170ft
[21:56:21utc] Aircraft at 37240ft, IAS 246kt, GS 455kt, HDG 306deg, TAT -29deg, WIND 061/17kt
[21:56:33utc] Aircraft climbing, IAS 246kt, GS 455kt, VS 76fpm, ALT 37250ft, PITCH -3.84deg, HDG 306deg, TAT -29deg, WIND 060/16kt
[21:56:42utc] Aircraft at 37250ft, IAS 246kt, GS 455kt, HDG 306deg, TAT -29deg, WIND 060/15kt
[21:57:06utc] Aircraft climbing, IAS 245kt, GS 453kt, VS 73fpm, ALT 37250ft, PITCH -3.95deg, HDG 306deg, TAT -29deg, WIND 059/17kt
[21:57:15utc] Aircraft at 37240ft, IAS 245kt, GS 453kt, HDG 306deg, TAT -29deg, WIND 059/17kt
[22:13:11utc] Aircraft climbing, IAS 245kt, GS 453kt, VS 52fpm, ALT 37310ft, PITCH -3.95deg, HDG 308deg, TAT -32deg, WIND 055/26kt
[22:13:20utc] Aircraft at 37320ft, IAS 245kt, GS 453kt, HDG 308deg, TAT -32deg, WIND 056/26kt
[22:18:20utc] Aircraft climbing, IAS 243kt, GS 455kt, VS 102fpm, ALT 37330ft, PITCH -3.96deg, HDG 296deg, TAT -33deg, WIND 056/28kt
[22:18:41utc] Aircraft at 37320ft, IAS 244kt, GS 457kt, HDG 295deg, TAT -33deg, WIND 056/28kt
[22:34:58utc] Aircraft climbing, IAS 244kt, GS 455kt, VS 57fpm, ALT 37340ft, PITCH -3.89deg, HDG 293deg, TAT -34deg, WIND 052/29kt
[22:35:08utc] Aircraft at 37340ft, IAS 244kt, GS 455kt, HDG 293deg, TAT -34deg, WIND 051/29kt
[22:41:43utc] Aircraft descending, ALT 37220ft, IAS 247kt, GS 459kt, HDG 285deg, VS -1477fpm, TAT -33deg, WIND 048/27kt
[22:54:02utc] Spoilers DEPLOYED, IAS 235kt, ALT 20430ft
[22:57:10utc] Spoilers RETRACTED , IAS 224kt, ALT 16540ft
[22:58:45utc] Spoilers DEPLOYED, IAS 261kt, ALT 14090ft
[23:00:10utc] Spoilers RETRACTED , IAS 247kt, ALT 11800ft
[23:02:06utc] Landing lights ON, ALT 9180ft
[23:02:20utc] Spoilers DEPLOYED, IAS 263kt, ALT 8840ft
[23:03:53utc] Spoilers RETRACTED , IAS 223kt, ALT 6970ft
[23:06:10utc] FLAPS 1, IAS 225kt
[23:06:18utc] FLAPS 2, IAS 223kt
[23:06:47utc] FLAPS 3, IAS 207kt
[23:09:05utc] Aircraft at 2950ft, IAS 178kt, GS 200kt, HDG 201deg, TAT 18deg, WIND 003/12kt
[23:09:15utc] Aircraft climbing, IAS 179kt, GS 200kt, VS 52fpm, ALT 2950ft, PITCH -5.21deg, HDG 201deg, TAT 18deg, WIND 003/12kt
[23:09:18utc] FLAPS 4, IAS 179kt
[23:09:24utc] Gear DOWN, IAS 180kt, GS 200kt, ALT 2970ft
[23:09:42utc] FLAPS 5, IAS 179kt
[23:09:55utc] FLAPS 6, IAS 176kt
[23:09:57utc] Aircraft descending, ALT 2960ft, IAS 174kt, GS 194kt, HDG 157deg, VS -142fpm, TAT 18deg, WIND 001/12kt
[23:09:57utc] Gear UP, IAS 174kt, GS 192kt, ALT 2960ft
[23:09:58utc] Gear DOWN, IAS 173kt, GS 192kt, ALT 2960ft
[23:10:02utc] FLAPS 7, IAS 168kt
[23:10:06utc] Aircraft at 2980ft, IAS 164kt, GS 183kt, HDG 154deg, TAT 17deg, WIND 001/12kt
[23:10:16utc] Aircraft descending, ALT 2950ft, IAS 155kt, GS 173kt, HDG 152deg, VS -199fpm, TAT 17deg, WIND 001/12kt
[23:10:27utc] Aircraft at 2950ft, IAS 151kt, GS 169kt, HDG 151deg, TAT 17deg, WIND 001/12kt
[23:10:54utc] Aircraft descending, ALT 2890ft, IAS 153kt, GS 171kt, HDG 151deg, VS -600fpm, TAT 17deg, WIND 002/12kt
[23:12:20utc] On approach, IAS 151, VS -845fpm, ALT 1670ft, pitch -1.22deg, HDG 152deg
[23:14:01utc] Spoilers DEPLOYED
[23:14:01utc] Landed with a landing rate of -119fpm, touchdown speed 136kt, G-force 1.09g, pitch -4.44deg, bank 0.27deg
[23:14:36utc] Spoilers RETRACTED
[23:14:39utc] Gear UP, IAS 26kt, GS 21kt, ALT 410ft
[23:14:39utc] Gear DOWN, IAS 24kt, GS 21kt, ALT 410ft
[23:14:39utc] Aircraft taxiing to the ramp
[23:14:44utc] Gear UP, IAS 17kt, GS 14kt, ALT 410ft
[23:14:44utc] Gear DOWN, IAS 16kt, GS 12kt, ALT 410ft
[23:14:45utc] Gear UP, IAS 15kt, GS 12kt, ALT 410ft
[23:14:45utc] Gear DOWN, IAS 15kt, GS 12kt, ALT 410ft
[23:15:02utc] FLAPS 6
[23:15:02utc] Gear UP, IAS 13kt, GS 12kt, ALT 410ft
[23:15:03utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[23:15:03utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[23:15:04utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[23:15:06utc] FLAPS 5
[23:15:06utc] Landing lights OFF
[23:15:08utc] FLAPS 4
[23:15:12utc] FLAPS 3
[23:15:16utc] FLAPS 2
[23:15:20utc] FLAPS 1
[23:15:28utc] FLAPS UP
[23:20:08utc] Gear UP, IAS 2kt, GS 2kt, ALT 400ft
[23:20:09utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 400ft
[23:20:13utc] Gear UP, IAS 2kt, GS 2kt, ALT 400ft
[23:20:13utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 400ft
[23:20:13utc] Gear UP, IAS 1kt, GS 2kt, ALT 400ft
[23:20:14utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 400ft
[23:20:14utc] Gear UP, IAS 1kt, GS 2kt, ALT 400ft
[23:20:15utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 400ft
[23:21:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[23:21:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[23:21:17utc] Landing lights ON
[23:21:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[23:21:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[23:21:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[23:21:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[23:21:27utc] Engine(s) shutdown
[23:21:27utc] Aircraft parked
[23:21:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[23:21:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft
[23:21:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 400ft
[23:21:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 400ft

Altitude Profile