Flight Report
Pilot
Flight Date
22 Sep 2025
Review Status
Approved
Flight Number
BHR454
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT KOPGI G445 DAGAS DCT PUMRI PUMR2B
Aircraft
iFly 737-MAX8 United Airlines N47282 (178Seat)
Fuel Used
6,942lb
Distance
423nm
Passengers
131
Cargo
20,939lb
Departure Time
18:41:45
Arrival Time
20:19:13
Flight Duration
01:37:28
Earnings
$423.00
Flight XP
500
Performance Score
100%
Landing Rate
-259fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -259fpm)
Take-off G-Force
1.13g
Rotate Speed
166kt
Rotate Pitch
-8.21°
Rotate Bank
0.05°
Gear-up Speed
177kt
Gear-up Altitude
140ft
Take-Off Winds
240/5kt
TAT Departure/Arrival
31°C/30°C
Touch-down G-Force
1.24g
Touch-down Speed
138kt
Touch-down Pitch
-5.85°
Touch-down Bank
-0.43°
Gear-down Speed
203kt
Gear-down Altitude
2,440ft
Landing Winds
104/10kt
Touch-Down Spoilers Deployed
No
Flight Log
[18:32:05utc] You have successfully logged in Oscar Rivera.
[18:41:44utc] Your flight to SKSP has now been started.
[18:41:45utc] Aircraft boarding in progress
[19:02:41utc] Landing lights OFF
[19:02:43utc] Detected aircraft taxiing
[19:03:46utc] Landing lights ON
[19:03:49utc] Landing lights OFF
[19:03:52utc] Landing lights ON
[19:05:31utc] Landing lights OFF
[19:07:16utc] Landing lights ON
[19:08:30utc] FLAPS 2
[19:08:30utc] FLAPS 3
[19:08:31utc] FLAPS 2
[19:08:31utc] FLAPS 3
[19:08:31utc] FLAPS 2
[19:08:31utc] FLAPS 3
[19:08:32utc] FLAPS 2
[19:08:32utc] FLAPS 3
[19:08:33utc] FLAPS 2
[19:08:33utc] FLAPS 3
[19:08:34utc] FLAPS 2
[19:08:34utc] FLAPS 3
[19:08:35utc] FLAPS 2
[19:08:35utc] FLAPS 3
[19:08:35utc] FLAPS 2
[19:08:35utc] FLAPS 3
[19:08:38utc] FLAPS 2
[19:08:38utc] FLAPS 3
[19:08:43utc] FLAPS 2
[19:08:43utc] FLAPS 3
[19:08:46utc] FLAPS 2
[19:08:47utc] FLAPS 3
[19:08:47utc] FLAPS 2
[19:08:47utc] FLAPS 3
[19:08:49utc] FLAPS 2
[19:08:50utc] FLAPS 3
[19:08:50utc] FLAPS 2
[19:08:51utc] FLAPS 3
[19:08:51utc] FLAPS 2
[19:08:51utc] FLAPS 3
[19:08:55utc] FLAPS 2
[19:08:55utc] FLAPS 3
[19:08:58utc] FLAPS 2
[19:08:59utc] FLAPS 3
[19:09:05utc] FLAPS 2
[19:09:05utc] FLAPS 3
[19:09:06utc] FLAPS 2
[19:09:07utc] FLAPS 3
[19:09:07utc] FLAPS 2
[19:09:08utc] FLAPS 3
[19:09:12utc] FLAPS 2
[19:09:13utc] FLAPS 3
[19:09:14utc] FLAPS 2
[19:09:14utc] FLAPS 3
[19:09:19utc] FLAPS 2
[19:09:20utc] FLAPS 3
[19:09:20utc] FLAPS 2
[19:09:20utc] FLAPS 3
[19:09:21utc] FLAPS 2
[19:09:21utc] FLAPS 3
[19:09:22utc] FLAPS 2
[19:09:22utc] FLAPS 3
[19:09:23utc] FLAPS 2
[19:09:23utc] FLAPS 3
[19:09:26utc] FLAPS 2
[19:09:26utc] FLAPS 3
[19:09:29utc] FLAPS 2
[19:09:29utc] FLAPS 3
[19:09:30utc] FLAPS 2
[19:09:30utc] FLAPS 3
[19:09:30utc] Landing lights OFF
[19:09:33utc] FLAPS 2
[19:09:33utc] FLAPS 3
[19:09:37utc] FLAPS 2
[19:09:37utc] FLAPS 3
[19:09:39utc] FLAPS 2
[19:09:40utc] FLAPS 3
[19:09:40utc] FLAPS 2
[19:09:41utc] FLAPS 3
[19:09:44utc] FLAPS 2
[19:09:44utc] FLAPS 3
[19:09:44utc] FLAPS 2
[19:09:45utc] FLAPS 3
[19:09:51utc] FLAPS 2
[19:09:51utc] FLAPS 3
[19:09:52utc] FLAPS 2
[19:09:53utc] FLAPS 3
[19:09:53utc] FLAPS 2
[19:09:53utc] FLAPS 3
[19:09:54utc] FLAPS 2
[19:09:54utc] FLAPS 3
[19:10:03utc] Starting engine(s)
[19:12:31utc] FLAPS 2
[19:12:32utc] FLAPS 3
[19:12:32utc] FLAPS 2
[19:12:32utc] FLAPS 3
[19:12:32utc] FLAPS 2
[19:12:33utc] FLAPS 3
[19:12:33utc] FLAPS 2
[19:12:33utc] FLAPS 3
[19:12:34utc] FLAPS 2
[19:12:34utc] FLAPS 3
[19:12:34utc] FLAPS 2
[19:12:34utc] FLAPS 3
[19:12:34utc] FLAPS 2
[19:12:35utc] FLAPS 3
[19:12:35utc] FLAPS 2
[19:12:35utc] FLAPS 3
[19:12:36utc] FLAPS 2
[19:12:37utc] FLAPS 3
[19:12:37utc] FLAPS 2
[19:12:38utc] FLAPS 3
[19:12:38utc] FLAPS 2
[19:12:38utc] Landing lights ON
[19:12:38utc] FLAPS 3
[19:12:39utc] FLAPS 2
[19:12:39utc] FLAPS 3
[19:12:40utc] FLAPS 2
[19:12:41utc] FLAPS 3
[19:12:41utc] FLAPS 2
[19:12:41utc] FLAPS 3
[19:12:42utc] FLAPS 2
[19:12:42utc] FLAPS 3
[19:12:44utc] FLAPS 2
[19:12:44utc] FLAPS 3
[19:12:44utc] FLAPS 2
[19:12:45utc] FLAPS 3
[19:12:45utc] Detected take-off roll, WIND 240/6kt
[19:12:45utc] FLAPS 2
[19:12:45utc] FLAPS 3
[19:12:48utc] FLAPS 2
[19:12:48utc] FLAPS 3
[19:12:48utc] FLAPS 2
[19:12:48utc] FLAPS 3
[19:12:49utc] FLAPS 2
[19:12:49utc] FLAPS 3
[19:12:49utc] FLAPS 2
[19:12:49utc] FLAPS 3
[19:12:50utc] FLAPS 2
[19:12:50utc] FLAPS 3
[19:12:52utc] FLAPS 2
[19:12:52utc] FLAPS 3
[19:12:55utc] FLAPS 2
[19:12:55utc] FLAPS 3
[19:12:59utc] FLAPS 2
[19:12:59utc] FLAPS 3
[19:13:01utc] FLAPS 2
[19:13:01utc] FLAPS 3
[19:13:04utc] FLAPS 2
[19:13:04utc] FLAPS 3
[19:13:06utc] Departing SKCG, IAS 166kt, G-force 1.13g, pitch -8.21deg, bank 0.05deg, VS 68fpm, HDG 183deg
[19:13:08utc] FLAPS 2
[19:13:08utc] FLAPS 3
[19:13:10utc] FLAPS 2
[19:13:10utc] FLAPS 3, IAS 177kt
[19:13:10utc] Gear UP, IAS 177kt, GS 179kt, ALT 140ft
[19:13:14utc] FLAPS 2, IAS 187kt
[19:13:15utc] FLAPS 3, IAS 188kt
[19:13:15utc] FLAPS 2, IAS 189kt
[19:13:15utc] FLAPS 3, IAS 188kt
[19:13:16utc] FLAPS 2, IAS 190kt
[19:13:17utc] FLAPS 3, IAS 190kt
[19:13:17utc] FLAPS 2, IAS 191kt
[19:13:17utc] FLAPS 3, IAS 191kt
[19:13:19utc] FLAPS 2, IAS 190kt
[19:13:19utc] FLAPS 3, IAS 190kt
[19:13:19utc] FLAPS 2, IAS 191kt
[19:13:19utc] FLAPS 3, IAS 191kt
[19:13:22utc] FLAPS 2, IAS 191kt
[19:13:22utc] FLAPS 3, IAS 192kt
[19:13:25utc] FLAPS 2, IAS 195kt
[19:13:26utc] FLAPS 3, IAS 195kt
[19:13:26utc] Aircraft climbing, IAS 195kt, GS 202kt, VS 3278fpm, ALT 1080ft, PITCH -9.9deg, HDG 193deg, TAT 31deg, WIND 269/8kt
[19:13:26utc] FLAPS 2, IAS 196kt
[19:13:26utc] FLAPS 3, IAS 196kt
[19:13:27utc] FLAPS 2, IAS 198kt
[19:13:27utc] FLAPS 3, IAS 199kt
[19:13:27utc] FLAPS 2, IAS 199kt
[19:13:27utc] FLAPS 3, IAS 199kt
[19:13:30utc] FLAPS 2, IAS 201kt
[19:13:30utc] FLAPS 3, IAS 201kt
[19:13:31utc] FLAPS 2, IAS 208kt
[19:13:31utc] FLAPS 3, IAS 209kt
[19:13:32utc] FLAPS 2, IAS 209kt
[19:13:32utc] FLAPS 3, IAS 210kt
[19:13:33utc] FLAPS 2, IAS 214kt
[19:13:34utc] FLAPS 3, IAS 215kt
[19:13:35utc] FLAPS 2, IAS 217kt
[19:13:36utc] FLAPS 3, IAS 218kt
[19:13:36utc] FLAPS 2, IAS 219kt
[19:13:36utc] FLAPS 3, IAS 219kt
[19:13:41utc] FLAPS 2, IAS 230kt
[19:13:42utc] FLAPS 3, IAS 230kt
[19:13:46utc] FLAPS 2, IAS 233kt
[19:13:46utc] FLAPS 3, IAS 234kt
[19:13:48utc] FLAPS 2, IAS 234kt
[19:13:49utc] FLAPS 1, IAS 234kt
[19:13:49utc] FLAPS 2, IAS 233kt
[19:13:49utc] FLAPS 1, IAS 233kt
[19:13:49utc] FLAPS 2, IAS 233kt
[19:13:50utc] FLAPS 1, IAS 233kt
[19:13:51utc] FLAPS 2, IAS 233kt
[19:13:52utc] FLAPS 1, IAS 232kt
[19:13:52utc] FLAPS 2, IAS 232kt
[19:13:53utc] FLAPS 1, IAS 232kt
[19:13:54utc] FLAPS 2, IAS 232kt
[19:13:55utc] FLAPS 1, IAS 232kt
[19:13:55utc] FLAPS 2, IAS 232kt
[19:13:55utc] FLAPS 1, IAS 232kt
[19:13:56utc] FLAPS 2, IAS 232kt
[19:13:56utc] FLAPS 1, IAS 231kt
[19:13:56utc] FLAPS 2, IAS 231kt
[19:13:58utc] FLAPS 1, IAS 231kt
[19:13:59utc] FLAPS 2, IAS 230kt
[19:13:59utc] FLAPS 1, IAS 230kt
[19:14:00utc] FLAPS 2, IAS 230kt
[19:14:00utc] FLAPS 1, IAS 230kt
[19:14:01utc] FLAPS 2, IAS 230kt
[19:14:02utc] FLAPS 1, IAS 230kt
[19:14:02utc] FLAPS 2, IAS 229kt
[19:14:03utc] FLAPS 1, IAS 229kt
[19:14:04utc] FLAPS 2, IAS 229kt
[19:14:04utc] FLAPS 1, IAS 229kt
[19:14:04utc] FLAPS 2, IAS 229kt
[19:14:04utc] FLAPS 1, IAS 229kt
[19:14:04utc] FLAPS 2, IAS 229kt
[19:14:05utc] FLAPS 1, IAS 230kt
[19:14:05utc] FLAPS 2, IAS 230kt
[19:14:06utc] FLAPS 1, IAS 230kt
[19:14:06utc] FLAPS 2, IAS 230kt
[19:14:08utc] FLAPS 1, IAS 232kt
[19:14:09utc] FLAPS 2, IAS 232kt
[19:14:09utc] FLAPS 1, IAS 232kt
[19:14:10utc] FLAPS 2, IAS 233kt
[19:14:10utc] FLAPS 1, IAS 233kt
[19:14:10utc] FLAPS 2, IAS 234kt
[19:14:11utc] FLAPS 1, IAS 234kt
[19:14:11utc] FLAPS 2, IAS 234kt
[19:14:11utc] FLAPS 1, IAS 235kt
[19:14:12utc] FLAPS 2, IAS 235kt
[19:14:12utc] FLAPS 1, IAS 235kt
[19:14:12utc] FLAPS 2, IAS 235kt
[19:14:12utc] FLAPS 1, IAS 236kt
[19:14:13utc] FLAPS 2, IAS 236kt
[19:14:13utc] FLAPS 1, IAS 237kt
[19:14:13utc] FLAPS 2, IAS 237kt
[19:14:14utc] FLAPS 1, IAS 238kt
[19:14:14utc] FLAPS 2, IAS 239kt
[19:14:15utc] FLAPS 1, IAS 239kt
[19:14:15utc] FLAPS 2, IAS 239kt
[19:14:15utc] FLAPS 1, IAS 240kt
[19:14:15utc] FLAPS 2, IAS 240kt
[19:14:17utc] FLAPS 1, IAS 241kt
[19:14:19utc] FLAPS 2, IAS 241kt
[19:14:19utc] FLAPS 1, IAS 240kt
[19:14:20utc] FLAPS 2, IAS 240kt
[19:14:20utc] FLAPS 1, IAS 240kt
[19:14:21utc] FLAPS 2, IAS 239kt
[19:14:21utc] FLAPS 1, IAS 238kt
[19:14:21utc] FLAPS 2, IAS 238kt
[19:14:22utc] FLAPS 1, IAS 237kt
[19:14:22utc] FLAPS 2, IAS 237kt
[19:14:22utc] FLAPS 1, IAS 237kt
[19:14:23utc] FLAPS 2, IAS 236kt
[19:14:23utc] FLAPS 1, IAS 236kt
[19:14:23utc] FLAPS 2, IAS 236kt
[19:14:24utc] FLAPS 1, IAS 236kt
[19:14:24utc] FLAPS 2, IAS 234kt
[19:14:24utc] FLAPS 1, IAS 234kt
[19:14:25utc] FLAPS 2, IAS 233kt
[19:14:25utc] FLAPS 1, IAS 233kt
[19:14:25utc] FLAPS 2, IAS 233kt
[19:14:25utc] FLAPS 1, IAS 232kt
[19:14:26utc] FLAPS 2, IAS 231kt
[19:14:26utc] FLAPS 1, IAS 231kt
[19:14:27utc] FLAPS 2, IAS 230kt
[19:14:27utc] FLAPS 1, IAS 229kt
[19:14:28utc] FLAPS 2, IAS 228kt
[19:14:28utc] FLAPS 1, IAS 227kt
[19:14:28utc] FLAPS 2, IAS 227kt
[19:14:28utc] FLAPS 1, IAS 226kt
[19:14:29utc] FLAPS 2, IAS 225kt
[19:14:30utc] FLAPS 1, IAS 224kt
[19:14:30utc] FLAPS 2, IAS 224kt
[19:14:31utc] FLAPS 1, IAS 224kt
[19:14:31utc] FLAPS 2, IAS 223kt
[19:14:32utc] FLAPS 1, IAS 222kt
[19:14:32utc] FLAPS 2, IAS 222kt
[19:14:32utc] FLAPS 1, IAS 222kt
[19:14:33utc] FLAPS 2, IAS 222kt
[19:14:33utc] FLAPS 1, IAS 222kt
[19:14:34utc] FLAPS 2, IAS 221kt
[19:14:35utc] FLAPS 1, IAS 220kt
[19:14:35utc] FLAPS 2, IAS 219kt
[19:14:36utc] FLAPS 1, IAS 219kt
[19:14:37utc] FLAPS 2, IAS 218kt
[19:14:37utc] FLAPS 1, IAS 217kt
[19:14:38utc] FLAPS 2, IAS 217kt
[19:14:38utc] FLAPS 1, IAS 217kt
[19:14:38utc] FLAPS 2, IAS 216kt
[19:14:39utc] FLAPS 1, IAS 215kt
[19:14:39utc] FLAPS 2, IAS 215kt
[19:14:40utc] FLAPS 1, IAS 215kt
[19:14:40utc] FLAPS 2, IAS 215kt
[19:14:40utc] FLAPS 1, IAS 215kt
[19:14:40utc] FLAPS 2, IAS 215kt
[19:14:41utc] FLAPS 1, IAS 214kt
[19:14:41utc] FLAPS 2, IAS 214kt
[19:14:41utc] FLAPS 1, IAS 214kt
[19:14:41utc] FLAPS 2, IAS 214kt
[19:14:42utc] FLAPS 1, IAS 213kt
[19:14:42utc] FLAPS 2, IAS 214kt
[19:14:43utc] FLAPS 1, IAS 214kt
[19:14:43utc] FLAPS 2, IAS 215kt
[19:14:45utc] FLAPS 1, IAS 215kt
[19:14:45utc] FLAPS 2, IAS 216kt
[19:14:45utc] FLAPS 1, IAS 216kt
[19:14:45utc] FLAPS 2, IAS 216kt
[19:14:45utc] FLAPS 1, IAS 216kt
[19:14:46utc] FLAPS 2, IAS 217kt
[19:14:46utc] FLAPS 1, IAS 217kt
[19:14:46utc] FLAPS 2, IAS 217kt
[19:14:47utc] FLAPS 1, IAS 217kt
[19:14:47utc] FLAPS 2, IAS 218kt
[19:14:48utc] FLAPS 1, IAS 219kt
[19:14:48utc] FLAPS 2, IAS 219kt
[19:14:48utc] FLAPS 1, IAS 220kt
[19:14:50utc] FLAPS 2, IAS 221kt
[19:14:51utc] FLAPS 1, IAS 221kt
[19:14:51utc] FLAPS 2, IAS 221kt
[19:14:51utc] FLAPS 1, IAS 222kt
[19:14:52utc] FLAPS 2, IAS 222kt
[19:14:53utc] FLAPS 1, IAS 222kt
[19:14:53utc] FLAPS 2, IAS 222kt
[19:14:54utc] FLAPS 1, IAS 222kt
[19:14:54utc] FLAPS 2, IAS 222kt
[19:14:55utc] FLAPS 1, IAS 221kt
[19:14:55utc] FLAPS 2, IAS 221kt
[19:14:55utc] FLAPS 1, IAS 221kt
[19:14:56utc] FLAPS 2, IAS 221kt
[19:14:57utc] FLAPS 1, IAS 220kt
[19:14:57utc] FLAPS 2, IAS 220kt
[19:14:58utc] FLAPS 1, IAS 219kt
[19:14:58utc] FLAPS 2, IAS 219kt
[19:15:00utc] FLAPS 1, IAS 217kt
[19:15:00utc] FLAPS 2, IAS 217kt
[19:15:04utc] FLAPS 1, IAS 212kt
[19:15:04utc] FLAPS 2, IAS 212kt
[19:15:08utc] FLAPS 1, IAS 204kt
[19:15:09utc] FLAPS 2, IAS 204kt
[19:15:16utc] FLAPS 1, IAS 197kt
[19:15:16utc] FLAPS 2, IAS 197kt
[19:15:25utc] FLAPS 1, IAS 195kt
[19:15:26utc] FLAPS 2, IAS 195kt
[19:15:28utc] FLAPS 1, IAS 195kt
[19:15:28utc] FLAPS 2, IAS 195kt
[19:15:29utc] FLAPS 1, IAS 196kt
[19:15:29utc] FLAPS 2, IAS 196kt
[19:15:33utc] FLAPS 1, IAS 196kt
[19:15:33utc] FLAPS 2, IAS 196kt
[19:15:48utc] FLAPS 1, IAS 199kt
[19:15:48utc] FLAPS 2, IAS 199kt
[19:15:56utc] Landing lights OFF, ALT 10490ft
[19:16:03utc] FLAPS 1, IAS 206kt
[19:16:03utc] FLAPS 2, IAS 206kt
[19:16:20utc] FLAPS 1, IAS 191kt
[19:16:20utc] FLAPS 2, IAS 191kt
[19:16:21utc] FLAPS 1, IAS 191kt
[19:16:21utc] FLAPS 2, IAS 191kt
[19:16:27utc] FLAPS 1, IAS 197kt
[19:16:27utc] FLAPS 2, IAS 197kt
[19:16:38utc] Aircraft descending, ALT 12180ft, IAS 225kt, GS 288kt, HDG 279deg, VS -1573fpm, TAT 17deg, WIND 090/13kt
[19:16:50utc] Aircraft climbing, IAS 236kt, GS 299kt, VS 4146fpm, ALT 12520ft, PITCH -11.49deg, HDG 277deg, TAT 18deg, WIND 090/13kt
[19:17:02utc] FLAPS 1, IAS 226kt
[19:17:03utc] FLAPS 2, IAS 226kt
[19:17:03utc] FLAPS 1, IAS 226kt
[19:17:03utc] FLAPS 2, IAS 226kt
[19:17:04utc] FLAPS 1, IAS 226kt
[19:17:05utc] FLAPS 2, IAS 226kt
[19:17:07utc] FLAPS 1, IAS 226kt
[19:17:08utc] FLAPS 2, IAS 226kt
[19:17:31utc] FLAPS 1, IAS 232kt
[19:17:32utc] FLAPS 2, IAS 232kt
[19:17:32utc] FLAPS 1, IAS 232kt
[19:17:32utc] FLAPS 2, IAS 232kt
[19:17:35utc] FLAPS 1, IAS 232kt
[19:17:35utc] FLAPS 2, IAS 232kt
[19:17:54utc] FLAPS 1, IAS 229kt
[19:17:55utc] FLAPS 2, IAS 229kt
[19:17:57utc] FLAPS 1, IAS 229kt
[19:17:57utc] FLAPS 2, IAS 229kt
[19:18:00utc] FLAPS 1, IAS 229kt
[19:18:00utc] FLAPS 2, IAS 229kt
[19:18:07utc] FLAPS 1, IAS 229kt
[19:18:07utc] FLAPS 2, IAS 229kt
[19:18:15utc] FLAPS 1, IAS 230kt
[19:18:15utc] FLAPS 2, IAS 230kt
[19:18:25utc] FLAPS 1, IAS 230kt
[19:18:25utc] FLAPS 2, IAS 230kt
[19:18:28utc] FLAPS 1, IAS 230kt
[19:18:28utc] FLAPS 2, IAS 230kt
[19:18:29utc] FLAPS 1, IAS 230kt
[19:18:29utc] FLAPS 2, IAS 230kt
[19:18:32utc] FLAPS 1, IAS 232kt
[19:18:33utc] FLAPS 2, IAS 233kt
[19:18:37utc] FLAPS 1, IAS 233kt
[19:18:37utc] FLAPS 2, IAS 233kt
[19:18:48utc] FLAPS 1, IAS 229kt
[19:18:48utc] FLAPS 2, IAS 229kt
[19:18:52utc] FLAPS 1, IAS 228kt
[19:18:52utc] FLAPS 2, IAS 228kt
[19:19:12utc] FLAPS 1, IAS 230kt
[19:19:12utc] FLAPS 2, IAS 230kt
[19:19:26utc] FLAPS 1, IAS 230kt
[19:19:26utc] FLAPS 2, IAS 230kt
[19:19:32utc] FLAPS 1, IAS 230kt
[19:19:32utc] FLAPS 2, IAS 230kt
[19:19:43utc] FLAPS 1, IAS 230kt
[19:19:43utc] FLAPS 2, IAS 230kt
[19:19:49utc] FLAPS 1, IAS 230kt
[19:19:49utc] FLAPS 2, IAS 230kt
[19:19:52utc] FLAPS 1, IAS 230kt
[19:19:52utc] FLAPS 2, IAS 230kt
[19:19:55utc] FLAPS 1, IAS 230kt
[19:19:55utc] FLAPS 2, IAS 230kt
[19:19:59utc] FLAPS 1, IAS 230kt
[19:19:59utc] FLAPS 2, IAS 230kt
[19:19:59utc] FLAPS 1, IAS 230kt
[19:20:00utc] FLAPS 2, IAS 230kt
[19:20:00utc] FLAPS UP, IAS 230kt
[19:21:43utc] Aircraft at 22780ft, IAS 284kt, GS 426kt, HDG 278deg, TAT 9deg, WIND 101/21kt
[19:21:54utc] Aircraft climbing, IAS 286kt, GS 428kt, VS 56fpm, ALT 22800ft, PITCH -2.05deg, HDG 278deg, TAT 9deg, WIND 101/21kt
[19:22:05utc] Aircraft descending, ALT 22780ft, IAS 293kt, GS 437kt, HDG 278deg, VS -59fpm, TAT 10deg, WIND 101/21kt
[19:22:14utc] Aircraft at 22780ft, IAS 298kt, GS 445kt, HDG 278deg, TAT 11deg, WIND 102/21kt
[19:23:27utc] Aircraft climbing, IAS 325kt, GS 480kt, VS 443fpm, ALT 22810ft, PITCH -1.81deg, HDG 300deg, TAT 15deg, WIND 101/21kt
[19:23:41utc] Aircraft descending, ALT 22780ft, IAS 328kt, GS 484kt, HDG 297deg, VS -240fpm, TAT 16deg, WIND 102/21kt
[19:23:56utc] Aircraft climbing, IAS 328kt, GS 484kt, VS 246fpm, ALT 22810ft, PITCH -1.37deg, HDG 291deg, TAT 16deg, WIND 102/21kt
[19:24:07utc] Aircraft descending, ALT 22790ft, IAS 329kt, GS 484kt, HDG 293deg, VS -111fpm, TAT 16deg, WIND 102/21kt
[19:24:18utc] Aircraft at 22790ft, IAS 329kt, GS 484kt, HDG 293deg, TAT 16deg, WIND 102/21kt
[19:25:56utc] Aircraft climbing, IAS 329kt, GS 484kt, VS 280fpm, ALT 22820ft, PITCH -1.54deg, HDG 289deg, TAT 16deg, WIND 101/21kt
[19:26:11utc] Aircraft descending, ALT 22800ft, IAS 329kt, GS 484kt, HDG 289deg, VS -177fpm, TAT 16deg, WIND 100/21kt
[19:26:25utc] Aircraft at 22790ft, IAS 329kt, GS 484kt, HDG 290deg, TAT 16deg, WIND 100/21kt
[19:55:54utc] Aircraft climbing, IAS 315kt, GS 463kt, VS 161fpm, ALT 22810ft, PITCH -1.76deg, HDG 289deg, TAT 13deg, WIND 104/17kt
[19:56:06utc] Aircraft descending, ALT 22660ft, IAS 307kt, GS 451kt, HDG 289deg, VS -1773fpm, TAT 12deg, WIND 105/18kt
[20:05:52utc] Aircraft at 4090ft, IAS 300kt, GS 336kt, HDG 289deg, TAT 34deg, WIND 091/11kt
[20:06:01utc] Aircraft descending, ALT 4070ft, IAS 298kt, GS 332kt, HDG 289deg, VS -185fpm, TAT 33deg, WIND 094/11kt
[20:06:33utc] Aircraft at 4010ft, IAS 298kt, GS 332kt, HDG 289deg, TAT 34deg, WIND 101/11kt
[20:06:41utc] Aircraft descending, ALT 3990ft, IAS 298kt, GS 332kt, HDG 289deg, VS -79fpm, TAT 34deg, WIND 102/11kt
[20:06:55utc] Aircraft at 4000ft, IAS 297kt, GS 332kt, HDG 289deg, TAT 34deg, WIND 095/12kt
[20:07:20utc] Spoilers DEPLOYED, IAS 286kt, ALT 4010ft
[20:07:52utc] Aircraft descending, ALT 3650ft, IAS 245kt, GS 266kt, HDG 341deg, VS -3610fpm, TAT 30deg, WIND 092/12kt
[20:08:34utc] Aircraft at 3100ft, IAS 205kt, GS 225kt, HDG 324deg, TAT 28deg, WIND 089/12kt
[20:08:36utc] FLAPS 1, IAS 203kt
[20:08:37utc] FLAPS 2, IAS 202kt
[20:08:38utc] FLAPS 1, IAS 201kt
[20:08:39utc] FLAPS 2, IAS 201kt
[20:08:39utc] FLAPS 3, IAS 201kt
[20:08:40utc] FLAPS 2, IAS 201kt
[20:08:40utc] FLAPS 3, IAS 201kt
[20:08:40utc] FLAPS 2, IAS 201kt
[20:08:41utc] FLAPS 3, IAS 201kt
[20:08:41utc] FLAPS 2, IAS 201kt
[20:08:41utc] FLAPS 3, IAS 201kt
[20:08:42utc] Aircraft descending, ALT 2970ft, IAS 201kt, GS 220kt, HDG 342deg, VS -1638fpm, TAT 28deg, WIND 098/12kt
[20:08:42utc] FLAPS 2, IAS 200kt
[20:08:42utc] FLAPS 3, IAS 200kt
[20:08:44utc] FLAPS 2, IAS 200kt
[20:08:45utc] FLAPS 3, IAS 200kt
[20:08:45utc] FLAPS 2, IAS 200kt
[20:08:46utc] FLAPS 3, IAS 200kt
[20:08:46utc] FLAPS 2, IAS 199kt
[20:08:47utc] FLAPS 3, IAS 199kt
[20:08:47utc] FLAPS 2, IAS 199kt
[20:08:48utc] FLAPS 3, IAS 199kt
[20:08:48utc] FLAPS 2, IAS 199kt
[20:08:48utc] FLAPS 3, IAS 199kt
[20:08:49utc] FLAPS 2, IAS 199kt
[20:08:49utc] FLAPS 3, IAS 198kt
[20:08:49utc] FLAPS 2, IAS 198kt
[20:08:49utc] FLAPS 3, IAS 198kt
[20:08:50utc] FLAPS 2, IAS 198kt
[20:08:51utc] FLAPS 3, IAS 197kt
[20:08:51utc] FLAPS 2, IAS 197kt
[20:08:51utc] FLAPS 3, IAS 196kt
[20:08:52utc] FLAPS 2, IAS 196kt
[20:08:53utc] FLAPS 3, IAS 195kt
[20:08:53utc] FLAPS 2, IAS 195kt
[20:08:54utc] FLAPS 3, IAS 195kt
[20:08:54utc] FLAPS 2, IAS 195kt
[20:08:54utc] FLAPS 3, IAS 195kt
[20:08:55utc] FLAPS 2, IAS 195kt
[20:08:55utc] FLAPS 3, IAS 195kt
[20:08:55utc] FLAPS 2, IAS 195kt
[20:08:56utc] FLAPS 3, IAS 195kt
[20:08:56utc] FLAPS 2, IAS 195kt
[20:08:56utc] FLAPS 3, IAS 195kt
[20:08:57utc] FLAPS 2, IAS 195kt
[20:08:57utc] FLAPS 3, IAS 195kt
[20:08:57utc] FLAPS 2, IAS 195kt
[20:08:57utc] FLAPS 3, IAS 195kt
[20:08:58utc] FLAPS 2, IAS 195kt
[20:08:58utc] FLAPS 3, IAS 195kt
[20:08:58utc] FLAPS 2, IAS 195kt
[20:08:59utc] FLAPS 3, IAS 194kt
[20:09:00utc] FLAPS 2, IAS 194kt
[20:09:00utc] FLAPS 3, IAS 193kt
[20:09:00utc] FLAPS 2, IAS 193kt
[20:09:00utc] FLAPS 3, IAS 193kt
[20:09:01utc] FLAPS 2, IAS 192kt
[20:09:01utc] FLAPS 3, IAS 192kt
[20:09:01utc] FLAPS 2, IAS 191kt
[20:09:02utc] FLAPS 3, IAS 191kt
[20:09:02utc] Aircraft climbing, IAS 191kt, GS 200kt, VS 705fpm, ALT 2870ft, PITCH -6.26deg, HDG 027deg, TAT 27deg, WIND 095/11kt
[20:09:03utc] FLAPS 2, IAS 190kt
[20:09:03utc] FLAPS 3, IAS 190kt
[20:09:03utc] FLAPS 2, IAS 190kt
[20:09:03utc] FLAPS 3, IAS 189kt
[20:09:04utc] FLAPS 2, IAS 189kt
