Flight Report

Flight Date
07 Dec 2024
Review Status
Approved
Flight Number
BHR2123
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ZMBRO7 ODI J30 JOT DCT DNV DCT HYK DCT SUG DCT BURGG DCT DEDDY Y436 JAINS L451 LETON DCT FIPEK Y355 PLING RTE7 SJU DCT
Aircraft
PMDG 737-800 SunCountry N828SY
Fuel Used
28,125lb
Distance
2,247nm
Passengers
156
Cargo
9,179lb
Departure Time
13:25:58
Arrival Time
20:09:45
Flight Duration
06:43:46
Earnings
$2,247.00
Flight XP
500
Performance Score
100%
Landing Rate
-23fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -23fpm)

Take-off G-Force
1g
Rotate Speed
176kt
Rotate Pitch
-7.41°
Rotate Bank
-3.35°
Gear-up Speed
203kt
Gear-up Altitude
980ft
Take-Off Winds
210/6kt
TAT Departure/Arrival
5°C/27°C
Touch-down G-Force
0.96g
Touch-down Speed
137kt
Touch-down Pitch
-4.96°
Touch-down Bank
0.6°
Gear-down Speed
225kt
Gear-down Altitude
3,520ft
Landing Winds
029/13kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:26:10utc] You have successfully logged in Kevin Elier Colon Muñiz.
[13:26:13utc] Your flight to TJSJ has now been started.
[13:26:14utc] Aircraft boarding in progress
[13:35:42utc] Landing lights OFF
[13:35:42utc] Detected aircraft taxiing
[13:35:42utc] Landing lights ON
[13:35:43utc] Landing lights OFF
[13:35:43utc] Landing lights ON
[13:35:47utc] Landing lights OFF
[13:37:32utc] Landing lights ON
[13:37:56utc] Starting engine(s)
[13:38:29utc] FLAPS 3
[13:38:29utc] FLAPS UP
[13:38:37utc] FLAPS 1
[13:38:45utc] FLAPS 2
[13:40:03utc] Landing lights OFF
[13:40:03utc] Landing lights ON
[13:40:04utc] Landing lights OFF
[13:41:28utc] Spoilers DEPLOYED
[13:41:30utc] Spoilers RETRACTED
[13:41:31utc] Spoilers DEPLOYED
[13:41:33utc] Spoilers RETRACTED
[13:47:23utc] Landing lights ON
[13:49:09utc] Detected take-off roll, WIND 210/6kt
[13:49:36utc] Departing KMSP, IAS 176kt, G-force 1g, pitch -7.41deg, bank -3.35deg, VS 176fpm, HDG 301deg
[13:49:45utc] Gear UP, IAS 203kt, GS 202kt, ALT 980ft
[13:49:45utc] Gear DOWN, IAS 203kt, GS 202kt, ALT 980ft
[13:49:46utc] Gear UP, IAS 203kt, GS 202kt, ALT 990ft
[13:50:01utc] Aircraft climbing, IAS 226kt, GS 206kt, VS 3986fpm, ALT 1810ft, PITCH -14.54deg, HDG 291deg, TAT 11deg, WIND 251/29kt
[13:50:24utc] Gear DOWN, IAS 225kt, GS 194kt, ALT 3520ft
[13:50:24utc] Gear UP, IAS 225kt, GS 194kt, ALT 3530ft
[13:50:28utc] Gear DOWN, IAS 224kt, GS 190kt, ALT 3760ft
[13:50:28utc] Gear UP, IAS 224kt, GS 190kt, ALT 3770ft
[13:50:35utc] Gear DOWN, IAS 219kt, GS 189kt, ALT 4240ft
[13:50:35utc] Gear UP, IAS 219kt, GS 189kt, ALT 4250ft
[13:50:47utc] FLAPS 1, IAS 226kt
[13:50:54utc] FLAPS UP, IAS 227kt
[13:51:26utc] Gear DOWN, IAS 249kt, GS 268kt, ALT 5720ft
[13:51:26utc] Gear UP, IAS 249kt, GS 268kt, ALT 5730ft
[13:51:31utc] Gear DOWN, IAS 250kt, GS 276kt, ALT 5910ft
[13:51:31utc] Gear UP, IAS 250kt, GS 276kt, ALT 5910ft
[13:53:52utc] Landing lights OFF, ALT 10460ft
[13:55:23utc] Gear DOWN, IAS 290kt, GS 404kt, ALT 13580ft
[13:55:23utc] Gear UP, IAS 290kt, GS 404kt, ALT 13590ft
[13:57:27utc] Gear DOWN, IAS 290kt, GS 437kt, ALT 17980ft
[13:57:28utc] Gear UP, IAS 290kt, GS 437kt, ALT 17990ft
[13:57:31utc] Gear DOWN, IAS 290kt, GS 437kt, ALT 18110ft
[13:57:31utc] Gear UP, IAS 290kt, GS 437kt, ALT 18110ft
[14:08:24utc] Aircraft descending, ALT 32510ft, IAS 270kt, GS 503kt, HDG 133deg, VS -223fpm, TAT -27deg, WIND 329/62kt
[14:08:37utc] Aircraft climbing, IAS 271kt, GS 503kt, VS 79fpm, ALT 32520ft, PITCH -3.51deg, HDG 133deg, TAT -27deg, WIND 329/62kt
[14:08:47utc] Aircraft at 32520ft, IAS 271kt, GS 503kt, HDG 133deg, TAT -27deg, WIND 330/62kt
[14:09:15utc] Gear DOWN, IAS 267kt, GS 498kt, ALT 32510ft
[14:09:15utc] Gear UP, IAS 267kt, GS 498kt, ALT 32510ft
[14:09:21utc] Aircraft climbing, IAS 267kt, GS 498kt, VS 53fpm, ALT 32520ft, PITCH -3.59deg, HDG 133deg, TAT -27deg, WIND 330/62kt
[14:09:23utc] Aircraft at 32520ft, IAS 267kt, GS 498kt, HDG 133deg, TAT -27deg, WIND 330/62kt
[14:09:24utc] Gear DOWN, IAS 267kt, GS 498kt, ALT 32520ft
[14:09:24utc] Gear UP, IAS 267kt, GS 498kt, ALT 32520ft
[14:09:24utc] Gear DOWN, IAS 267kt, GS 498kt, ALT 32520ft
[14:09:25utc] Gear UP, IAS 267kt, GS 498kt, ALT 32520ft
[14:29:41utc] Gear DOWN, IAS 268kt, GS 492kt, ALT 32530ft
[14:29:42utc] Gear UP, IAS 268kt, GS 492kt, ALT 32530ft
[14:29:52utc] Aircraft climbing, IAS 268kt, GS 492kt, VS 120fpm, ALT 32550ft, PITCH -3.53deg, HDG 155deg, TAT -28deg, WIND 335/53kt
[14:29:54utc] Gear DOWN, IAS 268kt, GS 492kt, ALT 32550ft
[14:29:54utc] Gear UP, IAS 268kt, GS 492kt, ALT 32550ft
[14:30:03utc] Aircraft at 32550ft, IAS 268kt, GS 492kt, HDG 156deg, TAT -28deg, WIND 336/53kt
[14:30:33utc] Gear DOWN, IAS 268kt, GS 492kt, ALT 32540ft
[14:30:33utc] Gear UP, IAS 268kt, GS 492kt, ALT 32540ft
[14:30:40utc] Gear DOWN, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:40utc] Gear UP, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:42utc] Gear DOWN, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:42utc] Gear UP, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:47utc] Gear DOWN, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:47utc] Gear UP, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:48utc] Gear DOWN, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:48utc] Gear UP, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:50utc] Gear DOWN, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:50utc] Gear UP, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:53utc] Gear DOWN, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:53utc] Gear UP, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:53utc] Gear DOWN, IAS 268kt, GS 490kt, ALT 32540ft
[14:30:53utc] Gear UP, IAS 268kt, GS 490kt, ALT 32540ft
[14:34:20utc] Gear DOWN, IAS 267kt, GS 488kt, ALT 32560ft
[14:34:20utc] Gear UP, IAS 267kt, GS 488kt, ALT 32560ft
[14:34:24utc] Gear DOWN, IAS 267kt, GS 486kt, ALT 32560ft
[14:34:24utc] Gear UP, IAS 267kt, GS 486kt, ALT 32560ft
[14:34:24utc] Gear DOWN, IAS 267kt, GS 486kt, ALT 32560ft
[14:34:24utc] Gear UP, IAS 267kt, GS 486kt, ALT 32560ft
[14:34:34utc] Gear DOWN, IAS 267kt, GS 488kt, ALT 32570ft
[14:34:34utc] Gear UP, IAS 267kt, GS 488kt, ALT 32570ft
[14:34:40utc] Gear DOWN, IAS 268kt, GS 488kt, ALT 32570ft
[14:34:41utc] Gear UP, IAS 268kt, GS 488kt, ALT 32570ft
[14:34:42utc] Gear DOWN, IAS 269kt, GS 490kt, ALT 32570ft
[14:34:42utc] Gear UP, IAS 269kt, GS 490kt, ALT 32580ft
[14:34:44utc] Aircraft climbing, IAS 269kt, GS 490kt, VS 55fpm, ALT 32580ft, PITCH -3.45deg, HDG 155deg, TAT -28deg, WIND 336/50kt
[14:34:47utc] Gear DOWN, IAS 270kt, GS 490kt, ALT 32580ft
[14:34:47utc] Gear UP, IAS 270kt, GS 490kt, ALT 32580ft
[14:34:53utc] Aircraft at 32580ft, IAS 271kt, GS 492kt, HDG 155deg, TAT -28deg, WIND 336/49kt
[14:35:08utc] Gear DOWN, IAS 274kt, GS 498kt, ALT 32580ft
[14:35:08utc] Gear UP, IAS 274kt, GS 498kt, ALT 32580ft
[14:36:40utc] Gear DOWN, IAS 286kt, GS 513kt, ALT 32580ft
[14:36:40utc] Gear UP, IAS 286kt, GS 513kt, ALT 32580ft
[14:39:30utc] Aircraft climbing, IAS 282kt, GS 503kt, VS 60fpm, ALT 32600ft, PITCH -3.15deg, HDG 142deg, TAT -26deg, WIND 331/46kt
[14:39:44utc] Aircraft at 32590ft, IAS 282kt, GS 503kt, HDG 133deg, TAT -26deg, WIND 330/46kt
[14:39:54utc] Aircraft climbing, IAS 282kt, GS 502kt, VS 89fpm, ALT 32610ft, PITCH -3.04deg, HDG 131deg, TAT -26deg, WIND 330/46kt
[14:40:03utc] Aircraft at 32610ft, IAS 282kt, GS 503kt, HDG 131deg, TAT -26deg, WIND 330/46kt
[14:48:27utc] Gear DOWN, IAS 284kt, GS 505kt, ALT 32610ft
[14:48:27utc] Gear UP, IAS 284kt, GS 505kt, ALT 32610ft
[14:48:32utc] Gear DOWN, IAS 284kt, GS 505kt, ALT 32610ft
[14:48:32utc] Gear UP, IAS 284kt, GS 505kt, ALT 32610ft
[14:48:32utc] Gear DOWN, IAS 284kt, GS 505kt, ALT 32610ft
[14:48:33utc] Gear UP, IAS 284kt, GS 505kt, ALT 32610ft
[14:54:17utc] Gear DOWN, IAS 284kt, GS 503kt, ALT 32620ft
[14:54:17utc] Gear UP, IAS 284kt, GS 503kt, ALT 32620ft
[14:58:56utc] Gear DOWN, IAS 285kt, GS 502kt, ALT 32620ft
[14:58:57utc] Gear UP, IAS 285kt, GS 502kt, ALT 32620ft
[15:03:16utc] Gear DOWN, IAS 284kt, GS 498kt, ALT 32630ft
[15:03:16utc] Gear UP, IAS 284kt, GS 498kt, ALT 32630ft
[15:03:17utc] Gear DOWN, IAS 284kt, GS 498kt, ALT 32630ft
[15:03:18utc] Gear UP, IAS 284kt, GS 498kt, ALT 32630ft
[15:03:31utc] Gear DOWN, IAS 284kt, GS 498kt, ALT 32640ft
[15:03:31utc] Gear UP, IAS 284kt, GS 498kt, ALT 32640ft
[15:03:32utc] Gear DOWN, IAS 284kt, GS 498kt, ALT 32640ft
[15:03:33utc] Gear UP, IAS 284kt, GS 498kt, ALT 32640ft
[15:03:34utc] Gear DOWN, IAS 284kt, GS 498kt, ALT 32650ft
[15:03:34utc] Gear UP, IAS 284kt, GS 498kt, ALT 32650ft
[15:03:34utc] Aircraft climbing, IAS 284kt, GS 498kt, VS 136fpm, ALT 32650ft, PITCH -2.96deg, HDG 145deg, TAT -26deg, WIND 322/36kt
[15:03:41utc] Gear DOWN, IAS 284kt, GS 498kt, ALT 32640ft
[15:03:41utc] Gear UP, IAS 284kt, GS 498kt, ALT 32640ft
[15:03:44utc] Aircraft at 32640ft, IAS 285kt, GS 498kt, HDG 145deg, TAT -26deg, WIND 321/36kt
[15:03:49utc] Gear DOWN, IAS 285kt, GS 498kt, ALT 32640ft
[15:03:49utc] Gear UP, IAS 285kt, GS 498kt, ALT 32640ft
[15:15:01utc] Gear DOWN, IAS 284kt, GS 503kt, ALT 32680ft
[15:15:01utc] Gear UP, IAS 284kt, GS 503kt, ALT 32680ft
[15:15:03utc] Gear DOWN, IAS 284kt, GS 503kt, ALT 32680ft
[15:15:03utc] Gear UP, IAS 284kt, GS 503kt, ALT 32680ft
[15:15:06utc] Gear DOWN, IAS 284kt, GS 503kt, ALT 32680ft
[15:15:06utc] Gear UP, IAS 284kt, GS 503kt, ALT 32680ft
[15:16:11utc] Aircraft climbing, IAS 284kt, GS 503kt, VS 59fpm, ALT 32690ft, PITCH -2.9deg, HDG 148deg, TAT -25deg, WIND 300/46kt
[15:16:12utc] Aircraft at 32690ft, IAS 284kt, GS 503kt, HDG 148deg, TAT -25deg, WIND 300/46kt
[15:16:40utc] Gear DOWN, IAS 284kt, GS 503kt, ALT 32690ft
[15:16:40utc] Gear UP, IAS 284kt, GS 503kt, ALT 32690ft
[15:16:43utc] Gear DOWN, IAS 284kt, GS 503kt, ALT 32690ft
[15:16:44utc] Gear UP, IAS 284kt, GS 503kt, ALT 32690ft
[15:17:15utc] Aircraft climbing, IAS 277kt, GS 494kt, VS 87fpm, ALT 32690ft, PITCH -3.11deg, HDG 148deg, TAT -26deg, WIND 299/47kt
[15:17:25utc] Aircraft at 32690ft, IAS 276kt, GS 492kt, HDG 148deg, TAT -26deg, WIND 298/48kt
[15:19:33utc] Gear DOWN, IAS 274kt, GS 490kt, ALT 32710ft
[15:19:33utc] Gear UP, IAS 274kt, GS 490kt, ALT 32710ft
[15:20:31utc] Aircraft climbing, IAS 267kt, GS 480kt, VS 66fpm, ALT 32710ft, PITCH -3.35deg, HDG 149deg, TAT -27deg, WIND 294/50kt
[15:20:43utc] Aircraft at 32720ft, IAS 267kt, GS 480kt, HDG 149deg, TAT -27deg, WIND 294/50kt
[15:23:44utc] Gear DOWN, IAS 267kt, GS 484kt, ALT 32720ft
[15:23:44utc] Gear UP, IAS 267kt, GS 484kt, ALT 32720ft
[15:23:52utc] Gear DOWN, IAS 267kt, GS 484kt, ALT 32720ft
[15:23:52utc] Gear UP, IAS 267kt, GS 484kt, ALT 32720ft
[15:24:31utc] Aircraft climbing, IAS 268kt, GS 486kt, VS 98fpm, ALT 32730ft, PITCH -3.24deg, HDG 150deg, TAT -27deg, WIND 293/57kt
[15:24:42utc] Aircraft at 32730ft, IAS 268kt, GS 486kt, HDG 150deg, TAT -27deg, WIND 293/58kt
[15:25:03utc] Aircraft climbing, IAS 268kt, GS 488kt, VS 51fpm, ALT 32730ft, PITCH -3.29deg, HDG 150deg, TAT -27deg, WIND 293/58kt
[15:25:24utc] Aircraft at 32730ft, IAS 269kt, GS 488kt, HDG 150deg, TAT -27deg, WIND 293/59kt
[15:25:59utc] Aircraft climbing, IAS 269kt, GS 490kt, VS 51fpm, ALT 32740ft, PITCH -3.13deg, HDG 150deg, TAT -26deg, WIND 292/60kt
[15:26:13utc] Aircraft descending, ALT 32720ft, IAS 269kt, GS 492kt, HDG 148deg, VS -111fpm, TAT -26deg, WIND 292/61kt
[15:26:24utc] Aircraft climbing, IAS 269kt, GS 492kt, VS 129fpm, ALT 32740ft, PITCH -3.38deg, HDG 147deg, TAT -26deg, WIND 292/62kt
[15:26:36utc] Aircraft at 32740ft, IAS 269kt, GS 494kt, HDG 147deg, TAT -26deg, WIND 292/62kt
[15:40:06utc] Gear DOWN, IAS 268kt, GS 513kt, ALT 32890ft
[15:40:06utc] Gear UP, IAS 268kt, GS 513kt, ALT 32890ft
[15:40:17utc] Gear DOWN, IAS 268kt, GS 519kt, ALT 32880ft
[15:40:17utc] Gear UP, IAS 268kt, GS 519kt, ALT 32880ft
[15:40:32utc] Aircraft climbing, IAS 267kt, GS 533kt, VS 237fpm, ALT 32900ft, PITCH -3.66deg, HDG 128deg, TAT -23deg, WIND 284/98kt
[15:41:13utc] Aircraft at 32910ft, IAS 269kt, GS 537kt, HDG 081deg, TAT -23deg, WIND 284/98kt
[15:41:36utc] Aircraft climbing, IAS 270kt, GS 517kt, VS 55fpm, ALT 32900ft, PITCH -3.45deg, HDG 055deg, TAT -23deg, WIND 284/98kt
[15:41:52utc] Aircraft descending, ALT 32890ft, IAS 270kt, GS 494kt, HDG 037deg, VS -58fpm, TAT -23deg, WIND 284/97kt
[15:42:01utc] Aircraft at 32890ft, IAS 270kt, GS 478kt, HDG 027deg, TAT -23deg, WIND 284/96kt
[15:42:37utc] Aircraft climbing, IAS 267kt, GS 410kt, VS 116fpm, ALT 32890ft, PITCH -3.43deg, HDG 349deg, TAT -24deg, WIND 285/95kt
[15:42:48utc] Aircraft descending, ALT 32850ft, IAS 267kt, GS 393kt, HDG 337deg, VS -158fpm, TAT -24deg, WIND 285/94kt
[15:42:59utc] Aircraft climbing, IAS 266kt, GS 375kt, VS 180fpm, ALT 32890ft, PITCH -3.4deg, HDG 325deg, TAT -24deg, WIND 285/94kt
[15:43:19utc] Aircraft at 32880ft, IAS 266kt, GS 363kt, HDG 316deg, TAT -24deg, WIND 285/93kt
[15:43:31utc] Aircraft descending, ALT 32870ft, IAS 267kt, GS 363kt, HDG 314deg, VS -55fpm, TAT -24deg, WIND 285/93kt
[15:43:50utc] Aircraft climbing, IAS 266kt, GS 350kt, VS 162fpm, ALT 32880ft, PITCH -3.21deg, HDG 298deg, TAT -24deg, WIND 285/92kt
[15:43:59utc] Gear DOWN, IAS 267kt, GS 352kt, ALT 32860ft
[15:43:59utc] Gear UP, IAS 267kt, GS 352kt, ALT 32860ft
[15:44:01utc] Aircraft descending, ALT 32860ft, IAS 267kt, GS 350kt, HDG 294deg, VS -113fpm, TAT -24deg, WIND 285/92kt
[15:44:16utc] Aircraft climbing, IAS 268kt, GS 352kt, VS 125fpm, ALT 32880ft, PITCH -3.34deg, HDG 280deg, TAT -24deg, WIND 285/92kt
[15:44:28utc] Aircraft at 32870ft, IAS 269kt, GS 354kt, HDG 274deg, TAT -23deg, WIND 285/92kt
[15:46:08utc] Aircraft climbing, IAS 267kt, GS 430kt, VS 103fpm, ALT 32880ft, PITCH -3.43deg, HDG 207deg, TAT -24deg, WIND 285/95kt
[15:46:19utc] Aircraft at 32880ft, IAS 267kt, GS 443kt, HDG 197deg, TAT -24deg, WIND 285/95kt
[15:46:35utc] Aircraft climbing, IAS 267kt, GS 468kt, VS 112fpm, ALT 32900ft, PITCH -3.47deg, HDG 182deg, TAT -24deg, WIND 284/96kt
[15:46:52utc] Aircraft descending, ALT 32880ft, IAS 267kt, GS 496kt, HDG 163deg, VS -124fpm, TAT -24deg, WIND 284/97kt
[15:47:03utc] Aircraft climbing, IAS 266kt, GS 505kt, VS 327fpm, ALT 32920ft, PITCH -3.6deg, HDG 155deg, TAT -24deg, WIND 284/97kt
[15:47:17utc] Aircraft descending, ALT 32890ft, IAS 266kt, GS 511kt, HDG 152deg, VS -181fpm, TAT -24deg, WIND 284/98kt
[15:47:31utc] Aircraft climbing, IAS 267kt, GS 513kt, VS 72fpm, ALT 32900ft, PITCH -3.34deg, HDG 151deg, TAT -24deg, WIND 284/98kt
[15:47:41utc] Aircraft at 32910ft, IAS 267kt, GS 513kt, HDG 151deg, TAT -24deg, WIND 284/99kt
[15:54:37utc] Aircraft climbing, IAS 268kt, GS 537kt, VS 128fpm, ALT 33020ft, PITCH -3.42deg, HDG 138deg, TAT -22deg, WIND 280/111kt
[15:54:51utc] Aircraft at 33030ft, IAS 268kt, GS 544kt, HDG 129deg, TAT -22deg, WIND 280/112kt
[15:55:16utc] Aircraft climbing, IAS 267kt, GS 552kt, VS 199fpm, ALT 33040ft, PITCH -3.34deg, HDG 114deg, TAT -22deg, WIND 280/112kt
[15:55:31utc] Aircraft descending, ALT 33030ft, IAS 268kt, GS 552kt, HDG 113deg, VS -116fpm, TAT -22deg, WIND 280/111kt
[15:55:45utc] Aircraft at 33030ft, IAS 268kt, GS 552kt, HDG 113deg, TAT -22deg, WIND 279/112kt
[16:07:20utc] Aircraft climbing, IAS 268kt, GS 546kt, VS 104fpm, ALT 33080ft, PITCH -3.35deg, HDG 130deg, TAT -21deg, WIND 276/117kt
[16:07:32utc] Aircraft at 33080ft, IAS 268kt, GS 538kt, HDG 137deg, TAT -21deg, WIND 276/117kt
[16:07:57utc] Aircraft climbing, IAS 267kt, GS 523kt, VS 160fpm, ALT 33100ft, PITCH -3.29deg, HDG 149deg, TAT -21deg, WIND 276/118kt
[16:08:20utc] Aircraft at 33090ft, IAS 268kt, GS 523kt, HDG 149deg, TAT -21deg, WIND 276/118kt
[16:25:40utc] Aircraft climbing, IAS 272kt, GS 509kt, VS 192fpm, ALT 33410ft, PITCH -3.29deg, HDG 152deg, TAT -17deg, WIND 268/104kt
[16:25:58utc] Aircraft at 33420ft, IAS 268kt, GS 503kt, HDG 152deg, TAT -17deg, WIND 268/104kt
[16:43:52utc] Aircraft climbing, IAS 269kt, GS 480kt, VS 69fpm, ALT 33730ft, PITCH -3.11deg, HDG 157deg, TAT -15deg, WIND 265/79kt
[16:44:01utc] Aircraft at 33730ft, IAS 269kt, GS 480kt, HDG 158deg, TAT -15deg, WIND 265/78kt
[17:12:47utc] Aircraft climbing, IAS 269kt, GS 478kt, VS 103fpm, ALT 34020ft, PITCH -3.03deg, HDG 143deg, TAT -14deg, WIND 259/52kt
[17:12:57utc] Aircraft at 34010ft, IAS 269kt, GS 478kt, HDG 143deg, TAT -14deg, WIND 259/53kt
[17:16:59utc] Aircraft descending, ALT 33980ft, IAS 261kt, GS 480kt, HDG 143deg, VS -251fpm, TAT -16deg, WIND 271/60kt
[17:17:19utc] Aircraft at 33970ft, IAS 267kt, GS 488kt, HDG 143deg, TAT -15deg, WIND 271/60kt
[17:50:01utc] Gear DOWN, IAS 268kt, GS 478kt, ALT 34100ft
[19:12:04utc] Gear UP, IAS 268kt, GS 478kt, ALT 34100ft
[19:12:15utc] Gear DOWN, IAS 268kt, GS 478kt, ALT 34090ft
[19:12:16utc] Gear UP, IAS 268kt, GS 478kt, ALT 34090ft
[19:16:02utc] Aircraft climbing, IAS 268kt, GS 482kt, VS 136fpm, ALT 34110ft, PITCH -2.97deg, HDG 131deg, TAT -13deg, WIND 272/39kt
[19:16:23utc] Aircraft at 34090ft, IAS 268kt, GS 482kt, HDG 130deg, TAT -13deg, WIND 272/39kt
[19:23:53utc] Aircraft descending, ALT 34090ft, IAS 262kt, GS 472kt, HDG 131deg, VS -91fpm, TAT -15deg, WIND 272/39kt
[19:24:03utc] Aircraft at 34090ft, IAS 256kt, GS 463kt, HDG 131deg, TAT -16deg, WIND 272/38kt
[19:24:51utc] Aircraft descending, ALT 33960ft, IAS 252kt, GS 455kt, HDG 131deg, VS -1561fpm, TAT -16deg, WIND 272/38kt
[19:28:03utc] Gear DOWN, IAS 253kt, GS 406kt, ALT 29010ft
[19:28:03utc] Gear UP, IAS 253kt, GS 406kt, ALT 29010ft
[19:28:05utc] Gear DOWN, IAS 253kt, GS 406kt, ALT 28960ft
[19:28:05utc] Gear UP, IAS 253kt, GS 406kt, ALT 28960ft
[19:28:17utc] Gear DOWN, IAS 253kt, GS 404kt, ALT 28640ft
[19:28:17utc] Gear UP, IAS 253kt, GS 404kt, ALT 28640ft
[19:28:50utc] Gear DOWN, IAS 254kt, GS 398kt, ALT 27770ft
[19:28:50utc] Gear UP, IAS 254kt, GS 398kt, ALT 27770ft
[19:28:51utc] Gear DOWN, IAS 254kt, GS 398kt, ALT 27750ft
[19:28:51utc] Gear UP, IAS 254kt, GS 398kt, ALT 27740ft
[19:29:02utc] Gear DOWN, IAS 254kt, GS 397kt, ALT 27450ft
[19:29:02utc] Gear UP, IAS 254kt, GS 397kt, ALT 27450ft
[19:29:46utc] Gear DOWN, IAS 256kt, GS 393kt, ALT 26260ft
[19:29:47utc] Gear UP, IAS 256kt, GS 393kt, ALT 26260ft
[19:29:47utc] Gear DOWN, IAS 256kt, GS 393kt, ALT 26250ft
[19:29:47utc] Gear UP, IAS 256kt, GS 393kt, ALT 26240ft
[19:30:48utc] Gear DOWN, IAS 260kt, GS 387kt, ALT 24480ft
[19:30:48utc] Gear UP, IAS 260kt, GS 387kt, ALT 24470ft
[19:32:18utc] Gear DOWN, IAS 255kt, GS 367kt, ALT 22390ft
[19:32:18utc] Gear UP, IAS 255kt, GS 367kt, ALT 22390ft
[19:32:23utc] Gear DOWN, IAS 252kt, GS 363kt, ALT 22360ft
[19:32:23utc] Gear UP, IAS 252kt, GS 363kt, ALT 22350ft
[19:34:10utc] Gear DOWN, IAS 251kt, GS 352kt, ALT 19900ft
[19:34:11utc] Gear UP, IAS 251kt, GS 350kt, ALT 19890ft
[19:34:19utc] Gear DOWN, IAS 251kt, GS 350kt, ALT 19710ft
[19:34:19utc] Gear UP, IAS 251kt, GS 350kt, ALT 19700ft
[19:36:38utc] Gear DOWN, IAS 251kt, GS 329kt, ALT 16810ft
[19:36:38utc] Gear UP, IAS 251kt, GS 329kt, ALT 16800ft
[19:36:40utc] Gear DOWN, IAS 251kt, GS 329kt, ALT 16780ft
[19:36:40utc] Gear UP, IAS 251kt, GS 329kt, ALT 16770ft
[19:36:55utc] Gear DOWN, IAS 251kt, GS 327kt, ALT 16450ft
[19:36:55utc] Gear UP, IAS 251kt, GS 327kt, ALT 16450ft
[19:39:47utc] Gear DOWN, IAS 238kt, GS 292kt, ALT 13540ft
[19:39:47utc] Gear UP, IAS 239kt, GS 292kt, ALT 13540ft
[19:40:19utc] Gear DOWN, IAS 240kt, GS 290kt, ALT 12950ft
[19:40:19utc] Gear UP, IAS 240kt, GS 290kt, ALT 12940ft
[19:41:02utc] Gear DOWN, IAS 239kt, GS 286kt, ALT 12150ft
[19:41:02utc] Gear UP, IAS 239kt, GS 286kt, ALT 12150ft
[19:41:59utc] Gear DOWN, IAS 240kt, GS 282kt, ALT 11090ft
[19:41:59utc] Gear UP, IAS 239kt, GS 282kt, ALT 11090ft
[19:42:00utc] Landing lights ON, ALT 11070ft
[19:42:30utc] Gear DOWN, IAS 239kt, GS 280kt, ALT 10540ft
[19:42:30utc] Gear UP, IAS 239kt, GS 280kt, ALT 10530ft
[19:42:40utc] Gear DOWN, IAS 241kt, GS 282kt, ALT 10300ft
[19:42:40utc] Gear UP, IAS 241kt, GS 282kt, ALT 10300ft
[19:42:41utc] Spoilers DEPLOYED, IAS 241kt, ALT 10290ft
[19:43:24utc] FLAPS 3, IAS 210kt
[19:43:24utc] FLAPS UP, IAS 210kt
[19:43:25utc] Spoilers RETRACTED , IAS 210kt, ALT 9990ft
[19:43:32utc] FLAPS 1, IAS 209kt
[19:43:40utc] FLAPS 2, IAS 217kt
[19:44:14utc] Spoilers DEPLOYED, IAS 233kt, ALT 8390ft
[19:46:16utc] FLAPS 3, IAS 214kt
[19:46:16utc] FLAPS 4, IAS 213kt
[19:46:16utc] FLAPS 5, IAS 215kt
[19:46:17utc] FLAPS 4, IAS 215kt
[19:46:18utc] FLAPS 2, IAS 214kt
[19:46:19utc] Spoilers RETRACTED , IAS 214kt, ALT 4200ft
[19:46:19utc] FLAPS 3, IAS 213kt
[19:46:23utc] FLAPS 4, IAS 216kt
[19:47:39utc] Aircraft at 2550ft, IAS 198kt, GS 194kt, HDG 076deg, TAT 27deg, WIND 059/17kt
[19:47:44utc] Aircraft climbing, IAS 196kt, GS 196kt, VS 58fpm, ALT 2540ft, PITCH -2.85deg, HDG 076deg, TAT 27deg, WIND 063/13kt
[19:47:51utc] Aircraft at 2560ft, IAS 199kt, GS 196kt, HDG 076deg, TAT 27deg, WIND 069/16kt
